PoliticsBrazil
Brazil Presidential Election First Round: 1st Place in Goiás
$11.6K volume, 24h46 fills · 30 traders · 40 questions
Reported by Polymarket: open interest $25.7K · liquidity $410.1K · 24h volume 13,930 shares
- Created
- First trade
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Flavio Bolsonaro | 90.5¢ | 9.5¢ | $6.7K |
| Ronaldo Caiado | 9.3¢ | 90.8¢ | $4.7K |
| Lula | 0.5¢ | 99.5¢ | $234.78 |
| Clariana BaraoQuiet | 0.1¢ | 100.0¢ | — |
| Edmilson CostaQuiet | 0.1¢ | 100.0¢ | — |
| Escritor Augusto CuryQuiet | 0.1¢ | 100.0¢ | — |
| Hertz DiasQuiet | 0.1¢ | 100.0¢ | — |
| Pablo MarçalQuiet | 0.1¢ | 100.0¢ | — |
| Renan SantosQuiet | 0.1¢ | 100.0¢ | — |
| Rui Costa PimentaQuiet | 0.1¢ | 100.0¢ | — |
| SamaraQuiet | 0.1¢ | 100.0¢ | — |
| Veterinário Wilson GrassiQuiet | 0.1¢ | 100.0¢ | — |
| ZemaQuiet | 0.1¢ | 100.0¢ | — |
| Candidate AQuiet | — | — | — |
| Candidate BQuiet | — | — | — |
| Candidate CQuiet | — | — | — |
| Candidate DQuiet | — | — | — |
| Candidate EQuiet | — | — | — |
| Candidate FQuiet | — | — | — |
| Candidate GQuiet | — | — | — |
| Candidate HQuiet | — | — | — |
| Candidate IQuiet | — | — | — |
| Candidate JQuiet | — | — | — |
| Candidate KQuiet | — | — | — |
| Candidate LQuiet | — | — | — |
| Candidate MQuiet | — | — | — |
| Candidate NQuiet | — | — | — |
| Candidate OQuiet | — | — | — |
| Candidate PQuiet | — | — | — |
| Candidate QQuiet | — | — | — |
| Candidate RQuiet | — | — | — |
| Candidate SQuiet | — | — | — |
| Candidate TQuiet | — | — | — |
| Candidate UQuiet | — | — | — |
| Candidate VQuiet | — | — | — |
| Candidate WQuiet | — | — | — |
| Candidate XQuiet | — | — | — |
| Candidate YQuiet | — | — | — |
| Candidate ZQuiet | — | — | — |
| OtherQuiet | — | — | — |
| (13 of 40 priced) | 100.7¢ |
Market details
- Category
- Politics
- Subcategory
- Brazil
Prices as of Sep 26, 2026 01:27 UTC; volume from on-chain fills over the last 24h. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.