The best Polymarket traders
Ranked by skill, not luck — forecasting accuracy (calibration), edge over the market, and risk-adjusted return across 2.8M wallets and 57 metrics.
| # | Trader | Score | P&L | Win% | Volume |
|---|---|---|---|---|---|
| 1 | QQQQDAN | 96.3 | +$4.9K | 99% | $472.2K |
| 2 | CCDAP1 | 95.4 | +$32.7K | 10% | $262.1K |
| 3 | Llolilolkikoo | 95.0 | +$17.9K | 98% | $458.6K |
| 4 | CChuDebbieSharp | 94.6 | +$9.0K | 11% | $157.5K |
| 5 | PredictFolio | 94.5 | +$9.9K | 100% | $1.49M |
| 6 | OOoookey | 94.1 | +$42.5K | 19% | $560.2K |
| 7 | Ttracktesc64 | 94.0 | +$7.0K | 5% | $61.9K |
| 8 | BipBop | 94.0 | +$47.4K | 92% | $353.4K |
| 9 | Llakemichigan | 94.0 | +$15.0K | 93% | $108.9K |
| 10 | Ttiger555 | 93.8 | +$5.5K | 15% | $148.8K |
| 11 | Nnoovd | 93.6 | +$341.1K | 9% | $575.9K |
| 12 | SStavenson | 93.3 | +$201.0K | 27% | $447.2K |
| 13 | huskyvs | 93.3 | +$16.9K | 21% | $75.6K |
| 14 | AAyen00 | 93.2 | +$867.76 | 87% | $59.7K |
| 15 | Ccyberkurajber | 93.1 | +$16.8K | 17% | $55.3K |
| 16 | BbraveB | 93.1 | +$66.1K | 12% | $170.1K |
| 17 | VanillaNinja | 93.0 | +$51.9K | 16% | $326.2K |
| 18 | kamikazetrading | 93.0 | +$16.1K | 22% | $25.7K |
| 19 | Aatomicannie | 93.0 | +$8.3K | 5% | $32.9K |
| 20 | OO.G.Degen | 92.9 | +$77.5K | 17% | $238.7K |
| 21 | FFair-Tan | 92.9 | +$37.9K | 17% | $928.4K |
| 22 | Nnewbees | 92.8 | +$7.5K | 16% | $45.0K |
| 23 | SSirMartingale | 92.7 | +$26.7K | 48% | $86.4K |
| 24 | FFrog-Prince | 92.7 | +$2.7K | 13% | $26.5K |
| 25 | SSSSSSSSKKK | 92.7 | −$643.86 | 20% | $34.8K |
This is the top 25. Rank all 2.8M wallets your way.
Sort by Brier, alpha-vs-mid, Sharpe or any of 57 metrics, across any time window, and build your own composite ranking — free.
Connect to unlock the full leaderboardWin rate and P&L are commodity numbers everyone shows. Polyrank's edge is the skill layer — calibration, alpha, and risk. Not affiliated with Polymarket · Not investment advice.




