Charleston Southern vs. Clemson - Exact Margin
Awaiting resolution
- $11.8K
- $12.0K
- 68
- —
- $88.4K
Football Game Kickoff Punt Return Touchdown
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Kickoff or Punt Return TouchdownSettling | 50.5¢ | 49.5¢ | — |
Football Game Total Fourth Down Conversions
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Charleston Southern vs. Clemson: Total 4th Down Conversions O/U 0.5Settling | — | — | — |
Football Team Total 40 Plus Yard Field Goals Made
Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| O/U 59.5NO | 0.0¢ | 100.0¢ | $3.1K |
| O/U 45.5NO | 0.0¢ | 100.0¢ | $2.9K |
| O/U 55.5NO | 0.0¢ | 100.0¢ | $1.5K |
| O/U 47.5NO | 0.0¢ | 100.0¢ | $1.0K |
| O/U 57.5NO | 0.0¢ | 100.0¢ | $396.56 |
| O/U 51.5NO | 0.0¢ | 100.0¢ | $371.35 |
| O/U 61.5NO | 0.0¢ | 100.0¢ | $237.00 |
| O/U 75.5NO | 0.0¢ | 100.0¢ | $209.49 |
| O/U 39.5NO | 0.0¢ | 100.0¢ | $187.79 |
| O/U 53.5NO | 0.0¢ | 100.0¢ | $78.01 |
| O/U 63.5NO | 0.0¢ | 100.0¢ | $34.44 |
| O/U 35.5YES | 100.0¢ | 0.0¢ | — |
| O/U 37.5NO | 0.0¢ | 100.0¢ | — |
| O/U 41.5NO | 0.0¢ | 100.0¢ | — |
| O/U 43.5NO | 0.0¢ | 100.0¢ | — |
| O/U 49.5NO | 0.0¢ | 100.0¢ | — |
| O/U 65.5NO | 0.0¢ | 100.0¢ | — |
| O/U 67.5NO | 0.0¢ | 100.0¢ | — |
| O/U 69.5NO | 0.0¢ | 100.0¢ | — |
| O/U 71.5NO | 0.0¢ | 100.0¢ | — |
| O/U 73.5NO | 0.0¢ | 100.0¢ | — |
Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Charleston Southern vs. ClemsonNO | 0.0¢ | 100.0¢ | $1.6K |
Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Spread -0.5NO | 0.0¢ | 100.0¢ | $9.90 |
| Spread -1.5NO | 0.0¢ | 100.0¢ | $9.90 |
| Spread -10.5NO | 0.0¢ | 100.0¢ | $9.90 |
| Spread -13.5NO | 0.0¢ | 100.0¢ | $9.90 |
| Spread -14.5NO | 0.0¢ | 100.0¢ | $9.90 |
| Spread -16.5NO | 0.0¢ | 100.0¢ | $9.90 |
| Spread -17.5NO | 0.0¢ | 100.0¢ | $9.90 |
| Spread -2.5NO | 0.0¢ | 100.0¢ | $9.90 |
| Spread -20.5NO | 0.0¢ | 100.0¢ | $9.90 |
| Spread -3.5NO | 0.0¢ | 100.0¢ | $9.90 |
| Spread -4.5NO | 0.0¢ | 100.0¢ | $9.90 |
| Spread -5.5NO | 0.0¢ | 100.0¢ | $9.90 |
| Spread -6.5NO | 0.0¢ | 100.0¢ | $9.90 |
| Spread -7.5NO | 0.0¢ | 100.0¢ | $9.90 |
| Spread -8.5NO | 0.0¢ | 100.0¢ | $9.90 |
| Spread -0.5YES | 100.0¢ | 0.0¢ | $9.90 |
| Spread -1.5YES | 100.0¢ | 0.0¢ | $9.90 |
| Spread -2.5YES | 100.0¢ | 0.0¢ | $9.90 |
| Spread -10.5YES | 100.0¢ | 0.0¢ | — |
| Spread -13.5YES | 100.0¢ | 0.0¢ | — |
| Spread -14.5YES | 100.0¢ | 0.0¢ | — |
| Spread -16.5YES | 100.0¢ | 0.0¢ | — |
| Spread -17.5YES | 100.0¢ | 0.0¢ | — |
| Spread -20.5YES | 100.0¢ | 0.0¢ | — |
| Spread -3.5YES | 100.0¢ | 0.0¢ | — |
| Spread -4.5YES | 100.0¢ | 0.0¢ | — |
| Spread -5.5YES | 100.0¢ | 0.0¢ | — |
| Spread -6.5YES | 100.0¢ | 0.0¢ | — |
| Spread -7.5YES | 100.0¢ | 0.0¢ | — |
| Spread -8.5YES | 100.0¢ | 0.0¢ | — |
First Half Team Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Charleston Southern 1H O/U 11.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern 1H O/U 13.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern 1H O/U 15.5NO | 0.0¢ | 100.0¢ | — |
| Clemson 1H O/U 12.5YES | 100.0¢ | 0.0¢ | — |
| Clemson 1H O/U 14.5YES | 100.0¢ | 0.0¢ | — |
| Clemson 1H O/U 16.5YES | 100.0¢ | 0.0¢ | — |
Second Half Team Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Charleston Southern 2H O/U 11.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern 2H O/U 13.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern 2H O/U 15.5NO | 0.0¢ | 100.0¢ | — |
| Clemson 2H O/U 12.5NO | 0.0¢ | 100.0¢ | — |
| Clemson 2H O/U 14.5NO | 0.0¢ | 100.0¢ | — |
| Clemson 2H O/U 16.5NO | 0.0¢ | 100.0¢ | — |
Football Team Total Field Goals Made
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Charleston Southern Field Goals Made: O/U 0.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern Field Goals Made: O/U 1.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern Field Goals Made: O/U 2.5NO | 0.0¢ | 100.0¢ | — |
| Clemson Field Goals Made: O/U 0.5YES | 100.0¢ | 0.0¢ | — |
| Clemson Field Goals Made: O/U 1.5YES | 100.0¢ | 0.0¢ | — |
| Clemson Field Goals Made: O/U 2.5YES | 100.0¢ | 0.0¢ | — |
Team Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Charleston Southern O/U 20.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern O/U 23.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern O/U 26.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern O/U 29.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern O/U 32.5NO | 0.0¢ | 100.0¢ | — |
| Clemson O/U 23.5YES | 100.0¢ | 0.0¢ | — |
| Clemson O/U 26.5YES | 100.0¢ | 0.0¢ | — |
| Clemson O/U 29.5YES | 100.0¢ | 0.0¢ | — |
| Clemson O/U 32.5YES | 100.0¢ | 0.0¢ | — |
| Clemson O/U 35.5YES | 100.0¢ | 0.0¢ | — |
Football Team Total First Downs
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Charleston Southern Total First Downs: O/U 19.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern Total First Downs: O/U 21.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern Total First Downs: O/U 23.5NO | 0.0¢ | 100.0¢ | — |
| Clemson Total First Downs: O/U 19.5YES | 100.0¢ | 0.0¢ | — |
| Clemson Total First Downs: O/U 21.5YES | 100.0¢ | 0.0¢ | — |
| Clemson Total First Downs: O/U 23.5YES | 100.0¢ | 0.0¢ | — |
Football Team Total Pass Touchdowns
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Charleston Southern Total Passing Touchdowns: O/U 0.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern Total Passing Touchdowns: O/U 1.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern Total Passing Touchdowns: O/U 2.5NO | 0.0¢ | 100.0¢ | — |
| Clemson Total Passing Touchdowns: O/U 0.5NO | 0.0¢ | 100.0¢ | — |
| Clemson Total Passing Touchdowns: O/U 1.5NO | 0.0¢ | 100.0¢ | — |
| Clemson Total Passing Touchdowns: O/U 2.5NO | 0.0¢ | 100.0¢ | — |
Football Team Total Pass Yards
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Charleston Southern Total Passing Yards: O/U 200.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern Total Passing Yards: O/U 225.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern Total Passing Yards: O/U 250.5NO | 0.0¢ | 100.0¢ | — |
| Clemson Total Passing Yards: O/U 200.5YES | 100.0¢ | 0.0¢ | — |
| Clemson Total Passing Yards: O/U 225.5NO | 0.0¢ | 100.0¢ | — |
| Clemson Total Passing Yards: O/U 250.5NO | 0.0¢ | 100.0¢ | — |
Football Team Total Receptions
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Charleston Southern Total Receptions: O/U 14.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern Total Receptions: O/U 19.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern Total Receptions: O/U 24.5NO | 0.0¢ | 100.0¢ | — |
| Clemson Total Receptions: O/U 14.5YES | 100.0¢ | 0.0¢ | — |
| Clemson Total Receptions: O/U 19.5YES | 100.0¢ | 0.0¢ | — |
| Clemson Total Receptions: O/U 24.5YES | 100.0¢ | 0.0¢ | — |
Football Team Total Rush Yards
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Charleston Southern Total Rushing Yards: O/U 125.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern Total Rushing Yards: O/U 150.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern Total Rushing Yards: O/U 175.5NO | 0.0¢ | 100.0¢ | — |
| Clemson Total Rushing Yards: O/U 125.5YES | 100.0¢ | 0.0¢ | — |
| Clemson Total Rushing Yards: O/U 150.5YES | 100.0¢ | 0.0¢ | — |
| Clemson Total Rushing Yards: O/U 175.5YES | 100.0¢ | 0.0¢ | — |
Football Team Total Scrimmage Yards
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Charleston Southern Total Scrimmage Yards: O/U 350.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern Total Scrimmage Yards: O/U 375.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern Total Scrimmage Yards: O/U 400.5NO | 0.0¢ | 100.0¢ | — |
| Clemson Total Scrimmage Yards: O/U 350.5YES | 100.0¢ | 0.0¢ | — |
| Clemson Total Scrimmage Yards: O/U 375.5YES | 100.0¢ | 0.0¢ | — |
| Clemson Total Scrimmage Yards: O/U 400.5YES | 100.0¢ | 0.0¢ | — |
First Half Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1H O/U 21.5YES | 100.0¢ | 0.0¢ | — |
| 1H O/U 24.5YES | 100.0¢ | 0.0¢ | — |
| 1H O/U 27.5YES | 100.0¢ | 0.0¢ | — |
| 1H O/U 30.5YES | 100.0¢ | 0.0¢ | — |
| 1H O/U 33.5YES | 100.0¢ | 0.0¢ | — |
Q1 Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1Q MoneylineNO | 0.0¢ | 100.0¢ | — |
Q1 Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1Q O/U 10.5NO | 0.0¢ | 100.0¢ | — |
| 1Q O/U 13.5NO | 0.0¢ | 100.0¢ | — |
| 1Q O/U 16.5NO | 0.0¢ | 100.0¢ | — |
| 1Q O/U 19.5NO | 0.0¢ | 100.0¢ | — |
| 1Q O/U 7.5YES | 100.0¢ | 0.0¢ | — |
Second Half Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2H MoneylineNO | 0.0¢ | 100.0¢ | — |
Second Half Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2H O/U 21.5NO | 0.0¢ | 100.0¢ | — |
| 2H O/U 24.5NO | 0.0¢ | 100.0¢ | — |
| 2H O/U 27.5NO | 0.0¢ | 100.0¢ | — |
| 2H O/U 30.5NO | 0.0¢ | 100.0¢ | — |
| 2H O/U 33.5NO | 0.0¢ | 100.0¢ | — |
Q2 Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2Q O/U 10.5YES | 100.0¢ | 0.0¢ | — |
| 2Q O/U 13.5YES | 100.0¢ | 0.0¢ | — |
| 2Q O/U 16.5YES | 100.0¢ | 0.0¢ | — |
| 2Q O/U 19.5YES | 100.0¢ | 0.0¢ | — |
| 2Q O/U 7.5YES | 100.0¢ | 0.0¢ | — |
Q3 Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 3Q MoneylineINVALID | 50.0¢ | 50.0¢ | — |
Q3 Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 3Q O/U 10.5NO | 0.0¢ | 100.0¢ | — |
| 3Q O/U 13.5NO | 0.0¢ | 100.0¢ | — |
| 3Q O/U 16.5NO | 0.0¢ | 100.0¢ | — |
| 3Q O/U 19.5NO | 0.0¢ | 100.0¢ | — |
| 3Q O/U 7.5NO | 0.0¢ | 100.0¢ | — |
Q4 Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 4Q MoneylineNO | 0.0¢ | 100.0¢ | — |
Q4 Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 4Q O/U 10.5NO | 0.0¢ | 100.0¢ | — |
| 4Q O/U 13.5NO | 0.0¢ | 100.0¢ | — |
| 4Q O/U 16.5NO | 0.0¢ | 100.0¢ | — |
| 4Q O/U 19.5NO | 0.0¢ | 100.0¢ | — |
| 4Q O/U 7.5NO | 0.0¢ | 100.0¢ | — |
Q1 Both Teams To Score Points
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score Points - Q1NO | 0.0¢ | 100.0¢ | — |
Q2 Both Teams To Score Points
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score Points - Q2NO | 0.0¢ | 100.0¢ | — |
Q3 Both Teams To Score Points
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score Points - Q3NO | 0.0¢ | 100.0¢ | — |
Q4 Both Teams To Score Points
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score Points - Q4NO | 0.0¢ | 100.0¢ | — |
Football Game Both Teams Score Touchdown
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score a TouchdownNO | 0.0¢ | 100.0¢ | — |
Football Game First Half Both Teams Score Touchdown
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score a Touchdown - 1HNO | 0.0¢ | 100.0¢ | — |
Football Game Second Half Both Teams Score Touchdown
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score a Touchdown - 2HNO | 0.0¢ | 100.0¢ | — |
Football Game First Quarter Both Teams Score Touchdown
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score a Touchdown - Q1NO | 0.0¢ | 100.0¢ | — |
Football Game Second Quarter Both Teams Score Touchdown
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score a Touchdown - Q2NO | 0.0¢ | 100.0¢ | — |
Football Game Third Quarter Both Teams Score Touchdown
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score a Touchdown - Q3NO | 0.0¢ | 100.0¢ | — |
Football Game Fourth Quarter Both Teams Score Touchdown
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score a Touchdown - Q4NO | 0.0¢ | 100.0¢ | — |
Football Game Overtime
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Game Goes to OvertimeNO | 0.0¢ | 100.0¢ | — |
Football Game Pick Six
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Pick-Six ScoredNO | 0.0¢ | 100.0¢ | — |
Total Dst Touchdowns
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Charleston Southern vs. Clemson: Total Defensive/Special Teams Touchdowns O/U 0.5YES | 100.0¢ | 0.0¢ | — |
Football Game Total Two Point Conversions
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Charleston Southern vs. Clemson: Total Successful Two-Point Conversions O/U 0.5NO | 0.0¢ | 100.0¢ | — |
Football Game Total Touchdowns
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Charleston Southern vs. Clemson: Total Touchdowns O/U 5.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern vs. Clemson: Total Touchdowns O/U 6.5NO | 0.0¢ | 100.0¢ | — |
| Charleston Southern vs. Clemson: Total Touchdowns O/U 7.5NO | 0.0¢ | 100.0¢ | — |
Exact Margin
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Exact Margin: Charleston Southern by 1-6NO | 0.0¢ | 100.0¢ | — |
| Exact Margin: Charleston Southern by 13-18NO | 0.0¢ | 100.0¢ | — |
| Exact Margin: Charleston Southern by 19-24NO | 0.0¢ | 100.0¢ | — |
| Exact Margin: Charleston Southern by 25+NO | 0.0¢ | 100.0¢ | — |
| Exact Margin: Charleston Southern by 7-12NO | 0.0¢ | 100.0¢ | — |
| Exact Margin: Clemson by 1-6NO | 0.0¢ | 100.0¢ | — |
| Exact Margin: Clemson by 13-18NO | 0.0¢ | 100.0¢ | — |
| Exact Margin: Clemson by 19-24NO | 0.0¢ | 100.0¢ | — |
| Exact Margin: Clemson by 25+YES | 100.0¢ | 0.0¢ | — |
| Exact Margin: Clemson by 7-12NO | 0.0¢ | 100.0¢ | — |
| Exact Margin: TieNO | 0.0¢ | 100.0¢ | — |
Event facts
- Category
- Sports · American Football
- Series
- CFB 2026 · daily
- Fee
- 3% × p × (1−p) · taker only · 15% maker rebate
- Resolution terms
- Varies by question
- Questions
- 1 open · 181 settled · 3 never traded
- Fills, last 24 h
- 288
- Created
- First trade
- Kick-off
Market details
- Category
- Sports
- Polymarket tag
- College Football
- Polymarket series
- CFB 2026
- Teams
- Buccaneers vs. Tigers
Who is trading this event
How does this event settle?
Rules, as written by Polymarket
Exact margin markets for Charleston Southern vs. Clemson.
Each question is its own Yes/No market: a share of the side that wins pays 100¢, the other side pays 0¢.
181 of the 185 have settled; Spread -0.5, Spread -1.5, Spread -2.5, 1H O/U 21.5, 1H O/U 24.5, 1H O/U 27.5, 1H O/U 30.5, 1H O/U 33.5, 1Q O/U 7.5, 2Q O/U 7.5, 2Q O/U 10.5, 2Q O/U 13.5, 2Q O/U 16.5, 2Q O/U 19.5, Charleston Southern vs. Clemson: Total Defensive/Special Teams Touchdowns O/U 0.5, Clemson 1H O/U 12.5, Clemson 1H O/U 14.5, Clemson 1H O/U 16.5, Clemson Field Goals Made: O/U 0.5, Clemson Field Goals Made: O/U 1.5, Clemson Field Goals Made: O/U 2.5, Clemson O/U 23.5, Clemson O/U 26.5, Clemson O/U 29.5, Clemson O/U 32.5, Clemson O/U 35.5, Clemson Total First Downs: O/U 19.5, Clemson Total First Downs: O/U 21.5, Clemson Total First Downs: O/U 23.5, Clemson Total Passing Yards: O/U 200.5, Clemson Total Receptions: O/U 14.5, Clemson Total Receptions: O/U 19.5, Clemson Total Receptions: O/U 24.5, Clemson Total Rushing Yards: O/U 125.5, Clemson Total Rushing Yards: O/U 150.5, Clemson Total Rushing Yards: O/U 175.5, Clemson Total Scrimmage Yards: O/U 350.5, Clemson Total Scrimmage Yards: O/U 375.5, Clemson Total Scrimmage Yards: O/U 400.5, Exact Margin: Clemson by 25+, O/U 35.5, Spread -3.5, Spread -4.5, Spread -5.5, Spread -6.5, Spread -7.5, Spread -8.5, Spread -10.5, Spread -13.5, Spread -14.5, Spread -16.5, Spread -17.5, Spread -20.5 settled Yes.
The result is checked against ncaa.com. Open the source
It has been eligible for resolution since Oct 17, 2026 16:00 UTC; trading goes on until the result is final.
Prices as of Oct 17, 2026 20:51 UTC; volume from on-chain fills over the last 24h. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.