SportsCollege FootballCFB 2026
Nevada vs. Middle Tennessee
$242.6K volume, 24h775 fills · 197 traders · 170 questions (95 open)
Reported by Polymarket: open interest $357.0K · liquidity $303.1K · 24h volume 456,282 shares
- Created
- First trade
- Event start
Resolves via ncaa.com
Part of CFB 2026 · daily
Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Nevada vs. Middle Tennessee | 0.1¢ | 100.0¢ | $225.5K |
Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Spread -3.5 | 0.1¢ | 100.0¢ | $8.1K |
| Spread -5.5 | 0.1¢ | 100.0¢ | $1.1K |
| Spread -6.5 | 100.0¢ | 0.1¢ | $900.49 |
| Spread -4.5 | 0.1¢ | 100.0¢ | $341.40 |
| Spread -10.5 | 0.1¢ | 100.0¢ | $306.38 |
| Spread -6.5 | 0.4¢ | 99.6¢ | $136.66 |
| Spread -1.5 | 99.6¢ | 0.4¢ | $95.21 |
| Spread -3.5 | 99.6¢ | 0.4¢ | $93.25 |
| Spread -9.5 | 0.4¢ | 99.6¢ | $21.50 |
| Spread -20.5 | 0.4¢ | 99.6¢ | $3.86 |
| Spread -0.5Settling | 99.6¢ | 0.4¢ | — |
| Spread -2.5Settling | 99.6¢ | 0.4¢ | — |
| Spread -4.5Settling | 99.6¢ | 50.0¢ | — |
| Spread -8.5Settling | 50.0¢ | 99.6¢ | — |
| Spread -10.5Settling | 0.4¢ | 99.6¢ | — |
| Spread -12.5Settling | 0.4¢ | 99.6¢ | — |
| Spread -13.5Settling | 0.4¢ | 99.6¢ | — |
| Spread -16.5Settling | 0.4¢ | 99.6¢ | — |
| Spread -9.5Settling | 0.4¢ | 99.6¢ | — |
| Spread -0.5Settling | 0.4¢ | 99.6¢ | — |
| Spread -1.5Settling | 0.4¢ | 99.6¢ | — |
| Spread -11.5Settling | 0.4¢ | 99.6¢ | — |
| Spread -12.5Settling | 0.4¢ | 99.6¢ | — |
| Spread -14.5Settling | 0.4¢ | 99.6¢ | — |
| Spread -17.5Settling | 0.4¢ | 99.6¢ | — |
| Spread -18.5Settling | 0.4¢ | 99.6¢ | — |
| Spread -2.5Settling | 0.4¢ | 99.6¢ | — |
| Spread -21.5Settling | 0.4¢ | 99.6¢ | — |
| Spread -7.5Settling | 0.4¢ | 99.6¢ | — |
| Spread -24.5Settling | 0.4¢ | 99.6¢ | — |
Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| O/U 48.5 | 0.1¢ | 100.0¢ | $3.8K |
| O/U 50.5 | 0.4¢ | 99.9¢ | $1.3K |
| O/U 52.5 | 0.5¢ | 99.5¢ | $39.78 |
| O/U 56.5 | 0.5¢ | 99.5¢ | $8.00 |
| O/U 54.5Settling | 0.5¢ | 99.5¢ | — |
| O/U 58.5Settling | 0.5¢ | 99.5¢ | — |
| O/U 60.5Settling | 0.5¢ | 99.5¢ | — |
| O/U 62.5Settling | 0.5¢ | 99.5¢ | — |
| O/U 64.5Settling | 0.5¢ | 99.5¢ | — |
| O/U 66.5Settling | 0.5¢ | 99.5¢ | — |
| O/U 68.5Settling | 0.5¢ | 99.5¢ | — |
| O/U 70.5Settling | 0.5¢ | 99.5¢ | — |
| O/U 32.5YES | 100.0¢ | 0.0¢ | $704.60 |
| O/U 44.5YES | 100.0¢ | 0.0¢ | $19.00 |
| O/U 30.5YES | 100.0¢ | 0.0¢ | — |
| O/U 34.5YES | 100.0¢ | 0.0¢ | — |
| O/U 36.5YES | 100.0¢ | 0.0¢ | — |
| O/U 38.5YES | 100.0¢ | 0.0¢ | — |
| O/U 40.5YES | 100.0¢ | 0.0¢ | — |
| O/U 42.5YES | 100.0¢ | 0.0¢ | — |
| O/U 46.5YES | 100.0¢ | 0.0¢ | — |
Team Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Middle Tennessee O/U 29.5 | 0.5¢ | 100.0¢ | $49.94 |
| Nevada O/U 21.5 | 0.5¢ | 99.9¢ | $49.94 |
| Nevada O/U 24.5Settling | 0.4¢ | 99.6¢ | — |
| Nevada O/U 27.5Settling | 0.4¢ | 99.6¢ | — |
| Nevada O/U 30.5Settling | 0.4¢ | 99.6¢ | — |
| Nevada O/U 33.5Settling | 0.4¢ | 99.6¢ | — |
| Middle Tennessee O/U 17.5YES | 100.0¢ | 0.0¢ | — |
| Middle Tennessee O/U 20.5YES | 100.0¢ | 0.0¢ | — |
| Middle Tennessee O/U 23.5YES | 100.0¢ | 0.0¢ | — |
| Middle Tennessee O/U 26.5YES | 100.0¢ | 0.0¢ | — |
Second Half Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2H Spread -1.5Settling | 90.5¢ | 9.5¢ | — |
| 2H Spread -2.5Settling | 50.0¢ | 90.5¢ | — |
| 2H Spread -0.5Settling | 9.5¢ | 90.5¢ | — |
| 2H Spread -1.5Settling | 9.5¢ | 90.5¢ | — |
| 2H Spread -3.5Settling | 9.5¢ | 90.5¢ | — |
| 2H Spread -5.5Settling | 9.5¢ | 90.5¢ | — |
Q4 Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 4Q Spread -0.5Settling | 90.5¢ | 9.5¢ | — |
| 4Q Spread -1.5Settling | 90.5¢ | 9.5¢ | — |
| 4Q Spread -3.5Settling | 90.5¢ | 9.5¢ | — |
| 4Q Spread -0.5Settling | 9.5¢ | 90.5¢ | — |
| 4Q Spread -1.5Settling | 9.5¢ | 90.5¢ | — |
| 4Q Spread -3.5Settling | 9.5¢ | 90.5¢ | — |
Team Touchdowns
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Middle Tennessee O/U 2.5Settling | 90.5¢ | 9.5¢ | — |
| Nevada O/U 3.5Settling | 9.5¢ | 90.5¢ | — |
Anytime Touchdowns
Second Half Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2H MoneylineSettling | 50.0¢ | 50.0¢ | — |
Second Half Team Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Nevada 2H O/U 11.5Settling | 9.5¢ | 90.5¢ | — |
| Nevada 2H O/U 13.5Settling | 9.5¢ | 90.5¢ | — |
| Nevada 2H O/U 15.5Settling | 9.5¢ | 90.5¢ | — |
| Middle Tennessee 2H O/U 10.5YES | 100.0¢ | 0.0¢ | — |
| Middle Tennessee 2H O/U 12.5YES | 100.0¢ | 0.0¢ | — |
| Middle Tennessee 2H O/U 8.5YES | 100.0¢ | 0.0¢ | — |
Second Half Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2H O/U 27.5Settling | 9.5¢ | 90.5¢ | — |
| 2H O/U 30.5Settling | 9.5¢ | 90.5¢ | — |
| 2H O/U 18.5YES | 100.0¢ | 0.0¢ | — |
| 2H O/U 21.5YES | 100.0¢ | 0.0¢ | — |
| 2H O/U 24.5YES | 100.0¢ | 0.0¢ | — |
Q4 Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 4Q MoneylineSettling | 9.5¢ | 90.5¢ | — |
Q4 Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 4Q O/U 13.5Settling | 9.5¢ | 90.5¢ | — |
| 4Q O/U 16.5Settling | 9.5¢ | 90.5¢ | — |
| 4Q O/U 19.5Settling | 9.5¢ | 90.5¢ | — |
| 4Q O/U 10.5YES | 100.0¢ | 0.0¢ | — |
| 4Q O/U 7.5YES | 100.0¢ | 0.0¢ | — |
First Half Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1H Spread -2.5NO | 0.0¢ | 100.0¢ | $98.99 |
| 1H Spread -1.5NO | 0.0¢ | 100.0¢ | — |
| 1H Spread -0.5NO | 0.0¢ | 100.0¢ | — |
| 1H Spread -1.5NO | 0.0¢ | 100.0¢ | — |
| 1H Spread -3.5NO | 0.0¢ | 100.0¢ | — |
| 1H Spread -5.5NO | 0.0¢ | 100.0¢ | — |
Q1 Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1Q Spread -0.5NO | 0.0¢ | 100.0¢ | $7.00 |
| 1Q Spread -0.5NO | 0.0¢ | 100.0¢ | — |
| 1Q Spread -1.5NO | 0.0¢ | 100.0¢ | — |
| 1Q Spread -3.5NO | 0.0¢ | 100.0¢ | — |
| 1Q Spread -1.5NO | 0.0¢ | 100.0¢ | — |
| 1Q Spread -3.5NO | 0.0¢ | 100.0¢ | — |
Q1 Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1Q MoneylineINVALID | 50.0¢ | 50.0¢ | $3.15 |
Q2 Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2Q Spread -0.5NO | 0.0¢ | 100.0¢ | — |
| 2Q Spread -1.5NO | 0.0¢ | 100.0¢ | — |
| 2Q Spread -3.5NO | 0.0¢ | 100.0¢ | — |
| 2Q Spread -0.5NO | 0.0¢ | 100.0¢ | — |
| 2Q Spread -1.5NO | 0.0¢ | 100.0¢ | — |
| 2Q Spread -3.5NO | 0.0¢ | 100.0¢ | — |
Q3 Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 3Q Spread -0.5NO | 0.0¢ | 100.0¢ | — |
| 3Q Spread -1.5NO | 0.0¢ | 100.0¢ | — |
| 3Q Spread -3.5NO | 0.0¢ | 100.0¢ | — |
| 3Q Spread -0.5NO | 0.0¢ | 100.0¢ | — |
| 3Q Spread -1.5NO | 0.0¢ | 100.0¢ | — |
| 3Q Spread -3.5NO | 0.0¢ | 100.0¢ | — |
First Half Team Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Middle Tennessee 1H O/U 10.5NO | 0.0¢ | 100.0¢ | — |
| Middle Tennessee 1H O/U 12.5NO | 0.0¢ | 100.0¢ | — |
| Middle Tennessee 1H O/U 8.5YES | 100.0¢ | 0.0¢ | — |
| Nevada 1H O/U 11.5NO | 0.0¢ | 100.0¢ | — |
| Nevada 1H O/U 13.5NO | 0.0¢ | 100.0¢ | — |
| Nevada 1H O/U 15.5NO | 0.0¢ | 100.0¢ | — |
First Half Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1H MoneylineINVALID | 50.0¢ | 50.0¢ | — |
First Half Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1H O/U 18.5YES | 100.0¢ | 0.0¢ | — |
| 1H O/U 21.5NO | 0.0¢ | 100.0¢ | — |
| 1H O/U 24.5NO | 0.0¢ | 100.0¢ | — |
| 1H O/U 27.5NO | 0.0¢ | 100.0¢ | — |
| 1H O/U 30.5NO | 0.0¢ | 100.0¢ | — |
Q1 Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1Q O/U 12.5YES | 100.0¢ | 0.0¢ | — |
| 1Q O/U 15.5NO | 0.0¢ | 100.0¢ | — |
| 1Q O/U 3.5YES | 100.0¢ | 0.0¢ | — |
| 1Q O/U 6.5YES | 100.0¢ | 0.0¢ | — |
| 1Q O/U 9.5YES | 100.0¢ | 0.0¢ | — |
Q2 Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2Q MoneylineINVALID | 50.0¢ | 50.0¢ | — |
Q2 Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2Q O/U 11.5NO | 0.0¢ | 100.0¢ | — |
| 2Q O/U 14.5NO | 0.0¢ | 100.0¢ | — |
| 2Q O/U 17.5NO | 0.0¢ | 100.0¢ | — |
| 2Q O/U 20.5NO | 0.0¢ | 100.0¢ | — |
| 2Q O/U 8.5NO | 0.0¢ | 100.0¢ | — |
Q3 Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 3Q MoneylineINVALID | 50.0¢ | 50.0¢ | — |
Q3 Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 3Q O/U 12.5YES | 100.0¢ | 0.0¢ | — |
| 3Q O/U 15.5NO | 0.0¢ | 100.0¢ | — |
| 3Q O/U 3.5YES | 100.0¢ | 0.0¢ | — |
| 3Q O/U 6.5YES | 100.0¢ | 0.0¢ | — |
| 3Q O/U 9.5YES | 100.0¢ | 0.0¢ | — |
Market details
- Category
- Sports
- Subcategory
- College Football
- Series
- CFB 2026
- Teams
- Wolf Pack vs. Blue Raiders
Prices as of Sep 18, 2026 19:24 UTC; volume from on-chain fills over the last 24h. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.