CryptoEthereum Multi Strikes Weekly
Ethereum above ___ on September 7?
$8.9K volume, 24h52 fills · 6 traders · 11 questions
Reported by Polymarket: open interest $10.9K · liquidity $178.9K · 24h volume 9,391 shares
- Created
- First trade
Part of Ethereum Multi Strikes Weekly · daily
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2,100 | 97.6¢ | 2.4¢ | $4.6K |
| 2,200 | 92.3¢ | 7.9¢ | $2.2K |
| 2,800 | 1.1¢ | 98.8¢ | $1.6K |
| 2,700 | 1.4¢ | 98.6¢ | $206.51 |
| 2,300 | 76.5¢ | 23.0¢ | $104.18 |
| 2,400 | 44.0¢ | 57.0¢ | $99.19 |
| 2,000Quiet | 98.4¢ | 1.7¢ | — |
| 2,500Quiet | 15.5¢ | 84.5¢ | — |
| 2,600Quiet | 5.0¢ | 95.0¢ | — |
| 2,900Quiet | 0.8¢ | 99.2¢ | — |
| 3,000Quiet | 0.5¢ | 99.5¢ | — |
Market details
- Category
- Crypto
- Subcategory
- Ethereum
- Series
- Ethereum Multi Strikes Weekly
Prices and volume as of Sep 2, 2026 12:52 UTC. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.