United States Grand Prix: Driver Winner
Live
- $7.5K
- $13.7K
- 83
- $30.2K
- $108.5K
Race Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Max Verstappen | 45.5¢ | 54.5¢ | $997.89 |
| George Russell | 5.5¢ | 94.5¢ | $960.35 |
| Charles Leclerc | 14.5¢ | 85.5¢ | $906.78 |
| Lando Norris | 8.0¢ | 92.0¢ | $869.63 |
| Kimi Antonelli | 21.5¢ | 78.5¢ | $694.12 |
| Lewis Hamilton | 7.5¢ | 92.5¢ | $620.91 |
| Oscar Piastri | 1.6¢ | 98.5¢ | $434.30 |
| Alexander Albon | 0.1¢ | 99.9¢ | $209.33 |
| Valtteri Bottas | 0.6¢ | 99.4¢ | $188.67 |
| Isack Hadjar | 0.9¢ | 99.1¢ | $64.54 |
| Carlos Sainz Jr. | 1.3¢ | 98.7¢ | $39.00 |
| Fernando Alonso | 1.1¢ | 99.0¢ | $38.97 |
| Lance Stroll | 0.7¢ | 99.4¢ | $38.97 |
| Sergio Perez | 0.7¢ | 99.4¢ | $38.97 |
| Arvid Lindblad | 1.1¢ | 98.9¢ | $0.01 |
| Esteban Ocon | 1.1¢ | 98.9¢ | $0.01 |
| Franco Colapinto | 1.1¢ | 98.9¢ | $0.01 |
| Gabriel Bortoleto | 1.1¢ | 98.9¢ | $0.01 |
| Nico Hulkenberg | 1.1¢ | 98.9¢ | $0.01 |
| Oliver Bearman | 1.1¢ | 98.9¢ | $0.01 |
| Liam Lawson | 0.9¢ | 99.2¢ | $0.01 |
| Pierre Gasly | 0.9¢ | 99.2¢ | $0.01 |
| Yuki Tsunoda | 0.5¢ | 99.5¢ | $0.01 |
| Driver AQuiet | — | — | — |
| Driver BQuiet | — | — | — |
| Driver CQuiet | — | — | — |
| Driver DQuiet | — | — | — |
| Driver EQuiet | — | — | — |
| OtherQuiet | — | — | — |
| (23 of 29 priced) | 119.0¢ |
Race Podium
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Charles Leclerc | 55.5¢ | 44.5¢ | $433.89 |
| Lewis Hamilton | 39.0¢ | 61.0¢ | $356.55 |
| Max Verstappen | 76.5¢ | 23.5¢ | $295.66 |
| George Russell | 34.5¢ | 65.5¢ | $155.64 |
| Kimi Antonelli | 64.5¢ | 35.5¢ | $91.81 |
| Oscar Piastri | 16.0¢ | 84.0¢ | $48.25 |
| Lando Norris | 29.0¢ | 71.0¢ | $26.05 |
| Isack Hadjar | 17.5¢ | 82.5¢ | $3.68 |
| Alexander AlbonQuiet | 5.0¢ | 95.0¢ | — |
| Carlos Sainz Jr.Quiet | 5.0¢ | 95.0¢ | — |
| Esteban OconQuiet | 5.0¢ | 95.0¢ | — |
| Fernando AlonsoQuiet | 5.0¢ | 95.0¢ | — |
| Franco ColapintoQuiet | 5.0¢ | 95.0¢ | — |
| Gabriel BortoletoQuiet | 5.0¢ | 95.0¢ | — |
| Nico HulkenbergQuiet | 5.0¢ | 95.0¢ | — |
| Yuki TsunodaQuiet | 5.0¢ | 95.0¢ | — |
| Sergio PerezQuiet | 4.8¢ | 95.2¢ | — |
| Valtteri BottasQuiet | 4.8¢ | 95.2¢ | — |
| Lance StrollQuiet | 4.8¢ | 95.3¢ | — |
| Pierre GaslyQuiet | 4.8¢ | 95.3¢ | — |
| Oliver BearmanQuiet | 3.8¢ | 96.3¢ | — |
| Liam LawsonQuiet | 3.0¢ | 97.0¢ | — |
| Arvid LindbladQuiet | 2.9¢ | 97.1¢ | — |
Red Flag
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Will there be a red flag during the 2026 F1 United States Grand Prix? | 34.0¢ | 66.0¢ | $1.00 |
Head To Head
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Leclerc vs PiastriQuiet | 74.5¢ | 25.5¢ | — |
| Norris vs PiastriQuiet | 74.5¢ | 25.5¢ | — |
| Verstappen vs RussellQuiet | 74.5¢ | 25.5¢ | — |
| Verstappen vs HadjarQuiet | 67.5¢ | 32.5¢ | — |
| Russell vs AntonelliQuiet | 45.0¢ | 55.0¢ | — |
| Bortoleto vs HulkenbergQuiet | 40.5¢ | 59.5¢ | — |
| Ocon vs BearmanQuiet | 40.5¢ | 59.5¢ | — |
| Albon vs Jr.Quiet | 35.5¢ | 64.5¢ | — |
| Colapinto vs GaslyQuiet | 35.5¢ | 64.5¢ | — |
| Piastri vs RussellQuiet | 35.5¢ | 64.5¢ | — |
| Leclerc vs VerstappenQuiet | 25.5¢ | 74.5¢ | — |
| Alonso vs StrollQuiet | — | — | — |
| Hamilton vs PiastriQuiet | — | — | — |
| Hamilton vs RussellQuiet | — | — | — |
| Leclerc vs HamiltonQuiet | — | — | — |
| Leclerc vs NorrisQuiet | — | — | — |
| Leclerc vs RussellQuiet | — | — | — |
| Norris vs HamiltonQuiet | — | — | — |
| Norris vs RussellQuiet | — | — | — |
| Norris vs VerstappenQuiet | — | — | — |
| Perez vs BottasQuiet | — | — | — |
| Verstappen vs HamiltonQuiet | — | — | — |
| Verstappen vs PiastriQuiet | — | — | — |
Race Constructor Fastest Lap
| Question | Yes | No | 24h volume |
|---|---|---|---|
| CadillacQuiet | 50.0¢ | 50.0¢ | — |
| Mclaren MastercardQuiet | 49.0¢ | 51.0¢ | — |
| Racing BullsQuiet | 49.0¢ | 51.0¢ | — |
| Aston MartinQuiet | 48.5¢ | 51.5¢ | — |
| AlpineQuiet | 0.5¢ | 99.5¢ | — |
| Audi RevolutQuiet | 0.5¢ | 99.5¢ | — |
| Tgr HaasQuiet | 0.5¢ | 99.5¢ | — |
| WilliamsQuiet | 0.5¢ | 99.5¢ | — |
| FerrariQuiet | — | — | — |
| MercedesQuiet | — | — | — |
| Red BullQuiet | — | — | — |
| OtherQuiet | — | — | — |
| (8 of 12 priced) | 198.4¢ |
Race Constructor Score
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Mclaren MastercardQuiet | 49.5¢ | 50.5¢ | — |
| MercedesQuiet | 49.5¢ | 50.5¢ | — |
| Red BullQuiet | 49.5¢ | 50.5¢ | — |
| FerrariQuiet | 49.0¢ | 51.0¢ | — |
| AlpineQuiet | 25.0¢ | 75.0¢ | — |
| Aston MartinQuiet | 24.5¢ | 75.5¢ | — |
| Audi RevolutQuiet | 24.5¢ | 75.5¢ | — |
| Racing BullsQuiet | 24.5¢ | 75.5¢ | — |
| Tgr HaasQuiet | 24.5¢ | 75.5¢ | — |
| WilliamsQuiet | 24.5¢ | 75.5¢ | — |
| CadillacQuiet | 0.6¢ | 99.4¢ | — |
| OtherQuiet | — | — | — |
| (11 of 12 priced) | 345.6¢ |
Safety Car
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Will there be a safety car during the 2026 F1 United States Grand Prix?Quiet | 49.5¢ | 50.5¢ | — |
Race Fastest Lap
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Yuki TsunodaQuiet | 46.5¢ | 53.5¢ | — |
| Max VerstappenQuiet | 36.5¢ | 63.5¢ | — |
| Kimi AntonelliQuiet | 26.0¢ | 74.0¢ | — |
| George RussellQuiet | 17.0¢ | 83.0¢ | — |
| Charles LeclercQuiet | 14.5¢ | 85.5¢ | — |
| Lando NorrisQuiet | 14.5¢ | 85.5¢ | — |
| Lewis HamiltonQuiet | 14.5¢ | 85.5¢ | — |
| Oscar PiastriQuiet | 12.0¢ | 88.0¢ | — |
| Alexander AlbonQuiet | 11.5¢ | 88.5¢ | — |
| Arvid LindbladQuiet | 11.5¢ | 88.5¢ | — |
| Carlos Sainz Jr.Quiet | 11.5¢ | 88.5¢ | — |
| Esteban OconQuiet | 11.5¢ | 88.5¢ | — |
| Fernando AlonsoQuiet | 11.5¢ | 88.5¢ | — |
| Franco ColapintoQuiet | 11.5¢ | 88.5¢ | — |
| Gabriel BortoletoQuiet | 11.5¢ | 88.5¢ | — |
| Isack HadjarQuiet | 11.5¢ | 88.5¢ | — |
| Lance StrollQuiet | 11.5¢ | 88.5¢ | — |
| Liam LawsonQuiet | 11.5¢ | 88.5¢ | — |
| Nico HulkenbergQuiet | 11.5¢ | 88.5¢ | — |
| Oliver BearmanQuiet | 11.5¢ | 88.5¢ | — |
| Pierre GaslyQuiet | 11.5¢ | 88.5¢ | — |
| Sergio PerezQuiet | 11.5¢ | 88.5¢ | — |
| Valtteri BottasQuiet | 11.5¢ | 88.5¢ | — |
| Driver AQuiet | — | — | — |
| Driver BQuiet | — | — | — |
| Driver CQuiet | — | — | — |
| Driver DQuiet | — | — | — |
| Driver EQuiet | — | — | — |
| OtherQuiet | — | — | — |
| (23 of 29 priced) | 354.0¢ |
Event facts
- Category
- Sports · Motorsport
- Fee
- 5% × p × (1−p) · taker only · 15% maker rebate
- Resolution terms
- Varies by question
- Questions
- 101 open · 29 never traded
- Fills, last 24 h
- 263
- Polymarket-reported 24h volume
- 23,630 shares
- Created
- First trade
- Kick-off
Market details
- Category
- Sports
- Polymarket tag
- Formula 1
Who is trading this event
How does this event settle?
Rules, as written by Polymarket
This is a polymarket on the winner of the 2026 F1 United States Grand Prix, scheduled for Oct 25, 2026. If the 2026 F1 United States Grand Prix is canceled or rescheduled to a date after Nov 1, 2026, this market will resolve to “Other.” This market will resolve in favor of the driver who is officially listed in first place in the Final Classification published by the FIA following the conclusion of the race. The Final Classification is typically released 30-60 minutes after the race ends and includes any applied time penalties and official adjustments. Disqualifications or changes made after the publication of the Final Classification will not affect market resolution. The timing of the podium ceremony does not determine the result for this market — only the FIA's published classification will be used to resolve this market. The resolution source will be the official Formula 1 website and a consensus of credible sports news reporting.
Each question is its own Yes/No market: a share of the side that wins pays 100¢, the other side pays 0¢.
The result is checked against formula1.com. Open the source
It can settle from Nov 1, 2026 20:00 UTC; trading can go on after that until the result is final.
Prices as of Oct 24, 2026 00:20 UTC; volume from on-chain fills over the last 24h. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.