PoliticsBrazil
Federal District Senate Election: 1st Place
$11.4K volume, 24h61 fills · 33 traders · 40 questions
Reported by Polymarket: open interest $16.2K · liquidity $189.8K · 24h volume 13,192 shares
- Created
- First trade
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Michelle Bolsonaro | 92.5¢ | 7.5¢ | $6.3K |
| Leila do Vôlei | 2.1¢ | 97.9¢ | $2.0K |
| Bia Kicis | 3.8¢ | 96.3¢ | $1.9K |
| Erika Kokay | 1.3¢ | 98.8¢ | $1.2K |
| Avenir RosaQuiet | 0.1¢ | 100.0¢ | — |
| David HornQuiet | 0.1¢ | 100.0¢ | — |
| Guto Felício dos SantosQuiet | 0.1¢ | 100.0¢ | — |
| MarleyQuiet | 0.1¢ | 100.0¢ | — |
| Professor Guilherme AmorimQuiet | 0.1¢ | 100.0¢ | — |
| Ronaldo FonsecaQuiet | 0.1¢ | 100.0¢ | — |
| Sebastião CoelhoQuiet | 0.1¢ | 100.0¢ | — |
| TiagoQuiet | 0.1¢ | 100.0¢ | — |
| ZanataQuiet | 0.1¢ | 100.0¢ | — |
| Candidate AQuiet | — | — | — |
| Candidate BQuiet | — | — | — |
| Candidate CQuiet | — | — | — |
| Candidate DQuiet | — | — | — |
| Candidate EQuiet | — | — | — |
| Candidate FQuiet | — | — | — |
| Candidate GQuiet | — | — | — |
| Candidate HQuiet | — | — | — |
| Candidate IQuiet | — | — | — |
| Candidate JQuiet | — | — | — |
| Candidate KQuiet | — | — | — |
| Candidate LQuiet | — | — | — |
| Candidate MQuiet | — | — | — |
| Candidate NQuiet | — | — | — |
| Candidate OQuiet | — | — | — |
| Candidate PQuiet | — | — | — |
| Candidate QQuiet | — | — | — |
| Candidate RQuiet | — | — | — |
| Candidate SQuiet | — | — | — |
| Candidate TQuiet | — | — | — |
| Candidate UQuiet | — | — | — |
| Candidate VQuiet | — | — | — |
| Candidate WQuiet | — | — | — |
| Candidate XQuiet | — | — | — |
| Candidate YQuiet | — | — | — |
| Candidate ZQuiet | — | — | — |
| OtherQuiet | — | — | — |
| (13 of 40 priced) | 100.1¢ |
Market details
- Category
- Politics
- Subcategory
- Brazil
Prices as of Sep 27, 2026 23:04 UTC; volume from on-chain fills over the last 24h. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.