SportsBaseballMLBLive1-4End 5th
Atlanta Braves vs. Philadelphia Phillies - 8th Inning Winner
$215.9K volume, 24h1,031 fills · 319 traders · 50 questions (34 open)
Reported by Polymarket: open interest $29.73 · liquidity $1.60 · 24h volume 20 shares
- First trade
- Created
- Event start
Resolves via mlb.com/scores
Part of MLB · daily
Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Atlanta Braves vs. Philadelphia Phillies | 6.5¢ | 91.5¢ | $178.8K |
Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Spread -3.5 | 30.0¢ | 70.0¢ | $16.9K |
| Spread -1.5 | 3.5¢ | 96.5¢ | $1.7K |
| Spread -1.5 | 78.5¢ | 21.5¢ | $848.76 |
| Spread -2.5 | 60.5¢ | 39.5¢ | $485.43 |
| Spread -2.5 | 1.8¢ | 98.3¢ | $422.15 |
| Spread -4.5 | 14.5¢ | 85.5¢ | $43.90 |
Totals
Team First Five Total
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1st 5 Innings O/U 5.5 | 0.9¢ | 100.0¢ | $472.91 |
| 1st 5 Innings O/U 6.5Settling | 0.1¢ | 100.0¢ | — |
| 1st 5 Innings O/U 4.5YES | 100.0¢ | 0.0¢ | $154.71 |
| 1st 5 Innings O/U 3.5YES | 100.0¢ | 0.0¢ | $113.50 |
| 1st 5 Innings O/U 2.5YES | 100.0¢ | 0.0¢ | $68.00 |
Team First Five Spread
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1st 5 Innings Spread -1.5 | 0.1¢ | 100.0¢ | $74.25 |
| 1st 5 Innings Spread -1.5 | 100.0¢ | 0.1¢ | $1.85 |
Team First Five Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Draw | 0.4¢ | 99.6¢ | $19.00 |
| Atlanta Braves | 0.1¢ | 100.0¢ | $19.00 |
| Philadelphia Phillies | 100.0¢ | 0.1¢ | $17.88 |
| (3 of 3 priced) | 100.4¢ |
Team Inning9 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Philadelphia Phillies | 50.0¢ | 50.0¢ | $15.55 |
| Draw | 46.0¢ | 54.0¢ | $0.50 |
| Atlanta BravesSettling | 50.0¢ | 50.0¢ | — |
| (3 of 3 priced) | 146.0¢ |
Team Inning6 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Draw | 46.0¢ | 54.0¢ | $6.67 |
| Philadelphia Phillies | 46.0¢ | 54.0¢ | $0.07 |
| Atlanta BravesSettling | 50.0¢ | 50.0¢ | — |
| (3 of 3 priced) | 142.0¢ |
Team Inning5 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Draw | 90.0¢ | 10.0¢ | $5.21 |
| Atlanta Braves | 10.0¢ | 90.0¢ | $0.11 |
| Philadelphia PhilliesSettling | 10.0¢ | 90.0¢ | — |
| (3 of 3 priced) | 110.0¢ |
Team Inning8 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Atlanta Braves | 46.0¢ | 54.0¢ | $0.20 |
| DrawSettling | 50.0¢ | 50.0¢ | — |
| Philadelphia PhilliesSettling | 50.0¢ | 50.0¢ | — |
| (3 of 3 priced) | 146.0¢ |
Team Inning7 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Atlanta BravesSettling | 50.0¢ | 50.0¢ | — |
| DrawSettling | 50.0¢ | 50.0¢ | — |
| Philadelphia PhilliesSettling | 50.0¢ | 50.0¢ | — |
| (3 of 3 priced) | 150.0¢ |
Game Extra Innings
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Extra InningsSettling | 50.0¢ | 50.0¢ | — |
Nrfi
| Question | Yes | No | 24h volume |
|---|---|---|---|
| NRFIYES | 100.0¢ | 0.0¢ | $1.2K |
Team Inning2 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawNO | 0.0¢ | 100.0¢ | $137.50 |
| Philadelphia PhilliesYES | 100.0¢ | 0.0¢ | $68.17 |
| Atlanta BravesNO | 0.0¢ | 100.0¢ | $68.00 |
Team Inning1 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Atlanta BravesNO | 0.0¢ | 100.0¢ | $68.00 |
| DrawNO | 0.0¢ | 100.0¢ | $68.00 |
| Philadelphia PhilliesYES | 100.0¢ | 0.0¢ | $68.00 |
Team Inning3 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Atlanta BravesYES | 100.0¢ | 0.0¢ | $68.00 |
| DrawNO | 0.0¢ | 100.0¢ | $68.00 |
| Philadelphia PhilliesNO | 0.0¢ | 100.0¢ | $68.00 |
Team Inning4 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawNO | 0.0¢ | 100.0¢ | $68.00 |
| Philadelphia PhilliesYES | 100.0¢ | 0.0¢ | $68.00 |
| Atlanta BravesNO | 0.0¢ | 100.0¢ | $33.81 |
Market details
- Category
- Sports
- Subcategory
- MLB
- Discipline
- Baseball
- Series
- MLB
- Teams
- Atlanta Braves vs. Philadelphia Phillies
Prices and volume as of Sep 5, 2026 23:50 UTC. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.