SportsBaseballMLB
Baltimore Orioles vs. Toronto Blue Jays
$26.5K volume, 24h127 fills · 85 traders · 47 questions
Reported by Polymarket: open interest $47.4K · liquidity $990.4K · 24h volume 49,325 shares
- Created
- First trade
- Event start
Resolves via mlb.com
Part of MLB · daily
Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore Orioles vs. Toronto Blue Jays | 45.5¢ | 54.5¢ | $24.9K |
Totals
Nrfi
| Question | Yes | No | 24h volume |
|---|---|---|---|
| NRFI | 48.0¢ | 52.0¢ | $203.17 |
Team First Five Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore Orioles | 42.5¢ | 57.5¢ | $152.50 |
| Toronto Blue JaysQuiet | 41.0¢ | 59.0¢ | — |
| DrawQuiet | 14.5¢ | 85.5¢ | — |
| (3 of 3 priced) | 98.0¢ |
Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Spread -1.5 | 34.5¢ | 65.5¢ | $147.61 |
| Spread -2.5 | 25.0¢ | 75.0¢ | $131.37 |
| Spread -1.5 | 36.0¢ | 64.0¢ | $15.00 |
| Spread -2.5Quiet | 25.5¢ | 74.5¢ | — |
Team First Five Total
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1st 5 Innings O/U 4.5 | 51.0¢ | 49.5¢ | $1.25 |
| 1st 5 Innings O/U 2.5Quiet | 76.5¢ | 23.5¢ | — |
| 1st 5 Innings O/U 3.5Quiet | 63.0¢ | 37.0¢ | — |
| 1st 5 Innings O/U 5.5Quiet | 39.0¢ | 61.0¢ | — |
| 1st 5 Innings O/U 6.5Quiet | 28.5¢ | 71.5¢ | — |
Team Inning9 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 65.5¢ | 34.5¢ | — |
| Baltimore OriolesQuiet | 20.0¢ | 80.0¢ | — |
| Toronto Blue JaysQuiet | 9.5¢ | 90.5¢ | — |
| (3 of 3 priced) | 95.5¢ |
Team Inning6 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 58.0¢ | 42.0¢ | — |
| Baltimore OriolesQuiet | 20.0¢ | 80.0¢ | — |
| Toronto Blue JaysQuiet | 20.0¢ | 80.0¢ | — |
| (3 of 3 priced) | 98.0¢ |
Team Inning8 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 58.0¢ | 42.0¢ | — |
| Toronto Blue JaysQuiet | 22.0¢ | 78.0¢ | — |
| Baltimore OriolesQuiet | 17.5¢ | 82.5¢ | — |
| (3 of 3 priced) | 98.5¢ |
Team Inning7 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 57.5¢ | 42.5¢ | — |
| Toronto Blue JaysQuiet | 22.5¢ | 77.5¢ | — |
| Baltimore OriolesQuiet | 18.5¢ | 81.5¢ | — |
| (3 of 3 priced) | 98.0¢ |
Team Inning5 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 57.0¢ | 43.0¢ | — |
| Toronto Blue JaysQuiet | 21.5¢ | 78.5¢ | — |
| Baltimore OriolesQuiet | 20.0¢ | 80.0¢ | — |
| (3 of 3 priced) | 98.0¢ |
Team Inning2 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 56.0¢ | 44.0¢ | — |
| Baltimore OriolesQuiet | 23.0¢ | 77.0¢ | — |
| Toronto Blue JaysQuiet | 20.0¢ | 80.0¢ | — |
| (3 of 3 priced) | 99.0¢ |
Team Inning3 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 55.5¢ | 44.5¢ | — |
| Baltimore OriolesQuiet | 23.5¢ | 76.5¢ | — |
| Toronto Blue JaysQuiet | 21.5¢ | 78.5¢ | — |
| (3 of 3 priced) | 100.0¢ |
Team Inning4 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 54.5¢ | 45.5¢ | — |
| Toronto Blue JaysQuiet | 22.5¢ | 77.5¢ | — |
| Baltimore OriolesQuiet | 21.0¢ | 79.0¢ | — |
| (3 of 3 priced) | 98.0¢ |
Team Inning1 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 52.5¢ | 47.5¢ | — |
| Baltimore OriolesQuiet | 22.5¢ | 77.5¢ | — |
| Toronto Blue JaysQuiet | 21.5¢ | 78.5¢ | — |
| (3 of 3 priced) | 96.0¢ |
Team First Five Spread
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1st 5 Innings Spread -1.5Quiet | 29.0¢ | 71.0¢ | — |
| 1st 5 Innings Spread -1.5Quiet | 27.5¢ | 72.5¢ | — |
Game Extra Innings
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Extra InningsQuiet | 10.5¢ | 89.5¢ | — |
Market details
- Category
- Sports
- Subcategory
- MLB
- Discipline
- Baseball
- Series
- MLB
- Teams
- Baltimore Orioles vs. Toronto Blue Jays
Prices and volume as of Sep 12, 2026 15:50 UTC. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.