SportsBaseballMLBLive1-5Bot 5th
Baltimore Orioles vs. Toronto Blue Jays - First 5 Innings Winner
$159.1K volume, 24h968 fills · 300 traders · 52 questions (35 open)
Reported by Polymarket: open interest $270.83 · 24h volume 271 shares
- First trade
- Created
- Event start
Resolves via mlb.com/scores
Part of MLB · daily
Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore Orioles vs. Toronto Blue Jays | 4.0¢ | 96.0¢ | $123.5K |
Totals
Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Spread -1.5 | 93.5¢ | 6.5¢ | $2.7K |
| Spread -2.5 | 91.5¢ | 8.5¢ | $2.5K |
| Spread -1.5 | 3.4¢ | 96.6¢ | $521.45 |
| Spread -2.5 | 34.4¢ | 65.8¢ | $149.87 |
| Spread -3.5 | 51.5¢ | 53.0¢ | $53.25 |
| Spread -5.5Settling | 50.5¢ | 49.5¢ | — |
| Spread -4.5Settling | 50.0¢ | 50.0¢ | — |
Team First Five Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore Orioles | 0.1¢ | 100.0¢ | $152.50 |
| Toronto Blue JaysSettling | 99.5¢ | 0.5¢ | — |
| DrawSettling | 0.5¢ | 99.5¢ | — |
| (3 of 3 priced) | 100.0¢ |
Team First Five Spread
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1st 5 Innings Spread -1.5Settling | 99.5¢ | 0.5¢ | — |
| 1st 5 Innings Spread -1.5Settling | 0.5¢ | 99.5¢ | — |
Team Inning5 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawSettling | 90.5¢ | 9.5¢ | — |
| Baltimore OriolesSettling | 9.5¢ | 90.5¢ | — |
| Toronto Blue JaysSettling | 9.5¢ | 90.5¢ | — |
| (3 of 3 priced) | 109.5¢ |
Team Inning6 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore OriolesSettling | 50.0¢ | 50.0¢ | — |
| DrawSettling | 50.0¢ | 50.0¢ | — |
| Toronto Blue JaysSettling | 50.0¢ | 50.0¢ | — |
| (3 of 3 priced) | 150.0¢ |
Team Inning7 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore OriolesSettling | 50.0¢ | 50.0¢ | — |
| DrawSettling | 50.0¢ | 50.0¢ | — |
| Toronto Blue JaysSettling | 50.0¢ | 50.0¢ | — |
| (3 of 3 priced) | 150.0¢ |
Team Inning8 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore OriolesSettling | 50.0¢ | 50.0¢ | — |
| DrawSettling | 50.0¢ | 50.0¢ | — |
| Toronto Blue JaysSettling | 50.0¢ | 50.0¢ | — |
| (3 of 3 priced) | 150.0¢ |
Team Inning9 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore OriolesSettling | 50.0¢ | 50.0¢ | — |
| DrawSettling | 50.0¢ | 50.0¢ | — |
| Toronto Blue JaysSettling | 50.0¢ | 50.0¢ | — |
| (3 of 3 priced) | 150.0¢ |
Game Extra Innings
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Extra InningsSettling | 50.0¢ | 50.0¢ | — |
Team First Five Total
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1st 5 Innings O/U 6.5Settling | 0.5¢ | 99.5¢ | — |
| 1st 5 Innings O/U 3.5YES | 100.0¢ | 0.0¢ | $121.08 |
| 1st 5 Innings O/U 2.5YES | 100.0¢ | 0.0¢ | $121.07 |
| 1st 5 Innings O/U 4.5YES | 100.0¢ | 0.0¢ | $84.00 |
| 1st 5 Innings O/U 5.5YES | 100.0¢ | 0.0¢ | — |
Nrfi
| Question | Yes | No | 24h volume |
|---|---|---|---|
| NRFIYES | 100.0¢ | 0.0¢ | $1.8K |
Team Inning1 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore OriolesNO | 0.0¢ | 100.0¢ | — |
| DrawNO | 0.0¢ | 100.0¢ | — |
| Toronto Blue JaysYES | 100.0¢ | 0.0¢ | — |
Team Inning2 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore OriolesNO | 0.0¢ | 100.0¢ | — |
| DrawYES | 100.0¢ | 0.0¢ | — |
| Toronto Blue JaysNO | 0.0¢ | 100.0¢ | — |
Team Inning3 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore OriolesNO | 0.0¢ | 100.0¢ | — |
| DrawNO | 0.0¢ | 100.0¢ | — |
| Toronto Blue JaysYES | 100.0¢ | 0.0¢ | — |
Team Inning4 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore OriolesYES | 100.0¢ | 0.0¢ | — |
| DrawNO | 0.0¢ | 100.0¢ | — |
| Toronto Blue JaysNO | 0.0¢ | 100.0¢ | — |
Market details
- Category
- Sports
- Subcategory
- MLB
- Discipline
- Baseball
- Series
- MLB
- Teams
- Baltimore Orioles vs. Toronto Blue Jays
Prices and volume as of Sep 12, 2026 21:05 UTC. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.