SportsBaseballMLB
Boston Red Sox vs. Baltimore Orioles - First 5 Innings Winner
$108.2K volume, 24h230 fills · 120 traders · 47 questions
Reported by Polymarket: open interest $65.16 · liquidity $25.5K · 24h volume 65 shares
- First trade
- Created
- Event start
Resolves via mlb.com/scores
Part of MLB · daily
Totals
Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Boston Red Sox vs. Baltimore Orioles | 57.5¢ | 42.5¢ | $36.0K |
Nrfi
| Question | Yes | No | 24h volume |
|---|---|---|---|
| NRFI | 45.0¢ | 55.0¢ | $575.20 |
Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Spread -1.5 | 26.5¢ | 73.5¢ | $149.70 |
| Spread -2.5 | 18.5¢ | 81.5¢ | $144.19 |
| Spread -1.5 | 42.5¢ | 57.5¢ | $62.00 |
| Spread -2.5Quiet | 31.5¢ | 68.5¢ | — |
Team First Five Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore Orioles | 36.5¢ | 63.5¢ | $41.70 |
| Boston Red SoxQuiet | 46.5¢ | 53.5¢ | — |
| DrawQuiet | 16.5¢ | 83.5¢ | — |
| (3 of 3 priced) | 99.5¢ |
Team First Five Spread
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1st 5 Innings Spread -1.5 | 26.0¢ | 74.0¢ | $3.80 |
| 1st 5 Innings Spread -1.5Quiet | 32.0¢ | 68.0¢ | — |
Team First Five Total
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1st 5 Innings O/U 2.5 | 70.5¢ | 29.5¢ | $1.09 |
| 1st 5 Innings O/U 3.5Quiet | 56.0¢ | 44.0¢ | — |
| 1st 5 Innings O/U 4.5Quiet | 43.5¢ | 57.0¢ | — |
| 1st 5 Innings O/U 5.5Quiet | 32.5¢ | 68.0¢ | — |
| 1st 5 Innings O/U 6.5Quiet | 22.5¢ | 77.5¢ | — |
Team Inning9 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 70.0¢ | 30.5¢ | — |
| Boston Red SoxQuiet | 21.5¢ | 78.5¢ | — |
| Baltimore OriolesQuiet | 10.0¢ | 90.0¢ | — |
| (3 of 3 priced) | 101.5¢ |
Team Inning7 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 63.0¢ | 37.0¢ | — |
| Boston Red SoxQuiet | 21.0¢ | 79.0¢ | — |
| Baltimore OriolesQuiet | 17.0¢ | 83.0¢ | — |
| (3 of 3 priced) | 101.0¢ |
Team Inning8 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 62.5¢ | 37.5¢ | — |
| Boston Red SoxQuiet | 19.0¢ | 81.0¢ | — |
| Baltimore OriolesQuiet | 17.0¢ | 83.0¢ | — |
| (3 of 3 priced) | 98.5¢ |
Team Inning2 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 62.0¢ | 38.0¢ | — |
| Boston Red SoxQuiet | 20.0¢ | 80.0¢ | — |
| Baltimore OriolesQuiet | 17.5¢ | 82.5¢ | — |
| (3 of 3 priced) | 99.5¢ |
Team Inning5 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 60.5¢ | 39.5¢ | — |
| Boston Red SoxQuiet | 22.0¢ | 78.0¢ | — |
| Baltimore OriolesQuiet | 17.0¢ | 83.0¢ | — |
| (3 of 3 priced) | 99.5¢ |
Team Inning6 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 60.5¢ | 39.5¢ | — |
| Baltimore OriolesQuiet | 20.0¢ | 80.0¢ | — |
| Boston Red SoxQuiet | 20.0¢ | 80.0¢ | — |
| (3 of 3 priced) | 100.5¢ |
Team Inning3 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 59.5¢ | 40.5¢ | — |
| Boston Red SoxQuiet | 22.0¢ | 78.0¢ | — |
| Baltimore OriolesQuiet | 19.0¢ | 81.0¢ | — |
| (3 of 3 priced) | 100.5¢ |
Team Inning4 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 58.5¢ | 41.5¢ | — |
| Boston Red SoxQuiet | 21.0¢ | 79.0¢ | — |
| Baltimore OriolesQuiet | 19.5¢ | 80.5¢ | — |
| (3 of 3 priced) | 99.0¢ |
Team Inning1 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| DrawQuiet | 57.0¢ | 43.0¢ | — |
| Boston Red SoxQuiet | 22.0¢ | 78.0¢ | — |
| Baltimore OriolesQuiet | 20.5¢ | 79.5¢ | — |
| (3 of 3 priced) | 99.5¢ |
Game Extra Innings
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Extra InningsQuiet | 10.5¢ | 89.5¢ | — |
Market details
- Category
- Sports
- Subcategory
- MLB
- Discipline
- Baseball
- Series
- MLB
- Teams
- Boston Red Sox vs. Baltimore Orioles
Prices and volume as of Sep 6, 2026 13:53 UTC. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.