SportsBaseballMLBLive6-1Top 5th
Cleveland Guardians vs. Baltimore Orioles - 2nd Inning Winner
$75.4K volume, 24h993 fills · 314 traders · 56 questions (37 open)
- First trade
- Created
- Event start
Resolves via mlb.com/scores
Part of MLB · daily
Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Cleveland Guardians vs. Baltimore Orioles | 69.5¢ | 30.5¢ | $53.4K |
Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| O/U 8.5 | 100.0¢ | 0.1¢ | $11.1K |
| O/U 9.5 | 100.0¢ | 0.1¢ | $2.2K |
| O/U 11.5 | 90.5¢ | 9.5¢ | $636.26 |
| O/U 10.5 | 100.0¢ | 0.1¢ | $118.13 |
| O/U 12.5 | 82.0¢ | 18.0¢ | $22.97 |
| O/U 13.5Settling | 70.0¢ | 30.0¢ | — |
| O/U 14.5Settling | 63.5¢ | 36.5¢ | — |
| O/U 7.5YES | 100.0¢ | 0.0¢ | $2.2K |
Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Spread -1.5 | 38.0¢ | 62.0¢ | $2.1K |
| Spread -2.5 | 19.5¢ | 80.5¢ | $809.22 |
| Spread -5.5 | 50.0¢ | 50.0¢ | $582.12 |
| Spread -3.5 | 54.0¢ | 51.0¢ | $436.00 |
| Spread -1.5 | 15.2¢ | 84.9¢ | $166.50 |
| Spread -2.5 | 7.2¢ | 92.8¢ | $3.96 |
| Spread -4.5 | 51.0¢ | 49.5¢ | $1.00 |
| Spread -6.5Settling | 50.0¢ | 50.0¢ | — |
Team First Five Spread
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1st 5 Innings Spread -1.5 | 0.5¢ | 99.5¢ | $1.50 |
| 1st 5 Innings Spread -1.5Settling | 9.4¢ | 90.5¢ | — |
Team First Five Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Cleveland GuardiansSettling | 99.5¢ | 0.5¢ | — |
| DrawSettling | 9.5¢ | 90.5¢ | — |
| Baltimore OriolesSettling | 0.5¢ | 99.5¢ | — |
| (3 of 3 priced) | 109.5¢ |
Team Inning5 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore OriolesSettling | 90.5¢ | 9.5¢ | — |
| Cleveland GuardiansSettling | 9.5¢ | 90.5¢ | — |
| DrawSettling | 0.5¢ | 90.5¢ | — |
| (3 of 3 priced) | 100.5¢ |
Team Inning6 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore OriolesSettling | 50.0¢ | 50.0¢ | — |
| Cleveland GuardiansSettling | 50.0¢ | 50.0¢ | — |
| DrawSettling | 50.0¢ | 50.0¢ | — |
| (3 of 3 priced) | 150.0¢ |
Team Inning7 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore OriolesSettling | 50.0¢ | 50.0¢ | — |
| Cleveland GuardiansSettling | 50.0¢ | 50.0¢ | — |
| DrawSettling | 50.0¢ | 50.0¢ | — |
| (3 of 3 priced) | 150.0¢ |
Team Inning8 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore OriolesSettling | 50.0¢ | 50.0¢ | — |
| Cleveland GuardiansSettling | 50.0¢ | 50.0¢ | — |
| DrawSettling | 50.0¢ | 50.0¢ | — |
| (3 of 3 priced) | 150.0¢ |
Team Inning9 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore OriolesSettling | 50.0¢ | 50.0¢ | — |
| Cleveland GuardiansSettling | 50.0¢ | 50.0¢ | — |
| DrawSettling | 50.0¢ | 50.0¢ | — |
| (3 of 3 priced) | 150.0¢ |
Game Extra Innings
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Extra InningsSettling | 50.0¢ | 50.0¢ | — |
Nrfi
| Question | Yes | No | 24h volume |
|---|---|---|---|
| NRFIYES | 100.0¢ | 0.0¢ | $1.6K |
Team First Five Total
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1st 5 Innings O/U 2.5YES | 100.0¢ | 0.0¢ | $8.00 |
| 1st 5 Innings O/U 3.5YES | 100.0¢ | 0.0¢ | — |
| 1st 5 Innings O/U 4.5YES | 100.0¢ | 0.0¢ | — |
| 1st 5 Innings O/U 5.5YES | 100.0¢ | 0.0¢ | — |
| 1st 5 Innings O/U 6.5YES | 100.0¢ | 0.0¢ | — |
Team Inning1 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore OriolesNO | 0.0¢ | 100.0¢ | — |
| Cleveland GuardiansYES | 100.0¢ | 0.0¢ | — |
| DrawNO | 0.0¢ | 100.0¢ | — |
Team Inning2 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore OriolesNO | 0.0¢ | 100.0¢ | — |
| Cleveland GuardiansYES | 100.0¢ | 0.0¢ | — |
| DrawNO | 0.0¢ | 100.0¢ | — |
Team Inning3 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore OriolesNO | 0.0¢ | 100.0¢ | — |
| Cleveland GuardiansYES | 100.0¢ | 0.0¢ | — |
| DrawNO | 0.0¢ | 100.0¢ | — |
Team Inning4 Winner
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Baltimore OriolesYES | 100.0¢ | 0.0¢ | — |
| Cleveland GuardiansNO | 0.0¢ | 100.0¢ | — |
| DrawNO | 0.0¢ | 100.0¢ | — |
Market details
- Category
- Sports
- Subcategory
- MLB
- Discipline
- Baseball
- Series
- MLB
- Teams
- Cleveland Guardians vs. Baltimore Orioles
Prices and volume as of Sep 9, 2026 00:25 UTC. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.