Sports · SoccerMLS 2025
Philadelphia Union vs. Charlotte FC
Live
- $266.8K
- $270.0K
- 146
- $31.5K
- $316.1K
Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Philadelphia Union (-1.5) | 46.5¢ | 53.5¢ | $192.3K |
| Philadelphia Union (-3.5) | 13.5¢ | 86.5¢ | $1.1K |
| Philadelphia Union (-2.5) | 26.5¢ | 73.5¢ | $712.51 |
| Charlotte FC (-1.5) | 5.5¢ | 94.5¢ | $146.29 |
| Charlotte FC (-2.5) | 1.9¢ | 98.0¢ | $72.30 |
| Philadelphia Union (-5.5)Quiet | 12.5¢ | 87.5¢ | — |
| Charlotte FC (-4.5)Quiet | 12.0¢ | 88.0¢ | — |
| Charlotte FC (-5.5)Quiet | 12.0¢ | 88.0¢ | — |
| Philadelphia Union (-4.5)Quiet | 6.4¢ | 93.6¢ | — |
| Charlotte FC (-3.5)Quiet | 0.5¢ | 99.5¢ | — |
Totals
Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Philadelphia Union | 67.5¢ | 32.5¢ | $18.8K |
| Draw (Philadelphia Union vs. Charlotte FC) | 18.5¢ | 81.5¢ | $1.5K |
| Charlotte FC | 14.5¢ | 85.5¢ | $833.46 |
| (3 of 3 priced) | 100.5¢ |
Exact Score
Team Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Charlotte FC O/U 1.5 | 33.5¢ | 66.5¢ | $1.3K |
| Philadelphia Union O/U 1.5 | 73.0¢ | 27.0¢ | $55.63 |
| Philadelphia Union O/U 0.5 | 93.0¢ | 7.0¢ | $52.00 |
| Charlotte FC O/U 0.5 | 69.5¢ | 30.5¢ | $6.36 |
| Charlotte FC O/U 5.5Quiet | 49.5¢ | 50.5¢ | — |
| Philadelphia Union O/U 2.5Quiet | 47.5¢ | 52.5¢ | — |
| Charlotte FC O/U 4.5Quiet | 46.7¢ | 53.3¢ | — |
| Philadelphia Union O/U 3.5Quiet | 25.5¢ | 74.5¢ | — |
| Philadelphia Union O/U 4.5Quiet | 12.5¢ | 87.5¢ | — |
| Charlotte FC O/U 2.5Quiet | 11.0¢ | 89.0¢ | — |
| Philadelphia Union O/U 5.5Quiet | 4.8¢ | 95.3¢ | — |
| Charlotte FC O/U 3.5Quiet | 3.0¢ | 97.0¢ | — |
Both Teams To Score
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score | 65.0¢ | 35.0¢ | $628.74 |
First Half Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1st Half O/U 1.5 | 50.5¢ | 49.5¢ | $240.83 |
| 1st Half O/U 0.5 | 82.0¢ | 18.0¢ | $19.87 |
| 1st Half O/U 4.5Quiet | 47.0¢ | 53.0¢ | — |
| 1st Half O/U 2.5Quiet | 24.0¢ | 76.0¢ | — |
| 1st Half O/U 3.5Quiet | 8.0¢ | 92.0¢ | — |
Second Half Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2nd Half O/U 0.5Quiet | 89.0¢ | 11.0¢ | — |
| 2nd Half O/U 1.5Quiet | 63.5¢ | 36.5¢ | — |
| 2nd Half O/U 2.5Quiet | 35.0¢ | 65.0¢ | — |
| 2nd Half O/U 4.5Quiet | 13.5¢ | 86.5¢ | — |
| 2nd Half O/U 3.5Quiet | 12.0¢ | 88.0¢ | — |
Player Shots
Second Half Team Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Philadelphia Union 2nd Half O/U 0.5Quiet | 77.0¢ | 23.0¢ | — |
| Charlotte FC 2nd Half O/U 0.5Quiet | 49.5¢ | 50.5¢ | — |
| Charlotte FC 2nd Half O/U 2.5Quiet | 49.5¢ | 50.5¢ | — |
| Charlotte FC 2nd Half O/U 3.5Quiet | 49.5¢ | 50.5¢ | — |
| Philadelphia Union 2nd Half O/U 1.5Quiet | 43.0¢ | 57.0¢ | — |
| Philadelphia Union 2nd Half O/U 2.5Quiet | 18.0¢ | 82.0¢ | — |
| Charlotte FC 2nd Half O/U 1.5Quiet | 14.5¢ | 85.5¢ | — |
| Philadelphia Union 2nd Half O/U 3.5Quiet | 6.5¢ | 93.5¢ | — |
First Half Team Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Philadelphia Union 1st Half O/U 0.5Quiet | 69.5¢ | 30.5¢ | — |
| Charlotte FC 1st Half O/U 2.5Quiet | 48.0¢ | 52.0¢ | — |
| Charlotte FC 1st Half O/U 3.5Quiet | 47.5¢ | 52.5¢ | — |
| Philadelphia Union 1st Half O/U 3.5Quiet | 47.5¢ | 52.5¢ | — |
| Charlotte FC 1st Half O/U 0.5Quiet | 40.0¢ | 60.0¢ | — |
| Philadelphia Union 1st Half O/U 1.5Quiet | 31.5¢ | 68.5¢ | — |
| Philadelphia Union 1st Half O/U 2.5Quiet | 10.5¢ | 89.5¢ | — |
| Charlotte FC 1st Half O/U 1.5Quiet | 8.5¢ | 91.5¢ | — |
First To Score
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Philadelphia UnionQuiet | 67.0¢ | 33.0¢ | — |
| Charlotte FCQuiet | 29.5¢ | 70.5¢ | — |
| NeitherQuiet | 2.8¢ | 97.3¢ | — |
| (3 of 3 priced) | 99.3¢ |
Second Half Result
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Philadelphia UnionQuiet | 55.0¢ | 45.0¢ | — |
| DrawQuiet | 26.0¢ | 74.0¢ | — |
| Charlotte FCQuiet | 17.5¢ | 82.5¢ | — |
| (3 of 3 priced) | 100.0¢ |
Halftime Result
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Philadelphia UnionQuiet | 52.0¢ | 48.0¢ | — |
| DrawQuiet | 31.5¢ | 68.5¢ | — |
| Charlotte FCQuiet | 16.5¢ | 83.5¢ | — |
| (3 of 3 priced) | 99.5¢ |
Player Assists
Player Goals Plus Assists
Player Shots On Target
Player Goals
Player Goalkeeper Saves
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Andre Blake: 1+ savesQuiet | 49.5¢ | 50.5¢ | — |
| Andre Blake: 2+ savesQuiet | 49.5¢ | 50.5¢ | — |
| Andre Blake: 3+ savesQuiet | 49.5¢ | 50.5¢ | — |
| Andre Blake: 4+ savesQuiet | 49.5¢ | 50.5¢ | — |
| Andre Blake: 5+ savesQuiet | 49.5¢ | 50.5¢ | — |
| Andre Blake: 6+ savesQuiet | 49.5¢ | 50.5¢ | — |
| Kristijan Kahlina: 1+ savesQuiet | 49.5¢ | 50.5¢ | — |
| Kristijan Kahlina: 2+ savesQuiet | 49.5¢ | 50.5¢ | — |
| Kristijan Kahlina: 3+ savesQuiet | 49.5¢ | 50.5¢ | — |
| Kristijan Kahlina: 4+ savesQuiet | 49.5¢ | 50.5¢ | — |
| Kristijan Kahlina: 5+ savesQuiet | 49.5¢ | 50.5¢ | — |
| Kristijan Kahlina: 6+ savesQuiet | 49.5¢ | 50.5¢ | — |
Anytime Goalscorer
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Goalscorer: Frankie WestfieldQuiet | 49.5¢ | 50.5¢ | — |
| Goalscorer: Idan MarkovichQuiet | 49.5¢ | 50.5¢ | — |
| Goalscorer: Milan IloskiQuiet | 30.0¢ | 70.0¢ | — |
| Goalscorer: Bruno DamianiQuiet | 25.0¢ | 75.0¢ | — |
| Goalscorer: Indiana VassilevQuiet | 20.0¢ | 80.0¢ | — |
| Goalscorer: Cavan SullivanQuiet | 19.0¢ | 81.0¢ | — |
| Goalscorer: Danley Jean-JacquesQuiet | 16.5¢ | 83.5¢ | — |
| Goalscorer: Pep BielQuiet | 15.5¢ | 84.5¢ | — |
| Goalscorer: Allan Saint-MaximinQuiet | 13.5¢ | 86.5¢ | — |
| Goalscorer: Jovan LukićQuiet | 12.5¢ | 87.5¢ | — |
| Goalscorer: Rodolfo AlokoQuiet | 12.5¢ | 87.5¢ | — |
| Goalscorer: Kai WagnerQuiet | 11.5¢ | 88.5¢ | — |
| Goalscorer: Neil PierreQuiet | 11.5¢ | 88.5¢ | — |
| Goalscorer: Nathan HarrielQuiet | 11.0¢ | 89.0¢ | — |
| Goalscorer: Ashley WestwoodQuiet | 6.5¢ | 93.5¢ | — |
| Goalscorer: Djibril DianiQuiet | 6.5¢ | 93.5¢ | — |
| Goalscorer: Morrison AgyemangQuiet | 6.5¢ | 93.5¢ | — |
| Goalscorer: David SchneggQuiet | 6.0¢ | 94.0¢ | — |
| Goalscorer: Henry KesslerQuiet | 6.0¢ | 94.0¢ | — |
| Goalscorer: Nathan ByrneQuiet | 5.0¢ | 95.0¢ | — |
Both Teams To Score Second Half
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score in Second HalfQuiet | 37.5¢ | 62.5¢ | — |
Both Teams To Score First Half
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score in First HalfQuiet | 27.5¢ | 72.5¢ | — |
Event facts
- Category
- Sports · Soccer
- Series
- MLS 2025 · daily
- Fee
- 5% × p × (1−p) · taker only · 15% maker rebate
- Resolution terms
- Varies by question
- Questions
- 476 open · 5 never traded
- Fills, last 24 h
- 677
- Polymarket-reported 24h volume
- 30,746 shares
- Created
- First trade
- Kick-off
Market details
- Category
- Sports
- Polymarket tag
- MLS
- Discipline
- Soccer
- Polymarket series
- MLS 2025
- Teams
- Philadelphia Union vs. Charlotte FC
Who is trading this event
Loading who is trading this event…
How does this event settle?
Rules, as written by Polymarket
This event is for the upcoming MLS game, scheduled for Saturday, October 17, 2026 between Philadelphia Union and Charlotte FC.
Each question is its own Yes/No market: a share of the side that wins pays 100¢, the other side pays 0¢.
The result is checked against mlssoccer.com. Open the source
It can settle from Oct 17, 2026 18:30 UTC; trading can go on after that until the result is final.
Prices as of Oct 17, 2026 18:19 UTC; volume from on-chain fills over the last 24h. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.