PoliticsBrazil
Santa Catarina Senate Election: 1st Place
$946.37 volume, 24h36 fills · 21 traders · 40 questions
Reported by Polymarket: open interest $3.1K · liquidity $109.4K · 24h volume 1,659 shares
- Created
- First trade
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Carol de Toni | 35.5¢ | 64.5¢ | $517.55 |
| Carlos Bolsonaro | 37.5¢ | 62.5¢ | $428.82 |
| Esperidião AminQuiet | 26.2¢ | 73.9¢ | — |
| Túlio de Amorim PfuetzenreiterQuiet | 0.3¢ | 99.7¢ | — |
| Ana Lucia da Silveira MachadoQuiet | 0.3¢ | 99.8¢ | — |
| CarolQuiet | 0.1¢ | 99.9¢ | — |
| Marlene SoccasQuiet | 0.1¢ | 99.9¢ | — |
| Afrânio BoppréQuiet | 0.1¢ | 100.0¢ | — |
| Décio LimaQuiet | 0.1¢ | 100.0¢ | — |
| Jeferson da RochaQuiet | 0.1¢ | 100.0¢ | — |
| Joaninha de OliveiraQuiet | 0.1¢ | 100.0¢ | — |
| LunelliQuiet | 0.1¢ | 100.0¢ | — |
| Marcos DorvalQuiet | 0.1¢ | 100.0¢ | — |
| Candidate AQuiet | — | — | — |
| Candidate BQuiet | — | — | — |
| Candidate CQuiet | — | — | — |
| Candidate DQuiet | — | — | — |
| Candidate EQuiet | — | — | — |
| Candidate FQuiet | — | — | — |
| Candidate GQuiet | — | — | — |
| Candidate HQuiet | — | — | — |
| Candidate IQuiet | — | — | — |
| Candidate JQuiet | — | — | — |
| Candidate KQuiet | — | — | — |
| Candidate LQuiet | — | — | — |
| Candidate MQuiet | — | — | — |
| Candidate NQuiet | — | — | — |
| Candidate OQuiet | — | — | — |
| Candidate PQuiet | — | — | — |
| Candidate QQuiet | — | — | — |
| Candidate RQuiet | — | — | — |
| Candidate SQuiet | — | — | — |
| Candidate TQuiet | — | — | — |
| Candidate UQuiet | — | — | — |
| Candidate VQuiet | — | — | — |
| Candidate WQuiet | — | — | — |
| Candidate XQuiet | — | — | — |
| Candidate YQuiet | — | — | — |
| Candidate ZQuiet | — | — | — |
| OtherQuiet | — | — | — |
| (13 of 40 priced) | 100.3¢ |
Market details
- Category
- Politics
- Subcategory
- Brazil
Prices and volume as of Aug 26, 2026 21:32 UTC. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.