Politics
Which party will gain most seats in Russian Parliamentary Election?
$173.6K volume, 24h1,024 fills · 174 traders · 34 questions
Reported by Polymarket: open interest $2.60M · liquidity $2.29M · 24h volume 351,535 shares
- Created
- First trade
- Event start
| Question | Yes | No | 24h volume |
|---|---|---|---|
| United Russia (ER) | 71.5¢ | 29.0¢ | $56.7K |
| Yabloko | 0.1¢ | 99.9¢ | $21.6K |
| Communist Party of the Russian Federation (KPRF) | 1.4¢ | 98.7¢ | $21.3K |
| Liberal Democratic Party of Russia (LDPR) | 5.1¢ | 94.8¢ | $20.3K |
| A Just Russia – For Truth (SRZP) | 0.1¢ | 99.9¢ | $20.0K |
| Rodina | 0.1¢ | 99.9¢ | $18.1K |
| New People (NL) | 22.2¢ | 77.8¢ | $15.6K |
| Civic Platform (GP)Quiet | 0.1¢ | 100.0¢ | — |
| OtherQuiet | — | — | — |
| Party BQuiet | — | — | — |
| Party CQuiet | — | — | — |
| Party DQuiet | — | — | — |
| Party EQuiet | — | — | — |
| Party FQuiet | — | — | — |
| Party GQuiet | — | — | — |
| Party HQuiet | — | — | — |
| Party IQuiet | — | — | — |
| Party JQuiet | — | — | — |
| Party KQuiet | — | — | — |
| Party LQuiet | — | — | — |
| Party MQuiet | — | — | — |
| Party NQuiet | — | — | — |
| Party OQuiet | — | — | — |
| Party PQuiet | — | — | — |
| Party QQuiet | — | — | — |
| Party RQuiet | — | — | — |
| Party SQuiet | — | — | — |
| Party TQuiet | — | — | — |
| Party UQuiet | — | — | — |
| Party VQuiet | — | — | — |
| Party WQuiet | — | — | — |
| Party XQuiet | — | — | — |
| Party YQuiet | — | — | — |
| Party ZQuiet | — | — | — |
| (8 of 34 priced) | 100.7¢ |
Market details
- Category
- Politics
Prices and volume as of Aug 24, 2026 22:28 UTC. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.