FinanceRobinhood Hit Price Weekly
What will Robinhood Markets, Inc. (HOOD) hit Week of September 28 2026?
$4.6K volume, 24h131 fills · 34 traders · 22 questions (14 open)
Reported by Polymarket: open interest $7.5K · liquidity $92.5K · 24h volume 9,964 shares
- Event start
- Created
- First trade
Resolves via pythdata.app/explore/Equity.US.HOOD%2FUSD
Part of Robinhood Hit Price Weekly · weekly
| Question | Yes | No | 24h volume |
|---|---|---|---|
| ↓ $102.50 | 3.5¢ | 96.5¢ | $1.2K |
| ↑ $132.50 | 5.3¢ | 94.8¢ | $659.69 |
| ↑ $125 | 6.0¢ | 94.0¢ | $413.34 |
| ↑ $117.50 | 39.5¢ | 60.5¢ | $308.79 |
| ↑ $115 | 69.5¢ | 30.5¢ | $268.04 |
| ↑ $135 | 5.9¢ | 94.5¢ | $234.42 |
| ↑ $127.50 | 5.1¢ | 94.8¢ | $172.55 |
| ↑ $130 | 5.1¢ | 95.0¢ | $172.50 |
| ↓ $107.50 | 26.5¢ | 73.5¢ | $123.32 |
| ↑ $120 | 20.0¢ | 80.0¢ | $90.44 |
| ↓ $110 | 54.5¢ | 45.5¢ | $24.47 |
| ↓ $105Quiet | 11.5¢ | 88.5¢ | — |
| ↑ $122.50Quiet | 11.5¢ | 88.5¢ | — |
| ↓ $100Quiet | 3.3¢ | 96.7¢ | — |
| ↑ $120YES | 100.0¢ | 0.0¢ | $489.39 |
| ↑ $117.50YES | 100.0¢ | 0.0¢ | $222.22 |
| ↑ $122.50YES | 100.0¢ | 0.0¢ | $155.79 |
| ↓ $112.50YES | 100.0¢ | 0.0¢ | $75.89 |
| ↑ $117.50YES | 100.0¢ | 0.0¢ | — |
| ↑ $120YES | 100.0¢ | 0.0¢ | — |
| ↓ $115YES | 100.0¢ | 0.0¢ | — |
| ↓ $117.50YES | 100.0¢ | 0.0¢ | — |
Market details
- Category
- Finance
- Series
- Robinhood Hit Price Weekly
Prices as of Oct 1, 2026 03:11 UTC; volume from on-chain fills over the last 24h. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.