FinanceGold Hit Price Weekly
What will Gold (XAUUSD) hit Week of September 14 2026?
$5.0K volume, 24h173 fills · 54 traders · 23 questions (14 open)
Reported by Polymarket: open interest $10.9K · liquidity $37.5K · 24h volume 8,973 shares
- Event start
- Created
- First trade
Resolves via pythdata.app/explore/Metal.XAU%2FUSD
Part of Gold Hit Price Weekly · weekly
| Question | Yes | No | 24h volume |
|---|---|---|---|
| ↑ $4,400 | 14.0¢ | 31.0¢ | $1.0K |
| ↓ $4,300 | 2.9¢ | 97.0¢ | $639.51 |
| ↓ $4,200 | 0.1¢ | 99.9¢ | $629.58 |
| ↓ $4,150 | 0.1¢ | 100.0¢ | $561.85 |
| ↓ $4,100 | 0.1¢ | 100.0¢ | $419.08 |
| ↓ $4,050 | 0.1¢ | 100.0¢ | $380.31 |
| ↑ $4,500 | 0.5¢ | 99.5¢ | $351.59 |
| ↓ $4,250 | 6.2¢ | 93.8¢ | $265.88 |
| ↓ $4,000 | 0.1¢ | 100.0¢ | $207.83 |
| ↑ $4,600 | 0.1¢ | 99.9¢ | $181.18 |
| ↑ $4,450 | 3.5¢ | 96.5¢ | $164.89 |
| ↑ $4,650 | 0.9¢ | 99.1¢ | $154.85 |
| ↓ $4,350 | 5.0¢ | 95.0¢ | $19.00 |
| ↑ $4,550 | 0.8¢ | 99.2¢ | $12.07 |
| ↑ $4,300YES | 100.0¢ | 0.0¢ | — |
| ↑ $4,350YES | 100.0¢ | 0.0¢ | — |
| ↑ $4,350YES | 100.0¢ | 0.0¢ | — |
| ↑ $4,350YES | 100.0¢ | 0.0¢ | — |
| ↓ $4,250YES | 100.0¢ | 0.0¢ | — |
| ↓ $4,300YES | 100.0¢ | 0.0¢ | — |
| ↓ $4,300YES | 100.0¢ | 0.0¢ | — |
| ↓ $4,300YES | 100.0¢ | 0.0¢ | — |
| ↓ $4,350YES | 100.0¢ | 0.0¢ | — |
Market details
- Category
- Finance
- Series
- Gold Hit Price Weekly
Prices as of Sep 18, 2026 19:11 UTC; volume from on-chain fills over the last 24h. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.