Missouri State vs. Florida International - Exact Margin
Live · past its resolution date, awaiting the result
- $119.2K
- $119.3K
- 155
- —
- $19.55
Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| O/U 41.5 | 99.5¢ | 0.5¢ | $265.61 |
| O/U 35.5YES | 100.0¢ | 0.0¢ | $315.78 |
| O/U 51.5NO | 0.0¢ | 100.0¢ | $165.76 |
| O/U 75.5NO | 0.0¢ | 100.0¢ | $17.00 |
| O/U 47.5NO | 0.0¢ | 100.0¢ | $14.18 |
| O/U 65.5NO | 0.0¢ | 100.0¢ | $1.12 |
| O/U 37.5YES | 100.0¢ | 0.0¢ | — |
| O/U 39.5YES | 100.0¢ | 0.0¢ | — |
| O/U 43.5NO | 0.0¢ | 100.0¢ | — |
| O/U 45.5NO | 0.0¢ | 100.0¢ | — |
| O/U 49.5NO | 0.0¢ | 100.0¢ | — |
| O/U 53.5NO | 0.0¢ | 100.0¢ | — |
| O/U 55.5NO | 0.0¢ | 100.0¢ | — |
| O/U 57.5NO | 0.0¢ | 100.0¢ | — |
| O/U 59.5NO | 0.0¢ | 100.0¢ | — |
| O/U 61.5NO | 0.0¢ | 100.0¢ | — |
| O/U 63.5NO | 0.0¢ | 100.0¢ | — |
| O/U 67.5NO | 0.0¢ | 100.0¢ | — |
| O/U 69.5NO | 0.0¢ | 100.0¢ | — |
| O/U 71.5NO | 0.0¢ | 100.0¢ | — |
| O/U 73.5NO | 0.0¢ | 100.0¢ | — |
Team Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Florida International O/U 26.5 | 43.5¢ | 56.5¢ | $49.95 |
| Florida International O/U 29.5NO | 0.0¢ | 100.0¢ | $49.95 |
| Florida International O/U 23.5NO | 0.0¢ | 100.0¢ | — |
| Florida International O/U 32.5NO | 0.0¢ | 100.0¢ | — |
| Florida International O/U 35.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State O/U 20.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State O/U 23.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State O/U 26.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State O/U 29.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State O/U 32.5NO | 0.0¢ | 100.0¢ | — |
Second Half Team Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Missouri State 2H O/U 15.5Settling | 56.5¢ | 43.5¢ | — |
| Florida International 2H O/U 12.5YES | 100.0¢ | 0.0¢ | — |
| Florida International 2H O/U 14.5YES | 100.0¢ | 0.0¢ | — |
| Florida International 2H O/U 16.5YES | 100.0¢ | 0.0¢ | — |
| Missouri State 2H O/U 11.5YES | 100.0¢ | 0.0¢ | — |
| Missouri State 2H O/U 13.5YES | 100.0¢ | 0.0¢ | — |
Exact Margin
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Exact Margin: Florida International by 1-6Settling | 56.5¢ | 43.5¢ | — |
| Exact Margin: Florida International by 13-18NO | 0.0¢ | 100.0¢ | — |
| Exact Margin: Florida International by 19-24NO | 0.0¢ | 100.0¢ | — |
| Exact Margin: Florida International by 25+NO | 0.0¢ | 100.0¢ | — |
| Exact Margin: Florida International by 7-12NO | 0.0¢ | 100.0¢ | — |
| Exact Margin: Missouri State by 1-6NO | 0.0¢ | 100.0¢ | — |
| Exact Margin: Missouri State by 13-18NO | 0.0¢ | 100.0¢ | — |
| Exact Margin: Missouri State by 19-24NO | 0.0¢ | 100.0¢ | — |
| Exact Margin: Missouri State by 25+NO | 0.0¢ | 100.0¢ | — |
| Exact Margin: Missouri State by 7-12NO | 0.0¢ | 100.0¢ | — |
| OtherNO | 0.0¢ | 100.0¢ | — |
| Exact Margin: TieNO | 0.0¢ | 100.0¢ | — |
Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Missouri State vs. Florida InternationalNO | 0.0¢ | 100.0¢ | $86.0K |
Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Spread -5.5NO | 0.0¢ | 100.0¢ | $30.4K |
| Spread -3.5NO | 0.0¢ | 100.0¢ | $721.86 |
| Spread -17.5NO | 0.0¢ | 100.0¢ | $340.63 |
| Spread -10.5NO | 0.0¢ | 100.0¢ | $303.69 |
| Spread -4.5NO | 0.0¢ | 100.0¢ | $246.22 |
| Spread -2.5YES | 100.0¢ | 0.0¢ | $113.99 |
| Spread -7.5NO | 0.0¢ | 100.0¢ | $29.52 |
| Spread -14.5NO | 0.0¢ | 100.0¢ | $9.00 |
| Spread -1.5NO | 0.0¢ | 100.0¢ | $1.99 |
| Spread -0.5YES | 100.0¢ | 0.0¢ | — |
| Spread -1.5YES | 100.0¢ | 0.0¢ | — |
| Spread -13.5NO | 0.0¢ | 100.0¢ | — |
| Spread -16.5NO | 0.0¢ | 100.0¢ | — |
| Spread -20.5NO | 0.0¢ | 100.0¢ | — |
| Spread -6.5NO | 0.0¢ | 100.0¢ | — |
| Spread -8.5NO | 0.0¢ | 100.0¢ | — |
| Spread -0.5NO | 0.0¢ | 100.0¢ | — |
| Spread -10.5NO | 0.0¢ | 100.0¢ | — |
| Spread -13.5NO | 0.0¢ | 100.0¢ | — |
| Spread -14.5NO | 0.0¢ | 100.0¢ | — |
| Spread -16.5NO | 0.0¢ | 100.0¢ | — |
| Spread -17.5NO | 0.0¢ | 100.0¢ | — |
| Spread -2.5NO | 0.0¢ | 100.0¢ | — |
| Spread -20.5NO | 0.0¢ | 100.0¢ | — |
| Spread -3.5NO | 0.0¢ | 100.0¢ | — |
| Spread -4.5NO | 0.0¢ | 100.0¢ | — |
| Spread -5.5NO | 0.0¢ | 100.0¢ | — |
| Spread -6.5NO | 0.0¢ | 100.0¢ | — |
| Spread -7.5NO | 0.0¢ | 100.0¢ | — |
| Spread -8.5NO | 0.0¢ | 100.0¢ | — |
First Half Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1H Spread -0.5NO | 0.0¢ | 100.0¢ | $49.95 |
| 1H Spread -5.5NO | 0.0¢ | 100.0¢ | $49.95 |
| 1H Spread -7.5NO | 0.0¢ | 100.0¢ | $49.95 |
| 1H Spread -2.5NO | 0.0¢ | 100.0¢ | — |
| 1H Spread -3.5NO | 0.0¢ | 100.0¢ | — |
| 1H Spread -4.5NO | 0.0¢ | 100.0¢ | — |
First Half Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1H O/U 33.5NO | 0.0¢ | 100.0¢ | $49.95 |
| 1H O/U 21.5NO | 0.0¢ | 100.0¢ | — |
| 1H O/U 24.5NO | 0.0¢ | 100.0¢ | — |
| 1H O/U 27.5NO | 0.0¢ | 100.0¢ | — |
| 1H O/U 30.5NO | 0.0¢ | 100.0¢ | — |
First Half Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1H MoneylineINVALID | 50.0¢ | 50.0¢ | $5.80 |
Q1 Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1Q Spread -0.5NO | 0.0¢ | 100.0¢ | — |
| 1Q Spread -1.5NO | 0.0¢ | 100.0¢ | — |
| 1Q Spread -3.5NO | 0.0¢ | 100.0¢ | — |
| 1Q Spread -0.5NO | 0.0¢ | 100.0¢ | — |
| 1Q Spread -1.5NO | 0.0¢ | 100.0¢ | — |
| 1Q Spread -3.5NO | 0.0¢ | 100.0¢ | — |
Second Half Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2H Spread -0.5YES | 100.0¢ | 0.0¢ | — |
| 2H Spread -1.5YES | 100.0¢ | 0.0¢ | — |
| 2H Spread -2.5YES | 100.0¢ | 0.0¢ | — |
| 2H Spread -3.5NO | 0.0¢ | 100.0¢ | — |
| 2H Spread -5.5NO | 0.0¢ | 100.0¢ | — |
| 2H Spread -1.5NO | 0.0¢ | 100.0¢ | — |
Q2 Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2Q Spread -0.5NO | 0.0¢ | 100.0¢ | — |
| 2Q Spread -1.5NO | 0.0¢ | 100.0¢ | — |
| 2Q Spread -2.5NO | 0.0¢ | 100.0¢ | — |
| 2Q Spread -3.5NO | 0.0¢ | 100.0¢ | — |
| 2Q Spread -5.5NO | 0.0¢ | 100.0¢ | — |
| 2Q Spread -1.5NO | 0.0¢ | 100.0¢ | — |
Q3 Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 3Q Spread -0.5YES | 100.0¢ | 0.0¢ | — |
| 3Q Spread -1.5YES | 100.0¢ | 0.0¢ | — |
| 3Q Spread -2.5YES | 100.0¢ | 0.0¢ | — |
| 3Q Spread -3.5YES | 100.0¢ | 0.0¢ | — |
| 3Q Spread -5.5NO | 0.0¢ | 100.0¢ | — |
| 3Q Spread -1.5NO | 0.0¢ | 100.0¢ | — |
Q4 Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 4Q Spread -0.5NO | 0.0¢ | 100.0¢ | — |
| 4Q Spread -1.5NO | 0.0¢ | 100.0¢ | — |
| 4Q Spread -2.5NO | 0.0¢ | 100.0¢ | — |
| 4Q Spread -3.5NO | 0.0¢ | 100.0¢ | — |
| 4Q Spread -5.5NO | 0.0¢ | 100.0¢ | — |
| 4Q Spread -1.5NO | 0.0¢ | 100.0¢ | — |
First Half Team Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Florida International 1H O/U 12.5NO | 0.0¢ | 100.0¢ | — |
| Florida International 1H O/U 14.5NO | 0.0¢ | 100.0¢ | — |
| Florida International 1H O/U 16.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State 1H O/U 11.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State 1H O/U 13.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State 1H O/U 15.5NO | 0.0¢ | 100.0¢ | — |
Football Team Total 40 Plus Yard Field Goals Made
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Florida International 40+ Yard Field Goals Made: O/U 0.5YES | 100.0¢ | 0.0¢ | — |
| Florida International 40+ Yard Field Goals Made: O/U 1.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State 40+ Yard Field Goals Made: O/U 0.5YES | 100.0¢ | 0.0¢ | — |
| Missouri State 40+ Yard Field Goals Made: O/U 1.5NO | 0.0¢ | 100.0¢ | — |
Football Team Total Field Goals Made
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Florida International Field Goals Made: O/U 0.5YES | 100.0¢ | 0.0¢ | — |
| Florida International Field Goals Made: O/U 1.5YES | 100.0¢ | 0.0¢ | — |
| Florida International Field Goals Made: O/U 2.5YES | 100.0¢ | 0.0¢ | — |
| Missouri State Field Goals Made: O/U 0.5YES | 100.0¢ | 0.0¢ | — |
| Missouri State Field Goals Made: O/U 1.5YES | 100.0¢ | 0.0¢ | — |
| Missouri State Field Goals Made: O/U 2.5YES | 100.0¢ | 0.0¢ | — |
Football Team Total First Downs
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Florida International Total First Downs: O/U 19.5YES | 100.0¢ | 0.0¢ | — |
| Florida International Total First Downs: O/U 21.5NO | 0.0¢ | 100.0¢ | — |
| Florida International Total First Downs: O/U 23.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State Total First Downs: O/U 19.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State Total First Downs: O/U 21.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State Total First Downs: O/U 23.5NO | 0.0¢ | 100.0¢ | — |
Football Team Total Pass Touchdowns
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Florida International Total Passing Touchdowns: O/U 0.5NO | 0.0¢ | 100.0¢ | — |
| Florida International Total Passing Touchdowns: O/U 1.5NO | 0.0¢ | 100.0¢ | — |
| Florida International Total Passing Touchdowns: O/U 2.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State Total Passing Touchdowns: O/U 0.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State Total Passing Touchdowns: O/U 1.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State Total Passing Touchdowns: O/U 2.5NO | 0.0¢ | 100.0¢ | — |
Football Team Total Pass Yards
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Florida International Total Passing Yards: O/U 200.5YES | 100.0¢ | 0.0¢ | — |
| Florida International Total Passing Yards: O/U 225.5NO | 0.0¢ | 100.0¢ | — |
| Florida International Total Passing Yards: O/U 250.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State Total Passing Yards: O/U 200.5YES | 100.0¢ | 0.0¢ | — |
| Missouri State Total Passing Yards: O/U 225.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State Total Passing Yards: O/U 250.5NO | 0.0¢ | 100.0¢ | — |
Football Team Total Receptions
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Florida International Total Receptions: O/U 14.5YES | 100.0¢ | 0.0¢ | — |
| Florida International Total Receptions: O/U 19.5NO | 0.0¢ | 100.0¢ | — |
| Florida International Total Receptions: O/U 24.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State Total Receptions: O/U 14.5YES | 100.0¢ | 0.0¢ | — |
| Missouri State Total Receptions: O/U 19.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State Total Receptions: O/U 24.5NO | 0.0¢ | 100.0¢ | — |
Football Team Total Rush Yards
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Florida International Total Rushing Yards: O/U 125.5YES | 100.0¢ | 0.0¢ | — |
| Florida International Total Rushing Yards: O/U 150.5YES | 100.0¢ | 0.0¢ | — |
| Florida International Total Rushing Yards: O/U 175.5YES | 100.0¢ | 0.0¢ | — |
| Missouri State Total Rushing Yards: O/U 125.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State Total Rushing Yards: O/U 150.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State Total Rushing Yards: O/U 175.5NO | 0.0¢ | 100.0¢ | — |
Football Team Total Scrimmage Yards
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Florida International Total Scrimmage Yards: O/U 350.5YES | 100.0¢ | 0.0¢ | — |
| Florida International Total Scrimmage Yards: O/U 375.5YES | 100.0¢ | 0.0¢ | — |
| Florida International Total Scrimmage Yards: O/U 400.5YES | 100.0¢ | 0.0¢ | — |
| Missouri State Total Scrimmage Yards: O/U 350.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State Total Scrimmage Yards: O/U 375.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State Total Scrimmage Yards: O/U 400.5NO | 0.0¢ | 100.0¢ | — |
Team Touchdowns
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Florida International O/U 3.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State O/U 2.5NO | 0.0¢ | 100.0¢ | — |
Q1 Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1Q MoneylineINVALID | 50.0¢ | 50.0¢ | — |
Q1 Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1Q O/U 10.5NO | 0.0¢ | 100.0¢ | — |
| 1Q O/U 13.5NO | 0.0¢ | 100.0¢ | — |
| 1Q O/U 16.5NO | 0.0¢ | 100.0¢ | — |
| 1Q O/U 19.5NO | 0.0¢ | 100.0¢ | — |
| 1Q O/U 7.5NO | 0.0¢ | 100.0¢ | — |
Second Half Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2H MoneylineNO | 0.0¢ | 100.0¢ | — |
Second Half Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2H O/U 21.5YES | 100.0¢ | 0.0¢ | — |
| 2H O/U 24.5YES | 100.0¢ | 0.0¢ | — |
| 2H O/U 27.5YES | 100.0¢ | 0.0¢ | — |
| 2H O/U 30.5YES | 100.0¢ | 0.0¢ | — |
| 2H O/U 33.5YES | 100.0¢ | 0.0¢ | — |
Q2 Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2Q MoneylineINVALID | 50.0¢ | 50.0¢ | — |
Q2 Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2Q O/U 10.5NO | 0.0¢ | 100.0¢ | — |
| 2Q O/U 13.5NO | 0.0¢ | 100.0¢ | — |
| 2Q O/U 16.5NO | 0.0¢ | 100.0¢ | — |
| 2Q O/U 19.5NO | 0.0¢ | 100.0¢ | — |
| 2Q O/U 7.5NO | 0.0¢ | 100.0¢ | — |
Q3 Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 3Q MoneylineNO | 0.0¢ | 100.0¢ | — |
Q3 Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 3Q O/U 10.5NO | 0.0¢ | 100.0¢ | — |
| 3Q O/U 13.5NO | 0.0¢ | 100.0¢ | — |
| 3Q O/U 16.5NO | 0.0¢ | 100.0¢ | — |
| 3Q O/U 19.5NO | 0.0¢ | 100.0¢ | — |
| 3Q O/U 7.5YES | 100.0¢ | 0.0¢ | — |
Q4 Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 4Q MoneylineYES | 100.0¢ | 0.0¢ | — |
Q4 Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 4Q O/U 10.5YES | 100.0¢ | 0.0¢ | — |
| 4Q O/U 13.5YES | 100.0¢ | 0.0¢ | — |
| 4Q O/U 16.5YES | 100.0¢ | 0.0¢ | — |
| 4Q O/U 19.5YES | 100.0¢ | 0.0¢ | — |
| 4Q O/U 7.5YES | 100.0¢ | 0.0¢ | — |
Q1 Both Teams To Score Points
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score Points - Q1NO | 0.0¢ | 100.0¢ | — |
Q2 Both Teams To Score Points
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score Points - Q2YES | 100.0¢ | 0.0¢ | — |
Q3 Both Teams To Score Points
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score Points - Q3YES | 100.0¢ | 0.0¢ | — |
Q4 Both Teams To Score Points
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score Points - Q4YES | 100.0¢ | 0.0¢ | — |
Football Game Both Teams Score Touchdown
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score a TouchdownYES | 100.0¢ | 0.0¢ | — |
Football Game First Half Both Teams Score Touchdown
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score a Touchdown - 1HNO | 0.0¢ | 100.0¢ | — |
Football Game Second Half Both Teams Score Touchdown
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score a Touchdown - 2HYES | 100.0¢ | 0.0¢ | — |
Football Game First Quarter Both Teams Score Touchdown
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score a Touchdown - Q1NO | 0.0¢ | 100.0¢ | — |
Football Game Second Quarter Both Teams Score Touchdown
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score a Touchdown - Q2NO | 0.0¢ | 100.0¢ | — |
Football Game Third Quarter Both Teams Score Touchdown
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score a Touchdown - Q3NO | 0.0¢ | 100.0¢ | — |
Football Game Fourth Quarter Both Teams Score Touchdown
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score a Touchdown - Q4YES | 100.0¢ | 0.0¢ | — |
Football Game Overtime
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Game Goes to OvertimeNO | 0.0¢ | 100.0¢ | — |
Football Game Kickoff Punt Return Touchdown
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Kickoff or Punt Return TouchdownNO | 0.0¢ | 100.0¢ | — |
Football Game Pick Six
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Pick-Six ScoredNO | 0.0¢ | 100.0¢ | — |
Football Game Total Fourth Down Conversions
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Missouri State vs. Florida International: Total 4th Down Conversions O/U 0.5YES | 100.0¢ | 0.0¢ | — |
Total Dst Touchdowns
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Missouri State vs. Florida International: Total Defensive/Special Teams Touchdowns O/U 0.5YES | 100.0¢ | 0.0¢ | — |
Football Game Total Two Point Conversions
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Missouri State vs. Florida International: Total Successful Two-Point Conversions O/U 0.5YES | 100.0¢ | 0.0¢ | — |
Football Game Total Touchdowns
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Missouri State vs. Florida International: Total Touchdowns O/U 5.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State vs. Florida International: Total Touchdowns O/U 6.5NO | 0.0¢ | 100.0¢ | — |
| Missouri State vs. Florida International: Total Touchdowns O/U 7.5NO | 0.0¢ | 100.0¢ | — |
Event facts
- Category
- Sports · American Football
- Series
- CFB 2026 · daily
- Fee
- Varies by question
- Resolution terms
- Varies by question
- Questions
- 4 open · 222 settled
- Fills, last 24 h
- 305
- Created
- First trade
- Kick-off
Market details
- Category
- Sports
- Polymarket tag
- College Football
- Polymarket series
- CFB 2026
- Teams
- Bears vs. Panthers
Who is trading this event
How does this event settle?
Rules, as written by Polymarket
Exact margin markets for Missouri State vs. Florida International.
Each question is its own Yes/No market: a share of the side that wins pays 100¢, the other side pays 0¢.
222 of the 226 have settled; O/U 35.5, Spread -2.5, 2H O/U 21.5, 2H O/U 24.5, 2H O/U 27.5, 2H O/U 30.5, 2H O/U 33.5, 2H Spread -0.5, 2H Spread -1.5, 2H Spread -2.5, 3Q O/U 7.5, 3Q Spread -0.5, 3Q Spread -1.5, 3Q Spread -2.5, 3Q Spread -3.5, 4Q Moneyline, 4Q O/U 7.5, 4Q O/U 10.5, 4Q O/U 13.5, 4Q O/U 16.5, 4Q O/U 19.5, Both Teams to Score a Touchdown, Both Teams to Score a Touchdown - 2H, Both Teams to Score a Touchdown - Q4, Both Teams to Score Points - Q2, Both Teams to Score Points - Q3, Both Teams to Score Points - Q4, Florida International 2H O/U 12.5, Florida International 2H O/U 14.5, Florida International 2H O/U 16.5, Florida International 40+ Yard Field Goals Made: O/U 0.5, Florida International Field Goals Made: O/U 0.5, Florida International Field Goals Made: O/U 1.5, Florida International Field Goals Made: O/U 2.5, Florida International Total First Downs: O/U 19.5, Florida International Total Passing Yards: O/U 200.5, Florida International Total Receptions: O/U 14.5, Florida International Total Rushing Yards: O/U 125.5, Florida International Total Rushing Yards: O/U 150.5, Florida International Total Rushing Yards: O/U 175.5, Florida International Total Scrimmage Yards: O/U 350.5, Florida International Total Scrimmage Yards: O/U 375.5, Florida International Total Scrimmage Yards: O/U 400.5, Missouri State 2H O/U 11.5, Missouri State 2H O/U 13.5, Missouri State 40+ Yard Field Goals Made: O/U 0.5, Missouri State Field Goals Made: O/U 0.5, Missouri State Field Goals Made: O/U 1.5, Missouri State Field Goals Made: O/U 2.5, Missouri State Total Passing Yards: O/U 200.5, Missouri State Total Receptions: O/U 14.5, Missouri State vs. Florida International: Total 4th Down Conversions O/U 0.5, Missouri State vs. Florida International: Total Defensive/Special Teams Touchdowns O/U 0.5, Missouri State vs. Florida International: Total Successful Two-Point Conversions O/U 0.5, O/U 37.5, O/U 39.5, Spread -0.5, Spread -1.5 settled Yes.
The result is checked against ncaa.com. Open the source
It has been eligible for resolution since Nov 7, 2026 21:00 UTC; trading goes on until the result is final.
Prices as of Nov 8, 2026 09:58 UTC; volume from on-chain fills over the last 24h. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.