Everton FC vs. Manchester United FC - More Markets
Settled
- $5.56M
- Sep 6, 2026
- 85
- $946.1K
- —
First Half Exact Score
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Any Other ScoreNO | 0.0¢ | 100.0¢ | — |
| Everton FC 0 - 0 Manchester United FCYES | 100.0¢ | 0.0¢ | — |
| Everton FC 0 - 1 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 0 - 2 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 1 - 0 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 1 - 1 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 1 - 2 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 2 - 0 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 2 - 1 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
First Half Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Everton FC 1st Half (-1.5)NO | 0.0¢ | 100.0¢ | — |
| Everton FC 1st Half (-2.5)NO | 0.0¢ | 100.0¢ | — |
| Manchester United FC 1st Half (-1.5)NO | 0.0¢ | 100.0¢ | — |
| Manchester United FC 1st Half (-2.5)NO | 0.0¢ | 100.0¢ | — |
Second Half Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Everton FC 2nd Half (-1.5)NO | 0.0¢ | 100.0¢ | — |
| Everton FC 2nd Half (-2.5)NO | 0.0¢ | 100.0¢ | — |
| Manchester United FC 2nd Half (-1.5)NO | 0.0¢ | 100.0¢ | — |
| Manchester United FC 2nd Half (-2.5)NO | 0.0¢ | 100.0¢ | — |
Halftime Result
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Everton FCNO | 0.0¢ | 100.0¢ | — |
| DrawYES | 100.0¢ | 0.0¢ | — |
| Manchester United FCNO | 0.0¢ | 100.0¢ | — |
First Half First To Score
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Everton FCNO | 0.0¢ | 100.0¢ | — |
| NeitherYES | 100.0¢ | 0.0¢ | — |
| Manchester United FCNO | 0.0¢ | 100.0¢ | — |
Second Half First To Score
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Everton FCNO | 0.0¢ | 100.0¢ | — |
| NeitherNO | 0.0¢ | 100.0¢ | — |
| Manchester United FCYES | 100.0¢ | 0.0¢ | — |
First To Score
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Everton FCNO | 0.0¢ | 100.0¢ | — |
| NeitherNO | 0.0¢ | 100.0¢ | — |
| Manchester United FCYES | 100.0¢ | 0.0¢ | — |
Second Half Result
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Everton FCNO | 0.0¢ | 100.0¢ | — |
| DrawYES | 100.0¢ | 0.0¢ | — |
| Manchester United FCNO | 0.0¢ | 100.0¢ | — |
First Half Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1st Half O/U 0.5NO | 0.0¢ | 100.0¢ | — |
| 1st Half O/U 1.5NO | 0.0¢ | 100.0¢ | — |
| 1st Half O/U 2.5NO | 0.0¢ | 100.0¢ | — |
Second Half Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 2nd Half O/U 0.5YES | 100.0¢ | 0.0¢ | — |
| 2nd Half O/U 1.5YES | 100.0¢ | 0.0¢ | — |
| 2nd Half O/U 2.5YES | 100.0¢ | 0.0¢ | — |
Both Teams To Score
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to ScoreYES | 100.0¢ | 0.0¢ | — |
Both Teams To Score First Half
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score in First HalfNO | 0.0¢ | 100.0¢ | — |
Both Teams To Score Second Half
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score in Second HalfYES | 100.0¢ | 0.0¢ | — |
First Half Team Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Everton FC 1st Half O/U 0.5NO | 0.0¢ | 100.0¢ | — |
| Everton FC 1st Half O/U 1.5NO | 0.0¢ | 100.0¢ | — |
| Manchester United FC 1st Half O/U 0.5NO | 0.0¢ | 100.0¢ | — |
| Manchester United FC 1st Half O/U 1.5NO | 0.0¢ | 100.0¢ | — |
Second Half Team Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Everton FC 2nd Half O/U 0.5YES | 100.0¢ | 0.0¢ | — |
| Everton FC 2nd Half O/U 1.5YES | 100.0¢ | 0.0¢ | — |
| Manchester United FC 2nd Half O/U 0.5YES | 100.0¢ | 0.0¢ | — |
| Manchester United FC 2nd Half O/U 1.5YES | 100.0¢ | 0.0¢ | — |
Team Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Everton FC O/U 0.5YES | 100.0¢ | 0.0¢ | — |
| Everton FC O/U 1.5YES | 100.0¢ | 0.0¢ | — |
| Everton FC O/U 2.5NO | 0.0¢ | 100.0¢ | — |
| Manchester United FC O/U 0.5YES | 100.0¢ | 0.0¢ | — |
| Manchester United FC O/U 1.5YES | 100.0¢ | 0.0¢ | — |
| Manchester United FC O/U 2.5NO | 0.0¢ | 100.0¢ | — |
Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| O/U 0.5YES | 100.0¢ | 0.0¢ | — |
| O/U 1.5YES | 100.0¢ | 0.0¢ | — |
| O/U 2.5YES | 100.0¢ | 0.0¢ | — |
| O/U 3.5YES | 100.0¢ | 0.0¢ | — |
| O/U 4.5NO | 0.0¢ | 100.0¢ | — |
| O/U 5.5NO | 0.0¢ | 100.0¢ | — |
Exact Score
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Any Other ScoreNO | 0.0¢ | 100.0¢ | — |
| Everton FC 0 - 0 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 0 - 1 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 0 - 2 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 0 - 3 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 1 - 0 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 1 - 1 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 1 - 2 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 1 - 3 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 2 - 0 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 2 - 1 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 2 - 2 Manchester United FCYES | 100.0¢ | 0.0¢ | — |
| Everton FC 2 - 3 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 3 - 0 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 3 - 1 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 3 - 2 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
| Everton FC 3 - 3 Manchester United FCNO | 0.0¢ | 100.0¢ | — |
Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Everton FC (-1.5)NO | 0.0¢ | 100.0¢ | — |
| Everton FC (-2.5)NO | 0.0¢ | 100.0¢ | — |
| Manchester United FC (-1.5)NO | 0.0¢ | 100.0¢ | — |
| Manchester United FC (-2.5)NO | 0.0¢ | 100.0¢ | — |
Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Draw (Everton FC vs. Manchester United FC)YES | 100.0¢ | 0.0¢ | — |
| Everton FCNO | 0.0¢ | 100.0¢ | — |
| Manchester United FCNO | 0.0¢ | 100.0¢ | — |
Event facts
- Category
- Sports · Soccer
- Series
- Premier League 2025 · daily
- Fee
- 5% × p × (1−p) · taker only · 15% maker rebate
- Resolution terms
- Varies by question
- Questions
- 85 settled
- Fills, last 24 h
- 0
- Created
- First trade
- Kick-off
Market details
- Category
- Sports
- Polymarket tag
- Premier League
- Discipline
- Soccer
- Polymarket series
- Premier League 2025
- Teams
- Everton FC vs. Manchester United FC
Who is trading this event
How does this event settle?
Rules, as written by Polymarket
More markets for the Premier League game, scheduled for September 6 at 9:00 AM ET.
Each question is its own Yes/No market: a share of the side that wins pays 100¢, the other side pays 0¢.
85 of the 85 have settled; 2nd Half O/U 0.5, 2nd Half O/U 1.5, 2nd Half O/U 2.5, Both Teams to Score, Both Teams to Score in Second Half, Draw, Draw, Draw (Everton FC vs. Manchester United FC), Everton FC 0 - 0 Manchester United FC, Everton FC 2 - 2 Manchester United FC, Everton FC 2nd Half O/U 0.5, Everton FC 2nd Half O/U 1.5, Everton FC O/U 0.5, Everton FC O/U 1.5, Manchester United FC, Manchester United FC, Manchester United FC 2nd Half O/U 0.5, Manchester United FC 2nd Half O/U 1.5, Manchester United FC O/U 0.5, Manchester United FC O/U 1.5, Neither, O/U 0.5, O/U 1.5, O/U 2.5, O/U 3.5 settled Yes.
The result is checked against premierleague.com. Open the source
Volume from on-chain fills over the last 24h. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.