PSS Sleman vs. Bhayangkara Presisi Lampung FC
Live · past its resolution date, awaiting the result
- $33.0K
- $33.0K
- 201
- $11.4K
- $51.2K
Moneyline
| Question | Yes | No | 24h volume |
|---|---|---|---|
| PSS Sleman | 0.1¢ | 100.0¢ | $7.2K |
| Bhayangkara Presisi Lampung FC | 0.1¢ | 100.0¢ | $2.3K |
| Draw (PSS Sleman vs. Bhayangkara Presisi Lampung FC) | 100.0¢ | 0.1¢ | $1.1K |
| (3 of 3 priced) | 100.0¢ |
Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| O/U 3.5 | 0.1¢ | 100.0¢ | $7.1K |
| O/U 2.5 | 0.1¢ | 100.0¢ | $5.5K |
| O/U 1.5 | 100.0¢ | 0.1¢ | $3.9K |
| O/U 5.5 | 0.1¢ | 100.0¢ | $462.48 |
| O/U 4.5 | 0.1¢ | 100.0¢ | $139.20 |
| O/U 0.5 | 100.0¢ | 0.1¢ | $117.09 |
| O/U 6.5 | 0.1¢ | 100.0¢ | $1.00 |
| O/U 7.5Settling | 0.1¢ | 100.0¢ | — |
| O/U 8.5Settling | 0.1¢ | 100.0¢ | — |
Both Teams To Score
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score | 100.0¢ | 0.1¢ | $4.0K |
Exact Score
Spreads
| Question | Yes | No | 24h volume |
|---|---|---|---|
| PSS Sleman (-4.5) | 0.1¢ | 100.0¢ | $167.05 |
| PSS Sleman (-1.5) | 0.1¢ | 100.0¢ | $93.34 |
| Bhayangkara Presisi Lampung FC (-2.5) | 0.1¢ | 100.0¢ | $4.99 |
| Bhayangkara Presisi Lampung FC (-1.5)Settling | 0.1¢ | 100.0¢ | — |
| Bhayangkara Presisi Lampung FC (-3.5)Settling | 0.1¢ | 100.0¢ | — |
| Bhayangkara Presisi Lampung FC (-4.5)Settling | 0.1¢ | 100.0¢ | — |
| Bhayangkara Presisi Lampung FC (-5.5)Settling | 0.1¢ | 100.0¢ | — |
| PSS Sleman (-2.5)Settling | 0.1¢ | 100.0¢ | — |
| PSS Sleman (-3.5)Settling | 0.1¢ | 100.0¢ | — |
| PSS Sleman (-5.5)Settling | 0.1¢ | 100.0¢ | — |
First Half Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| 1st Half O/U 0.5 | 0.3¢ | 99.8¢ | $54.31 |
| 1st Half O/U 1.5 | 0.1¢ | 100.0¢ | $26.80 |
| 1st Half O/U 2.5 | 0.1¢ | 100.0¢ | $22.37 |
| 1st Half O/U 4.5Settling | 0.4¢ | 99.7¢ | — |
| 1st Half O/U 3.5Settling | 0.1¢ | 100.0¢ | — |
Halftime Result
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Bhayangkara Presisi Lampung FC | 0.4¢ | 99.6¢ | $26.97 |
| Draw | 99.6¢ | 0.4¢ | $5.00 |
| PSS SlemanSettling | 0.3¢ | 99.7¢ | — |
| (3 of 3 priced) | 100.3¢ |
Both Teams To Score First Half
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Both Teams to Score in First Half | 0.4¢ | 99.6¢ | $3.00 |
Team Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| PSS Sleman O/U 0.5 | 100.0¢ | 0.1¢ | $1.35 |
| Bhayangkara Presisi Lampung FC O/U 0.5Settling | 99.6¢ | 0.4¢ | — |
| Bhayangkara Presisi Lampung FC O/U 1.5Settling | 0.1¢ | 100.0¢ | — |
| Bhayangkara Presisi Lampung FC O/U 2.5Settling | 0.1¢ | 100.0¢ | — |
| Bhayangkara Presisi Lampung FC O/U 3.5Settling | 0.1¢ | 100.0¢ | — |
| Bhayangkara Presisi Lampung FC O/U 4.5Settling | 0.1¢ | 100.0¢ | — |
| Bhayangkara Presisi Lampung FC O/U 5.5Settling | 0.1¢ | 100.0¢ | — |
| PSS Sleman O/U 1.5Settling | 0.1¢ | 100.0¢ | — |
| PSS Sleman O/U 2.5Settling | 0.1¢ | 100.0¢ | — |
| PSS Sleman O/U 3.5Settling | 0.1¢ | 100.0¢ | — |
| PSS Sleman O/U 4.5Settling | 0.1¢ | 100.0¢ | — |
| PSS Sleman O/U 5.5Settling | 0.1¢ | 100.0¢ | — |
First To Score
| Question | Yes | No | 24h volume |
|---|---|---|---|
| PSS SlemanSettling | 99.7¢ | 0.3¢ | — |
| Bhayangkara Presisi Lampung FCSettling | 0.3¢ | 99.7¢ | — |
| NeitherSettling | 0.3¢ | 99.7¢ | — |
| (3 of 3 priced) | 100.3¢ |
First Half Team Totals
| Question | Yes | No | 24h volume |
|---|---|---|---|
| Bhayangkara Presisi Lampung FC 1st Half O/U 0.5Settling | 0.4¢ | 99.6¢ | — |
| PSS Sleman 1st Half O/U 3.5Settling | 0.4¢ | 99.6¢ | — |
| Bhayangkara Presisi Lampung FC 1st Half O/U 1.5Settling | 0.3¢ | 99.7¢ | — |
| Bhayangkara Presisi Lampung FC 1st Half O/U 2.5Settling | 0.3¢ | 99.7¢ | — |
| Bhayangkara Presisi Lampung FC 1st Half O/U 3.5Settling | 0.3¢ | 99.7¢ | — |
| PSS Sleman 1st Half O/U 0.5Settling | 0.3¢ | 99.7¢ | — |
| PSS Sleman 1st Half O/U 1.5Settling | 0.3¢ | 99.7¢ | — |
| PSS Sleman 1st Half O/U 2.5Settling | 0.3¢ | 99.7¢ | — |
Event facts
- Category
- Sports · Soccer
- Series
- Indonesia Liga 1 · daily
- Fee
- 5% × p × (1−p) · taker only · 15% maker rebate
- Resolution terms
- Varies by question
- Questions
- 92 open
- Fills, last 24 h
- 612
- Polymarket-reported 24h volume
- 17,798 shares
- Created
- First trade
- Kick-off
Market details
- Category
- Sports
- Polymarket tag
- Indonesia Liga 1
- Discipline
- Soccer
- Polymarket series
- Indonesia Liga 1
- Teams
- PSS Sleman vs. Bhayangkara Presisi Lampung FC
Who is trading this event
How does this event settle?
Rules, as written by Polymarket
In the upcoming Indonesia Liga 1 game between PSS Sleman and Bhayangkara Presisi Lampung FC, originally scheduled for Sunday, November 8, 2026 at 3:30 AM ET (as of creation of the first market related to the event):
Each question is its own Yes/No market: a share of the side that wins pays 100¢, the other side pays 0¢.
The result is checked against ileague.id. Open the source
It has been eligible for resolution since Nov 8, 2026 08:30 UTC; trading goes on until the result is final.
Prices as of Nov 8, 2026 12:30 UTC; volume from on-chain fills over the last 24h. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.