Skip to content
●Polyrank
Sports · SoccerSerie A 2025

Como 1907 vs. Cagliari Calcio

Live

$19.2K
$19.2K
6
—
$7.4K

Exact Score

QuestionYesNo24h volume
Any Other Score1.0¢99.0¢$19.2K
Como 1907 0 - 0 Cagliari CalcioQuiet49.5¢50.5¢—
Como 1907 3 - 5 Cagliari CalcioQuiet25.0¢75.0¢—
Como 1907 4 - 5 Cagliari CalcioQuiet25.0¢75.0¢—
Como 1907 0 - 1 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 0 - 2 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 0 - 4 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 0 - 5 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 1 - 0 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 1 - 2 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 1 - 4 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 1 - 5 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 2 - 0 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 2 - 1 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 2 - 2 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 3 - 0 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 3 - 1 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 3 - 2 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 4 - 0 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 4 - 1 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 4 - 2 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 4 - 3 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 5 - 0 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 5 - 1 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 5 - 2 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 5 - 3 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 5 - 4 Cagliari CalcioQuiet24.5¢75.5¢—
Como 1907 1 - 1 Cagliari CalcioQuiet10.0¢90.0¢—
Como 1907 0 - 3 Cagliari CalcioQuiet5.0¢95.0¢—
Como 1907 5 - 5 Cagliari CalcioQuiet5.0¢95.0¢—
Como 1907 1 - 3 Cagliari CalcioQuiet4.5¢95.5¢—
Como 1907 2 - 3 Cagliari CalcioQuiet4.5¢95.5¢—
Como 1907 2 - 4 Cagliari CalcioQuiet4.5¢95.5¢—
Como 1907 3 - 3 Cagliari CalcioQuiet4.5¢95.5¢—
Como 1907 2 - 5 Cagliari CalcioQuiet4.0¢96.0¢—
Como 1907 3 - 4 Cagliari CalcioQuiet4.0¢96.0¢—
Como 1907 4 - 4 Cagliari CalcioQuiet3.5¢96.5¢—
(37 of 37 priced)713.4¢

Moneyline

QuestionYesNo24h volume
Como 1907Quiet72.0¢28.0¢—
Draw (Como 1907 vs. Cagliari Calcio)Quiet17.0¢83.0¢—
Cagliari CalcioQuiet10.0¢90.0¢—
(3 of 3 priced)99.0¢

Halftime Result

QuestionYesNo24h volume
Como 1907Quiet54.5¢45.5¢—
DrawQuiet34.0¢66.0¢—
Cagliari CalcioQuiet9.5¢90.5¢—
(3 of 3 priced)98.0¢

First To Score

QuestionYesNo24h volume
NeitherQuiet47.5¢52.5¢—
Cagliari CalcioQuiet45.0¢55.0¢—
Como 1907Quiet———
(2 of 3 priced)92.5¢

Event facts

Category
Sports · Soccer
Series
Serie A 2025 · daily
Fee
5% × p × (1−p) · taker only · 15% maker rebate
UMA bond
$250
Dispute window
15 minutes
Resolver
Neg-risk UMA CTF Adapter (sports)
Questions
45 open · 1 never traded
Fills, last 24 h
6
  1. Created
  2. First trade
  3. Kick-off

Market details

Category
Sports
Polymarket tag
Serie A
Discipline
Soccer
Polymarket series
Serie A 2025
Teams
Como 1907 vs. Cagliari Calcio

Who is trading this event

See who is trading this event

The largest holders of each question with a free account; the ranked active traders and tagged-wallet flow with the full metrics.

Create a free account

Who is trading this event

Loading who is trading this event…

How does this event settle?

Rules, as written by Polymarket

In the upcoming Serie A game between Como 1907 and Cagliari Calcio, originally scheduled for Saturday, November 21, 2026 at 9:00 AM ET (as of creation of the first market related to the event):

Each question is its own Yes/No market: a share of the side that wins pays 100¢, the other side pays 0¢.

The result is checked against legaseriea.it. Open the source

It can settle from Nov 21, 2026 14:00 UTC; trading can go on after that until the result is final.

Prices as of Nov 8, 2026 05:43 UTC; volume from on-chain fills over the last 24h. Trading data is ours; event metadata comes from Polymarket. Not affiliated with Polymarket · Not investment advice.