Highest ROI Sports trades on Polymarket
The biggest return-multiple trades that hit — someone took a long-shot position and it paid. Ranked by ROI (realized profit ÷ gross traded notional), from every resolved position on-chain. Click any trader to explore their full history.
Top trade
go…ve made $5.6K on $692.45 of gross traded notional
8.1× ROI
Sub-category
| # | Trader | Market | Entry | Notional | Profit | ROI | Resolved |
|---|---|---|---|---|---|---|---|
| 1 | go…ve | Will Greece win on 2026-09-27?Sports · Soccer | 11.0¢ | $692.45 | +$5.6K | 8.1× | Sep 27, 2026 |
| 2 | mo…oi | Exact Score: Liverpool FC 2 - 1 Club Atlético de Madrid?Sports · Soccer | 11.0¢ | $546.53 | +$4.4K | 8.1× | Sep 9, 2026 |
| 3 | No…ac | Will Bolton Wanderers FC win on 2026-10-13?Sports · Soccer | 11.0¢ | $2.2K | +$17.8K | 8.1× | Oct 13, 2026 |
| 4 | 88…12 | Rams vs. BroncosSports · American Football | 11.0¢ | $660.00 | +$5.3K | 8.1× | Sep 28, 2026 |
| 5 | ss…er | Exact Score: Paris Saint-Germain 2 - 1 Aston Villa?Sports · Soccer | 11.0¢ | $611.05 | +$4.9K | 8.1× | Aug 12, 2026 |
| 6 | Ka…cs | Saints vs. RavensSports · American Football | 11.0¢ | $15.1K | +$122.5K | 8.1× | Sep 20, 2026 |
| 7 | yc…ng | Exact Score: FC Barcelona 2 - 0 Athletic Club?Sports · Soccer | 11.0¢ | $500.50 | +$4.0K | 8.1× | Aug 27, 2026 |
| 8 | Ca…ae | Will Greece win on 2026-09-27?Sports · Soccer | 11.0¢ | $2.0K | +$16.2K | 8.1× | Sep 27, 2026 |
| 9 | Si…37 | Will Greece win on 2026-09-27?Sports · Soccer | 11.0¢ | $1.1K | +$9.1K | 8.1× | Sep 27, 2026 |
| 10 | 0x…03 | Milwaukee Brewers vs. Los Angeles DodgersSports · Baseball | 11.0¢ | $600.00 | +$4.9K | 8.1× | Oct 16, 2026 |
| 11 | 0x…b3 | Will Greece win on 2026-09-27?Sports · Soccer | 11.0¢ | $557.99 | +$4.5K | 8.1× | Sep 27, 2026 |
| 12 | 0xe9…f6 | Exact Score: RCD Espanyol de Barcelona 1 - 2 Real Madrid CF?Sports · Soccer | 11.0¢ | $5.1K | +$41.1K | 8.1× | Aug 22, 2026 |
| 13 | Fl…rp | Romania vs. Bosnia and Herzegovina: O/U 4.5Sports · Soccer | 11.0¢ | $570.43 | +$4.6K | 8.1× | Sep 28, 2026 |
| 14 | Tr…ve | Will Bolton Wanderers FC win on 2026-10-13?Sports · Soccer | 11.0¢ | $551.00 | +$4.5K | 8.1× | Oct 13, 2026 |
| 15 | R…1 | Exact Score: FC Famalicão 1 - 1 Sporting CP?Sports · Soccer | 11.0¢ | $550.09 | +$4.5K | 8.1× | Sep 13, 2026 |
| 16 | fe…d2 | Will LASK Linz win on 2026-10-21?Sports · Soccer | 11.0¢ | $1.2K | +$9.9K | 8.1× | Oct 21, 2026 |
| 17 | Go…st | Will Bolton Wanderers FC win on 2026-10-13?Sports · Soccer | 11.0¢ | $559.89 | +$4.6K | 8.1× | Oct 13, 2026 |
| 18 | Ca…ae | Will Ferencvárosi TC win on 2026-11-05?Sports · Soccer | 10.9¢ | $727.35 | +$5.9K | 8.1× | Nov 5, 2026 |
| 19 | 6k…1t | Will Olympique Lyonnais win on 2026-10-18?Sports · Soccer | 8.5¢ | $5.7K | +$46.9K | 8.1× | Oct 18, 2026 |
| 20 | 0x…89 | Exact Score: Chicago Fire FC 2 - 1 Portland Timbers?Sports · Soccer | 10.9¢ | $1.0K | +$8.5K | 8.2× | Aug 17, 2026 |
| 21 | Po…it | UFC 330: Jeremiah Wells vs. Myktybek Orolbai (Welterweight, Prelims)Sports · MMA | 10.1¢ | $783.42 | +$6.4K | 8.2× | Aug 15, 2026 |
| 22 | al…er | 2-pick combo: Falcons vs. Saints (Falcons) · Chicago White Sox vs. Cleveland Guardians (Chicago White Sox)Sports | 10.9¢ | $957.33 | +$7.9K | 8.2× | Oct 6, 2026 |
| 23 | co…ks | Will Malta win on 2026-10-01?Sports · Soccer | 10.8¢ | $552.15 | +$4.5K | 8.2× | Oct 1, 2026 |
| 24 | Go…st | Will CD Garcilaso win on 2026-08-29?Sports · Soccer | 10.8¢ | $604.16 | +$5.0K | 8.3× | Aug 30, 2026 |
| 25 | Go…st | Will Atlas FC win on 2026-08-11?Sports · Soccer | 10.8¢ | $1.8K | +$15.1K | 8.3× | Aug 12, 2026 |
| 26 | 0x…82 | Como 1907 vs. Venezia FC: O/U 1.5Sports · Soccer | 10.8¢ | $961.76 | +$8.0K | 8.3× | Nov 1, 2026 |
| 27 | R…1 | Will SS Arezzo win on 2026-10-18?Sports · Soccer | 10.7¢ | $789.22 | +$6.6K | 8.3× | Oct 18, 2026 |
| 28 | Go…t1 | Spread: Lincoln Red Imps FC (-1.5)Sports · Soccer | 10.7¢ | $948.99 | +$7.9K | 8.3× | Aug 27, 2026 |
| 29 | Go…st | Will FC Utrecht win on 2026-10-18?Sports · Soccer | 10.7¢ | $825.22 | +$6.9K | 8.3× | Oct 18, 2026 |
| 30 | 0x…66 | 5-pick combo: Newcastle United FC vs. Everton FC: O/U 3.5 (Under) · Will Paris Saint-Germain FC win on 2026-11-03? (Yes) · Will Feyenoord Rotterdam win on 2026-11-03? (No) · Will FC Barcelona win on 2026-11-03? (Yes) · Will FC Bayern München win on 2026-11-03? (Yes)Sports | 10.7¢ | $3.2K | +$26.6K | 8.3× | Nov 3, 2026 |
| 31 | 0x…82 | Will Azerbaijan win on 2026-10-01?Sports · Soccer | 10.7¢ | $542.23 | +$4.5K | 8.4× | Oct 1, 2026 |
| 32 | Mj…08 | Will the match end in a draw?Sports · Cricket | 9.2¢ | $560.53 | +$4.7K | 8.4× | Oct 13, 2026 |
| 33 | pl…rI | 7-pick combo: Raiders vs. Patriots (Patriots) · Giants vs. Commanders (Commanders) · Spread: Bears (-1.5) (Packers) · Texans vs. Titans (Texans) · Colts vs. Steelers (Steelers) · Bengals vs. Dolphins (Bengals) · Vikings vs. Saints (Vikings)Sports | 5.3¢ | $716.10 | +$6.0K | 8.4× | Oct 11, 2026 |
| 34 | si…er | 4-pick combo: Will Paris Saint-Germain FC win on 2026-11-03? (Yes) · Will Real Madrid CF win on 2026-11-04? (Yes) · Will FC Internazionale Milano win on 2026-11-03? (Yes) · Will FC Bayern München win on 2026-11-03? (Yes)Sports | 10.6¢ | $2.9K | +$24.1K | 8.4× | Nov 4, 2026 |
| 35 | R…1 | Will KVC Westerlo win on 2026-10-24?Sports · Soccer | 10.6¢ | $1.1K | +$9.5K | 8.4× | Oct 25, 2026 |
| 36 | al…bs | Will Juventus FC win on 2026-10-15?Sports · Soccer | 10.6¢ | $570.13 | +$4.8K | 8.4× | Oct 15, 2026 |
| 37 | Sn…ll | Netherlands leading at halftime?Sports · Soccer | 10.6¢ | $536.55 | +$4.5K | 8.5× | Oct 4, 2026 |
| 38 | sp…77 | Will Arsenal WFC win on 2026-09-30?Sports · Soccer | 10.6¢ | $749.40 | +$6.3K | 8.5× | Sep 30, 2026 |
| 39 | 0x…65 | Milwaukee Brewers vs. Los Angeles DodgersSports · Baseball | 10.5¢ | $7.0K | +$59.3K | 8.5× | Oct 16, 2026 |
| 40 | R…1 | Olympique de Marseille vs. RC Strasbourg Alsace: O/U 3.5Sports · Soccer | 10.5¢ | $1.5K | +$12.6K | 8.5× | Aug 21, 2026 |
| 41 | 0x…00 | 3-pick combo: Will Bologna FC 1909 win on 2026-10-31? (Yes) · Will AC Milan win on 2026-10-31? (Yes) · Will AS Roma win on 2026-10-31? (Yes)Sports | 10.5¢ | $14.4K | +$122.4K | 8.5× | Oct 31, 2026 |
| 42 | 0x…57 | 3-pick combo: Will Bologna FC 1909 win on 2026-10-31? (Yes) · Will AC Milan win on 2026-10-31? (Yes) · Will AS Roma win on 2026-10-31? (Yes)Sports | 10.5¢ | $10.5K | +$89.8K | 8.5× | Oct 31, 2026 |
| 43 | ga…fz | Anguilla vs. Antigua and Barbuda: 1st Half O/U 1.5Sports · Soccer | 10.5¢ | $6.4K | +$54.9K | 8.5× | Oct 2, 2026 |
| 44 | mi…72 | West Indies Tour of India T20s: India vs West IndiesSports · Cricket | 10.4¢ | $5.4K | +$46.2K | 8.6× | Oct 9, 2026 |
| 45 | 0x…96 | Exact Score: Austin FC 1 - 2 FC Dallas?Sports · Soccer | 10.4¢ | $1.1K | +$9.3K | 8.6× | Aug 17, 2026 |
| 46 | Up…es | Exact Score: PFK Levski Sofia 0 - 0 AEK?Sports · Soccer | 10.4¢ | $819.35 | +$7.0K | 8.6× | Aug 18, 2026 |
| 47 | Sn…ll | Will Académico de Viseu FC win on 2026-08-22?Sports · Soccer | 10.4¢ | $1.1K | +$9.8K | 8.6× | Aug 22, 2026 |
| 48 | y…u | KAA Gent vs. Hibernian FC: O/U 9.5 Total CornersSports · Soccer | 9.1¢ | $1.7K | +$14.5K | 8.6× | Oct 2, 2026 |
| 49 | 0x…75 | 3-pick combo: Spread: San Diego Padres (-1.5) (San Diego Padres) · Spread: Los Angeles Dodgers (-1.5) (Los Angeles Dodgers) · Spread: New York Yankees (-1.5) (New York Yankees)Sports | 10.4¢ | $956.16 | +$8.2K | 8.6× | Sep 19, 2026 |
| 50 | 0x…82 | Portugal vs. Wales: O/U 1.5Sports · Soccer | 10.4¢ | $739.06 | +$6.4K | 8.6× | Sep 24, 2026 |
| 51 | Sn…ll | Netherlands vs. Serbia: Both Teams to Score in First HalfSports · Soccer | 10.4¢ | $872.47 | +$7.5K | 8.6× | Oct 4, 2026 |
| 52 | te…n2 | 5-pick combo: Spread: Nebraska (-14.5) (Indiana) · Spread: South Carolina (-10.5) (Florida) · Spread: UCF (-14.5) (Oklahoma State) · Spread: Leeds United FC (-1.5) (Arsenal FC) · Will Getafe CF win on 2026-10-10? (No)Sports | 10.4¢ | $1.8K | +$15.6K | 8.6× | Oct 10, 2026 |
| 53 | 0x…53 | Will Borussia Mönchengladbach win on 2026-10-23?Sports · Soccer | 10.2¢ | $575.83 | +$5.0K | 8.8× | Oct 23, 2026 |
| 54 | Go…st | Spread: Operário Ferroviário EC (-1.5)Sports · Soccer | 10.2¢ | $547.85 | +$4.8K | 8.8× | Sep 23, 2026 |
| 55 | be…ep | 2-pick combo: Will Nagoya Grampus win on 2026-09-02? (No) · Will Juventus FC win on 2026-09-02? (No)Sports | 10.2¢ | $938.09 | +$8.2K | 8.8× | Sep 2, 2026 |
| 56 | Ga…ma | Will Kimi Antonelli win the 2026 F1 Italian Grand Prix?Sports · Motorsport | 8.1¢ | $704.19 | +$6.2K | 8.8× | Sep 6, 2026 |
| 57 | Up…es | Will Newcastle United FC win on 2026-08-23?Sports · Soccer | 10.2¢ | $2.3K | +$20.3K | 8.8× | Aug 23, 2026 |
| 58 | Go…st | Will Shandong Taishan FC win on 2026-08-09?Sports · Soccer | 10.2¢ | $544.18 | +$4.8K | 8.8× | Aug 9, 2026 |
| 59 | us…23 | Will SK Slavia Praha win on 2026-08-22?Sports · Soccer | 10.2¢ | $865.57 | +$7.6K | 8.8× | Aug 22, 2026 |
| 60 | Go…st | Western Sydney Wanderers FC vs. Auckland FC: O/U 6.5Sports · Soccer | 10.2¢ | $588.84 | +$5.2K | 8.9× | Oct 24, 2026 |
| 61 | Up…es | Spread: Brighton & Hove Albion FC (-2.5)Sports · Soccer | 10.1¢ | $6.3K | +$55.8K | 8.9× | Sep 19, 2026 |
| 62 | Sn…ll | Exact Score: Everton FC 3 - 1 Newcastle United?Sports · Soccer | 10.1¢ | $1.4K | +$12.2K | 8.9× | Aug 12, 2026 |
| 63 | 0…2 | South Carolina vs. FloridaSports · American Football | 10.1¢ | $1.9K | +$16.5K | 8.9× | Oct 10, 2026 |
| 64 | Bu…rb | Grizzlies vs. WarriorsSports · Basketball | 10.1¢ | $1.1K | +$9.9K | 8.9× | Oct 24, 2026 |
| 65 | Sn…ll | Türkiye vs. France: O/U 1.5Sports · Soccer | 10.1¢ | $528.51 | +$4.7K | 8.9× | Sep 25, 2026 |
| 66 | Go…st | Deportivo Alavés vs. Getafe CF: O/U 2.5Sports · Soccer | 10.1¢ | $525.15 | +$4.7K | 8.9× | Aug 15, 2026 |
| 67 | sw…ny | Raiders vs. TexansSports · American Football | 10.1¢ | $522.67 | +$4.7K | 8.9× | Aug 21, 2026 |
| 68 | ni…99 | UFC 330: Jeremiah Wells vs. Myktybek Orolbai (Welterweight, Prelims)Sports · MMA | 10.1¢ | $2.8K | +$24.5K | 8.9× | Aug 15, 2026 |
| 69 | R…1 | Will Barcelona SC win on 2026-09-02?Sports · Soccer | 10.1¢ | $1.5K | +$13.5K | 8.9× | Sep 3, 2026 |
| 70 | mo…oi | Will Club Santos Laguna win on 2026-09-20?Sports · Soccer | 8.3¢ | $1.4K | +$12.3K | 9.0× | Sep 21, 2026 |
| 71 | Up…es | Exact Score: Birmingham City FC 2 - 2 Wolverhampton Wanderers FC?Sports · Soccer | 10.0¢ | $533.73 | +$4.8K | 9.0× | Sep 6, 2026 |
| 72 | Go…st | SK Puntigamer Sturm Graz vs. Stade Rennais FC 1901: O/U 0.5Sports · Soccer | 10.0¢ | $715.50 | +$6.4K | 9.0× | Sep 16, 2026 |
| 73 | Ni…99 | 3-pick combo: Tampa Bay Rays vs. Baltimore Orioles (Baltimore Orioles) · Los Angeles Angels vs. Texas Rangers (Los Angeles Angels) · New York Mets vs. Chicago White Sox (New York Mets)Sports | 10.0¢ | $813.40 | +$7.3K | 9.0× | Aug 23, 2026 |
| 74 | Co…er | LASK Linz vs. Celtic FC: Team to AdvanceSports · Soccer | 10.0¢ | $999.99 | +$9.0K | 9.0× | Aug 25, 2026 |
| 75 | ab…25 | Will Hull City AFC win on 2026-08-22?Sports · Soccer | 10.0¢ | $999.97 | +$9.0K | 9.0× | Aug 22, 2026 |
| 76 | sb…bg | Exact Score: Real Betis Balompié 1 - 0 Real Sociedad de Fútbol?Sports · Soccer | 10.0¢ | $1.5K | +$13.5K | 9.0× | Aug 21, 2026 |
| 77 | Fl…rp | Exact Score: Dalian Yingbo FC 1 - 1 Beijing Guoan FC?Sports · Soccer | 10.0¢ | $552.69 | +$5.0K | 9.0× | Aug 28, 2026 |
| 78 | wr…0r | UFC 330: Jeremiah Wells vs. Myktybek Orolbai (Welterweight, Prelims)Sports · MMA | 10.0¢ | $650.96 | +$5.9K | 9.0× | Aug 15, 2026 |
| 79 | ou…e2 | UFC 330: Jeremiah Wells vs. Myktybek Orolbai (Welterweight, Prelims)Sports · MMA | 10.0¢ | $1.9K | +$16.7K | 9.0× | Aug 15, 2026 |
| 80 | ki…op | UFC 330: Jeremiah Wells vs. Myktybek Orolbai (Welterweight, Prelims)Sports · MMA | 10.0¢ | $593.12 | +$5.3K | 9.0× | Aug 15, 2026 |
| 81 | 0xe9…f6 | Exact Score: MH Hapoel Be'er Sheva 2 - 1 Sabah FK?Sports · Soccer | 10.0¢ | $952.38 | +$8.6K | 9.0× | Aug 19, 2026 |
| 82 | ra…nt | Spread: Tottenham Hotspur FC (-1.5)Sports · Soccer | 10.0¢ | $542.17 | +$4.9K | 9.0× | Oct 24, 2026 |
| 83 | Ko…ks | UFC 330: Jeremiah Wells vs. Myktybek Orolbai (Welterweight, Prelims)Sports · MMA | 10.0¢ | $500.00 | +$4.5K | 9.0× | Aug 15, 2026 |
| 84 | 0x…82 | Spread: Brentford FC (-2.5)Sports · Soccer | 10.0¢ | $526.85 | +$4.7K | 9.0× | Aug 22, 2026 |
| 85 | 0x…82 | SC União Torreense leading at halftime?Sports · Soccer | 10.0¢ | $581.80 | +$5.2K | 9.0× | Oct 15, 2026 |
| 86 | Sn…ll | Will Manchester United FC win on 2026-11-03?Sports · Soccer | 10.0¢ | $889.39 | +$8.0K | 9.0× | Nov 3, 2026 |
| 87 | 0x…49 | Exact Score: Chicago Fire FC 2 - 1 Portland Timbers?Sports · Soccer | 10.0¢ | $666.00 | +$6.0K | 9.0× | Aug 17, 2026 |
| 88 | hi…4c | UFC 330: Jeremiah Wells vs. Myktybek Orolbai (Welterweight, Prelims)Sports · MMA | 10.0¢ | $883.00 | +$7.9K | 9.0× | Aug 15, 2026 |
| 89 | Sl…23 | Eagles vs. CommandersSports · American Football | 10.0¢ | $800.00 | +$7.2K | 9.0× | Nov 2, 2026 |
| 90 | th…uy | Will Manchester United FC win on 2026-11-03?Sports · Soccer | 10.0¢ | $2.9K | +$25.8K | 9.0× | Nov 3, 2026 |
| 91 | 0x…89 | Exact Score: Paris Saint-Germain 2 - 1 Aston Villa?Sports · Soccer | 10.0¢ | $780.77 | +$7.0K | 9.0× | Aug 12, 2026 |
| 92 | sc…ne | UFC 330: Jeremiah Wells vs. Myktybek Orolbai (Welterweight, Prelims)Sports · MMA | 10.0¢ | $994.45 | +$9.0K | 9.0× | Aug 15, 2026 |
| 93 | 0x…96 | Exact Score: Rayo Vallecano de Madrid 2 - 1 RCD Espanyol de Barcelona?Sports · Soccer | 10.0¢ | $983.80 | +$8.9K | 9.0× | Sep 15, 2026 |
| 94 | 0x…65 | Türkiye vs. France: O/U 1.5Sports · Soccer | 10.0¢ | $2.7K | +$24.7K | 9.0× | Sep 25, 2026 |
| 95 | Sa…et | Golden State Valkyries vs. Portland FireSports · Basketball | 10.0¢ | $2.3K | +$20.7K | 9.0× | Sep 23, 2026 |
| 96 | 36…47 | UFC 331: Gable Steveson vs. Sean Sharaf (Heavyweight, Prelims)Sports · MMA | 10.0¢ | $3.9K | +$35.2K | 9.0× | Sep 20, 2026 |
| 97 | 0x…53 | UFC 330: Jeremiah Wells vs. Myktybek Orolbai (Welterweight, Prelims)Sports · MMA | 10.0¢ | $500.45 | +$4.5K | 9.0× | Aug 15, 2026 |
| 98 | wa…23 | Bills vs. RamsSports · American Football | 10.0¢ | $5.0K | +$45.0K | 9.0× | Oct 13, 2026 |
| 99 | 0x…05 | UFC 330: Jeremiah Wells vs. Myktybek Orolbai (Welterweight, Prelims)Sports · MMA | 10.0¢ | $1.9K | +$17.1K | 9.0× | Aug 15, 2026 |
| 100 | Bi…55 | 4-pick combo: Will Paris Saint-Germain FC win on 2026-11-03? (Yes) · Will FC Internazionale Milano win on 2026-11-03? (Yes) · Will FC Barcelona win on 2026-11-03? (Yes) · Will FC Bayern München win on 2026-11-03? (Yes)Sports | 10.0¢ | $1.1K | +$9.5K | 9.0× | Nov 3, 2026 |
Find traders with real, repeatable skill
One huge ROI can be luck. Polyrank ranks the 3.3M-wallet field by calibration, edge, and risk — so you can follow the genuinely skilled, not the lucky.
ROI = realized profit ÷ gross traded notional on a single resolved position — the denominator is the Notional column (buy cost basis plus sell proceeds), not the cost basis. Profit is gross of fees. Past performance does not predict future results. Not financial advice.