Highest ROI trades on Polymarket
The biggest return-multiple trades that hit — someone took a long-shot position and it paid. Ranked by ROI (realized profit ÷ gross traded notional), from every resolved position on-chain. Click any trader to explore their full history.
Top trade
Hy…rr made $58.8K on $1.2K of gross traded notional
49.0× ROI
| # | Trader | Market | Entry | Notional | Profit | ROI | Resolved |
|---|---|---|---|---|---|---|---|
| 1 | Hy…rr | Exact Margin: Eagles by 25+Sports · American Football | 2.0¢ | $1.2K | +$58.8K | 49.0× | Sep 20, 2026 |
| 2 | Av…nn | James Madison vs. San Diego State: O/U 66.5Sports · American Football | 2.0¢ | $534.00 | +$26.2K | 49.0× | Sep 20, 2026 |
| 3 | Vi…ix | Spread: South Carolina State (-24.5)Sports · American Football | 2.0¢ | $1.0K | +$49.0K | 49.0× | Sep 20, 2026 |
| 4 | pi…ru | 2-pick combo: Will Club Brugge KV win on 2026-10-13? (Yes) · Will Hamburger SV win on 2026-10-10? (Yes)Sports | 2.2¢ | $915.23 | +$41.2K | 45.0× | Oct 13, 2026 |
| 5 | Th…ur | 6-pick combo: Forest Green Rovers FC vs. Chesham United FC: O/U 2.5 (Over) · Yeovil Town FC vs. Leatherhead FC: O/U 2.5 (Over) · Stafford Rangers FC vs. Gateshead FC: O/U 2.5 (Over) · Will Macclesfield FC win on 2026-10-20? (Yes) · Will Altrincham FC win on 2026-10-20? (Yes) · Will Harrogate Town AFC win on 2026-10-20? (Yes)Sports | 2.3¢ | $629.31 | +$26.3K | 41.8× | Oct 21, 2026 |
| 6 | Th…yr | Will Bitcoin reach $75,000 in August?Crypto · Bitcoin | 2.7¢ | $1.6K | +$55.8K | 35.4× | Aug 21, 2026 |
| 7 | 0xe9…f6 | San Diego 2: Tristan Boyer vs Timo LegoutTennis · ATP | 2.2¢ | $553.56 | +$17.6K | 31.7× | Sep 26, 2026 |
| 8 | Ma…tt | 2Q Spread: Suns (-4.5)Sports · Basketball | 3.1¢ | $670.31 | +$20.8K | 31.1× | Nov 6, 2026 |
| 9 | 0x…61 | Will Ethereum reach $2,700 September 14-20?Crypto · Ethereum | 3.3¢ | $537.34 | +$15.9K | 29.6× | Sep 21, 2026 |
| 10 | In…st | Exact Score: Venezia FC 0 - 2 US Lecce?Sports · Soccer | 3.3¢ | $718.93 | +$21.1K | 29.3× | Aug 23, 2026 |
| 11 | 0x…44 | 2-pick combo: Dana White's Contender Series: Logan Paxton vs. Cristian Perez (Lightweight, Main Card) (Cristian Perez) · UFC 330: Edson Barboza vs. Esteban Ribovics (Lightweight, Prelims) (Esteban Ribovics)Sports | 3.3¢ | $600.96 | +$17.4K | 29.0× | Aug 19, 2026 |
| 12 | 0x…82 | Exact Score: Albania 2 - 1 San Marino?Sports · Soccer | 3.4¢ | $1.6K | +$43.9K | 28.3× | Oct 6, 2026 |
| 13 | ya…ci | Galatasaray SK vs. VfB Stuttgart: O/U 2.5Sports · Soccer | 3.5¢ | $1.8K | +$49.8K | 27.6× | Nov 3, 2026 |
| 14 | R…1 | Spread: Steelers (-2.5)Sports · American Football | 3.6¢ | $834.05 | +$22.5K | 27.0× | Oct 18, 2026 |
| 15 | Fl…rp | Exact Score: CA Paranaense 2 - 2 CA Mineiro?Sports · Soccer | 3.6¢ | $843.72 | +$22.7K | 26.9× | Oct 9, 2026 |
| 16 | Sn…r7 | Will Iliana Iotova win the 2026 Bulgarian presidential first round by less than 10%?World · Global elections | 3.7¢ | $703.55 | +$18.3K | 26.1× | Oct 27, 2026 |
| 17 | Sn…ll | Will Real Madrid CF win on 2026-10-14?Sports · Soccer | 3.8¢ | $881.29 | +$22.6K | 25.6× | Oct 14, 2026 |
| 18 | yo…le | Exact Score: Venezia FC 0 - 2 US Lecce?Sports · Soccer | 3.8¢ | $832.56 | +$21.0K | 25.2× | Aug 23, 2026 |
| 19 | 0x…65 | Minnesota Twins vs. San Diego PadresSports · Baseball | 3.9¢ | $635.80 | +$15.6K | 24.6× | Aug 23, 2026 |
| 20 | ve…ly | 5-pick combo: LoL: Fnatic vs GIANTX (BO3) - LEC Regular Season (GIANTX) · Game Handicap: C9 (-1.5) vs Shopify Rebellion (+1.5) (Shopify Rebellion) · LoL: LYON vs Team Liquid (BO3) - LCS Regular Season (LYON) · Game Handicap: VIT (-1.5) vs Shifters (+1.5) (Team Vitality) · Game Handicap: MKOI (-1.5) vs Team Heretics (+1.5) (Movistar KOI)Esports | 4.0¢ | $1.2K | +$29.3K | 24.1× | Aug 31, 2026 |
| 21 | 0x…65 | Como 1907 vs. AS Roma: O/U 0.5Sports · Soccer | 4.0¢ | $1.6K | +$38.2K | 24.0× | Oct 11, 2026 |
| 22 | No…ac | Manchester City FC vs. Brighton & Hove Albion FC: O/U 1.5Sports · Soccer | 4.0¢ | $1.4K | +$32.7K | 24.0× | Oct 31, 2026 |
| 23 | No…ac | Will Borussia Mönchengladbach win on 2026-10-23?Sports · Soccer | 4.0¢ | $1.2K | +$28.8K | 24.0× | Oct 23, 2026 |
| 24 | re…po | Will XRP reach $1.50 August 17-23?Crypto · XRP | 4.0¢ | $995.50 | +$23.9K | 24.0× | Aug 22, 2026 |
| 25 | Pa…id | Auburn vs. GeorgiaSports · American Football | 4.0¢ | $2.5K | +$61.0K | 24.0× | Oct 17, 2026 |
| 26 | 0x…65 | Montana State vs. IdahoSports · American Football | 4.0¢ | $569.67 | +$13.7K | 24.0× | Oct 3, 2026 |
| 27 | Ka…cs | Auburn vs. GeorgiaSports · American Football | 4.0¢ | $4.6K | +$109.9K | 24.0× | Oct 17, 2026 |
| 28 | 0x…96 | Exact Score: Paris Saint-Germain FC 1 - 2 AS Monaco FC?Sports · Soccer | 4.2¢ | $551.18 | +$12.7K | 23.0× | Sep 4, 2026 |
| 29 | co…10 | Will Nigel Farage win 60–70% of votes in the Clacton parliamentary by-election?Politics · Global elections | 4.2¢ | $4.5K | +$99.6K | 22.3× | Aug 14, 2026 |
| 30 | An…hm | Will Bitcoin reach $75,000 in August?Crypto · Bitcoin | 4.3¢ | $1.7K | +$37.3K | 21.6× | Aug 21, 2026 |
| 31 | e…k | LoL: DN SOOPers Challengers vs Nongshim Esports Academy - Game 3 WinnerEsports · League of Legends | 4.6¢ | $634.98 | +$13.2K | 20.9× | Sep 9, 2026 |
| 32 | fr…er | Will Bitcoin reach $77,500 in August?Crypto · Bitcoin | 1.4¢ | $4.1K | +$84.2K | 20.4× | Aug 21, 2026 |
| 33 | R…1 | Shanghai: Luca Castelnuovo vs Chun-Hsin TsengTennis · ATP | 4.7¢ | $1.1K | +$22.9K | 20.2× | Sep 8, 2026 |
| 34 | Sn…ll | Will Club Santos Laguna win on 2026-09-20?Sports · Soccer | 4.8¢ | $583.32 | +$11.6K | 19.9× | Sep 21, 2026 |
| 35 | NO…mi | 6-pick combo: Spread: England (-1.5) (England) · Spread: Spain (-1.5) (Spain) · Spread: Albania (-2.5) (Albania) · Will Slovenia win on 2026-09-29? (Yes) · Will Slovakia win on 2026-09-29? (Yes) · Will Switzerland win on 2026-09-29? (Yes)Sports | 5.0¢ | $954.64 | +$18.3K | 19.2× | Sep 29, 2026 |
| 36 | wr…0r | Oregon vs. Oklahoma StateSports · American Football | 5.0¢ | $1.2K | +$22.1K | 19.0× | Sep 12, 2026 |
| 37 | im…ey | Oregon vs. Oklahoma StateSports · American Football | 5.0¢ | $1.8K | +$34.7K | 19.0× | Sep 12, 2026 |
| 38 | 0x…75 | Exact Score: Tottenham Hotspur FC 0 - 2 Newcastle United FC?Sports · Soccer | 5.0¢ | $500.00 | +$9.5K | 19.0× | Aug 29, 2026 |
| 39 | ga…59 | Oregon vs. Oklahoma StateSports · American Football | 5.0¢ | $888.85 | +$16.9K | 19.0× | Sep 12, 2026 |
| 40 | d…. | Oregon vs. Oklahoma StateSports · American Football | 5.0¢ | $1.4K | +$27.3K | 19.0× | Sep 12, 2026 |
| 41 | 0x…82 | SE Palmeiras vs. SC Internacional: O/U 0.5Sports · Soccer | 5.0¢ | $559.71 | +$10.6K | 18.9× | Aug 9, 2026 |
| 42 | gr…in | S&P 500 (SPX) Opens Up or Down on September 4?Stocks · S&P 500 (SPX) | 3.7¢ | $506.36 | +$9.6K | 18.9× | Sep 4, 2026 |
| 43 | Ve…88 | Oregon vs. Oklahoma StateSports · American Football | 5.0¢ | $533.97 | +$10.0K | 18.7× | Sep 12, 2026 |
| 44 | wa…23 | Will OpenAI’s Astra model be released by September 3, 2026?Tech · AI | 5.1¢ | $668.72 | +$12.5K | 18.7× | Sep 4, 2026 |
| 45 | Ra…ol | Will Linke win less than 9% of all valid second votes?World · Global elections | 5.1¢ | $1.5K | +$27.8K | 18.5× | Sep 7, 2026 |
| 46 | Go…st | Will Borussia Mönchengladbach win on 2026-10-23?Sports · Soccer | 5.2¢ | $1.1K | +$19.4K | 18.4× | Oct 23, 2026 |
| 47 | Sn…ll | Exact Score: US Sassuolo Calcio 2 - 4 ACF Fiorentina?Sports · Soccer | 5.2¢ | $602.88 | +$11.0K | 18.2× | Nov 2, 2026 |
| 48 | 0xcb…fb | Will Francesca Hong win the 2026 Wisconsin Governor Democratic primary election?Politics · US elections | 5.2¢ | $816.31 | +$14.8K | 18.2× | Aug 12, 2026 |
| 49 | 0x…00 | 6-pick combo: Will Frosinone Calcio win on 2026-10-29? (Yes) · Will SS Lazio win on 2026-10-27? (Yes) · Will FC Internazionale Milano win on 2026-10-28? (Yes) · Will SSC Napoli win on 2026-10-28? (Yes) · Will Como 1907 win on 2026-10-27? (Yes) · Will AS Roma win on 2026-10-27? (Yes)Sports | 5.3¢ | $4.8K | +$85.0K | 17.8× | Oct 29, 2026 |
| 50 | Ni…13 | Will Bitcoin reach $81,000 on August 24?Crypto · Bitcoin | 5.4¢ | $757.81 | +$13.4K | 17.7× | Aug 25, 2026 |
| 51 | 0x…49 | Exact Score: CF América 3 - 1 Portland Timbers?Sports · Soccer | 5.4¢ | $626.00 | +$11.1K | 17.7× | Aug 10, 2026 |
| 52 | di…nt | Will Kai and Speed beat the Minecraft challenge by August 12?Pop Culture · Gaming | 5.4¢ | $764.57 | +$13.3K | 17.4× | Aug 13, 2026 |
| 53 | n…8 | LoL: Gen.G vs DN SOOPers (BO3) - KeSPA Cup Last Chance QualifierEsports · League of Legends | 5.5¢ | $504.94 | +$8.7K | 17.3× | Aug 10, 2026 |
| 54 | pk…92 | Spread: AFC Bournemouth (-2.5)Sports · Soccer | 5.6¢ | $500.00 | +$8.5K | 17.0× | Oct 25, 2026 |
| 55 | sp…77 | Will RKS Rakow Czestochowa win on 2026-10-16?Sports · Soccer | 5.6¢ | $792.10 | +$13.4K | 16.9× | Oct 16, 2026 |
| 56 | R…1 | Spread: Ferencvárosi TC (-1.5)Sports · Soccer | 5.6¢ | $552.64 | +$9.3K | 16.9× | Nov 5, 2026 |
| 57 | B…N | Grizzlies vs. WarriorsSports · Basketball | 5.7¢ | $656.68 | +$10.9K | 16.6× | Oct 24, 2026 |
| 58 | Li…um | China Open: Elena Rybakina vs Alina CharaevaTennis · WTA | 5.7¢ | $1.4K | +$22.9K | 16.4× | Oct 3, 2026 |
| 59 | 0xcb…fb | Will David Crowley win the 2026 Wisconsin Governor Democratic primary election?Politics · US elections | 5.8¢ | $620.15 | +$10.1K | 16.2× | Aug 12, 2026 |
| 60 | Ho…an | 4-pick combo: Manchester United FC vs. AS Roma: O/U 3.5 (Over) · Will Paris Saint-Germain FC win on 2026-11-03? (Yes) · Will FC Internazionale Milano win on 2026-11-03? (Yes) · Will FC Bayern München win on 2026-11-03? (Yes)Sports | 5.8¢ | $764.03 | +$12.3K | 16.1× | Nov 3, 2026 |
| 61 | ko…da | US ceasefire against Iran continues through August 31?Politics · Middle East | 5.9¢ | $732.00 | +$11.8K | 16.1× | Aug 30, 2026 |
| 62 | ni…99 | Oregon vs. Oklahoma StateSports · American Football | 5.9¢ | $5.8K | +$92.5K | 15.9× | Sep 12, 2026 |
| 63 | Up…es | Exact Score: Manchester City FC 0 - 1 Brighton & Hove Albion FC?Sports · Soccer | 6.0¢ | $1.6K | +$25.0K | 15.8× | Oct 31, 2026 |
| 64 | 0x9b…75 | China Open: Elena Rybakina vs Alina CharaevaTennis · WTA | 6.0¢ | $860.39 | +$13.5K | 15.7× | Oct 3, 2026 |
| 65 | vc…e4 | Will Elon Musk post 380-399 tweets from October 23 to October 30, 2026?Pop Culture · Tweet counts | 6.0¢ | $825.77 | +$13.0K | 15.7× | Oct 30, 2026 |
| 66 | 0x…57 | Titans vs. ColtsSports · American Football | 6.0¢ | $2.7K | +$42.3K | 15.7× | Oct 18, 2026 |
| 67 | Ni…13 | Will Bitcoin reach $70,000 on August 19?Crypto · Bitcoin | 6.0¢ | $543.92 | +$8.5K | 15.7× | Aug 19, 2026 |
| 68 | 0x…65 | St. Louis Cardinals vs. Los Angeles DodgersSports · Baseball | 6.0¢ | $642.33 | +$10.1K | 15.7× | Sep 3, 2026 |
| 69 | Up…es | Exact Score: Lille OSC 2 - 2 Paris Saint-Germain FC?Sports · Soccer | 6.1¢ | $629.76 | +$9.8K | 15.5× | Aug 28, 2026 |
| 70 | Go…st | Will Costa Rica win on 2026-09-24?Sports · Soccer | 6.1¢ | $570.63 | +$8.8K | 15.4× | Sep 25, 2026 |
| 71 | 0x…ff | Will Elon Musk post 240-259 tweets from August 14 to August 21, 2026?Pop Culture · Tweet counts | 0.23¢ | $790.70 | +$12.2K | 15.4× | Aug 21, 2026 |
| 72 | Up…es | SE Palmeiras vs. SC Internacional: O/U 0.5Sports · Soccer | 6.1¢ | $4.2K | +$64.0K | 15.3× | Aug 9, 2026 |
| 73 | An…hm | Will Bitcoin reach $72,500 in August?Crypto · Bitcoin | 6.2¢ | $705.78 | +$10.7K | 15.1× | Aug 20, 2026 |
| 74 | S…W | Will Bitcoin reach $81,000 on November 4?Crypto · Bitcoin | 6.3¢ | $558.92 | +$8.4K | 15.0× | Nov 4, 2026 |
| 75 | Up…es | Exact Score: Deportivo Alavés 0 - 1 Valencia CF?Sports · Soccer | 6.3¢ | $795.01 | +$11.9K | 15.0× | Sep 15, 2026 |
| 76 | Cr…te | Will Francesca Hong win the 2026 Wisconsin Governor Democratic primary election?Politics · US elections | 6.3¢ | $801.70 | +$11.9K | 14.8× | Aug 12, 2026 |
| 77 | 0x…16 | China Open, Qualification: Jiaqi Wang vs Zhuoxuan BaiTennis · WTA | 3.2¢ | $3.0K | +$44.0K | 14.7× | Sep 29, 2026 |
| 78 | ca…si | Will OpenAI’s Astra model be released by September 3, 2026?Tech · AI | 6.4¢ | $537.05 | +$7.9K | 14.7× | Sep 4, 2026 |
| 79 | 0x07…4c | Cincinnati Open, Qualification: Dusan Lajovic vs Benjamin BonziTennis · ATP | 6.4¢ | $591.49 | +$8.7K | 14.7× | Aug 11, 2026 |
| 80 | Th…yr | Will Bitcoin reach $72,500 in August?Crypto · Bitcoin | 6.4¢ | $2.7K | +$38.9K | 14.6× | Aug 20, 2026 |
| 81 | Fl…rp | Spread: England (-3.5)Sports · Soccer | 6.4¢ | $923.08 | +$13.4K | 14.5× | Oct 3, 2026 |
| 82 | sh…ni | Will Bitcoin dip to $79,000 on October 29?Crypto · Bitcoin | 6.5¢ | $950.00 | +$13.8K | 14.5× | Oct 29, 2026 |
| 83 | O…- | 7-pick combo: Netherlands vs. Germany: Both Teams to Score (Yes) · Norway vs. Denmark: Both Teams to Score (Yes) · Will Kosovo win on 2026-09-24? (Yes) · Will Austria win on 2026-09-24? (Yes) · Will Lithuania win on 2026-09-24? (Yes) · Will Portugal win on 2026-09-24? (Yes) · Will Norway win on 2026-09-24? (Yes)Sports | 6.5¢ | $501.55 | +$7.2K | 14.4× | Sep 24, 2026 |
| 84 | Go…st | Spread: FC Juárez (-1.5)Sports · Soccer | 6.6¢ | $579.67 | +$8.2K | 14.2× | Sep 19, 2026 |
| 85 | 0x07…4c | Cincinnati Open: Alexander Zverev vs Tommy PaulTennis · ATP | 6.6¢ | $967.18 | +$13.7K | 14.2× | Aug 19, 2026 |
| 86 | Fl…rp | Villarreal CF vs. Real Betis Balompié: 1st Half O/U 2.5Sports · Soccer | 6.6¢ | $588.41 | +$8.3K | 14.1× | Sep 14, 2026 |
| 87 | 0x…82 | Will LASK Linz win on 2026-10-21?Sports · Soccer | 6.6¢ | $958.46 | +$13.5K | 14.1× | Oct 21, 2026 |
| 88 | Ho…rd | Auburn vs. GeorgiaSports · American Football | 6.7¢ | $723.34 | +$10.1K | 14.0× | Oct 17, 2026 |
| 89 | Up…es | US Open ATP: Martin Landaluce vs Jacob FearnleyTennis · ATP | 6.7¢ | $1.3K | +$17.7K | 13.8× | Aug 31, 2026 |
| 90 | TH…FE | LoL: Fuego vs DN SOOPers Challengers (BO1) - World Star Challengers Invitational Group AEsports · League of Legends | 6.7¢ | $2.3K | +$32.4K | 13.8× | Sep 22, 2026 |
| 91 | pa…99 | US-Iran ceasefire continues through the midterms?Politics · Middle East | 6.8¢ | $1.5K | +$20.7K | 13.8× | Nov 3, 2026 |
| 92 | fo…er | Anguilla vs. Antigua and Barbuda: 1st Half O/U 1.5Sports · Soccer | 6.8¢ | $604.70 | +$8.3K | 13.7× | Oct 2, 2026 |
| 93 | ni…99 | Spread: Bears (-14.5)Sports · American Football | 6.8¢ | $769.82 | +$10.5K | 13.7× | Nov 3, 2026 |
| 94 | py…88 | Will OpenAI's Astra model be released on September 3, 2026?Tech · AI | 6.8¢ | $714.00 | +$9.7K | 13.6× | Sep 4, 2026 |
| 95 | do…ce | Will Francesca Hong win the 2026 Wisconsin Governor Democratic primary election?Politics · US elections | 6.6¢ | $1.2K | +$16.2K | 13.6× | Aug 12, 2026 |
| 96 | Sn…ll | FC Machida Zelvia vs. Gamba Ōsaka: O/U 0.5Sports · Soccer | 6.9¢ | $509.75 | +$6.9K | 13.5× | Nov 1, 2026 |
| 97 | Br…oz | US Open ATP: Dane Sweeny vs Lorenzo MusettiTennis · ATP | 6.9¢ | $800.00 | +$10.8K | 13.5× | Sep 3, 2026 |
| 98 | K…n | US Sassuolo Calcio vs. ACF Fiorentina: O/U 5.5Sports · Soccer | 6.9¢ | $1.3K | +$17.4K | 13.4× | Nov 2, 2026 |
| 99 | ta…ke | Spread: Bears (-14.5)Sports · American Football | 7.0¢ | $2.3K | +$30.5K | 13.4× | Nov 3, 2026 |
| 100 | R…1 | Hamburg-Eimsbütteler BC vs. BV Borussia 09 Dortmund: O/U 5.5Sports · Soccer | 7.0¢ | $4.8K | +$64.0K | 13.3× | Sep 1, 2026 |
Find traders with real, repeatable skill
One huge ROI can be luck. Polyrank ranks the 3.3M-wallet field by calibration, edge, and risk — so you can follow the genuinely skilled, not the lucky.
ROI = realized profit ÷ gross traded notional on a single resolved position — the denominator is the Notional column (buy cost basis plus sell proceeds), not the cost basis. Profit is gross of fees. Past performance does not predict future results. Not financial advice.