Highest ROI trades on Polymarket
The biggest return-multiple trades that hit — someone took a long-shot position and it paid. Ranked by ROI (realized profit ÷ gross traded notional), from every resolved position on-chain. Click any trader to explore their full history.
Top trade
47…me made $53.3K on $987.31 of gross traded notional
53.9× ROI
| # | Trader | Market | Entry | Notional | Profit | ROI | |
|---|---|---|---|---|---|---|---|
| 1 | 47…me | Exact Score: Argentina 3 - 2 Egypt? | 1.8¢ | $987.31 | +$53.3K | 53.9× | Jul 7, 2026 |
| 2 | Bi…it | Will LeBron James play for the Philadelphia 76ers in 2026-27? | 1.9¢ | $1.1K | +$56.5K | 52.3× | Jul 27, 2026 |
| 3 | mo…oi | Exact Score: Argentina 3 - 2 Egypt? | 2.1¢ | $3.6K | +$165.9K | 46.0× | Jul 7, 2026 |
| 4 | 0x…61 | Exact Score: Argentina 3 - 2 Egypt? | 2.2¢ | $2.3K | +$104.6K | 44.9× | Jul 7, 2026 |
| 5 | Sn…ll | Exact Score: Argentina 3 - 2 Egypt? | 2.5¢ | $1.0K | +$39.5K | 38.9× | Jul 7, 2026 |
| 6 | Th…yr | Will Bitcoin reach $75,000 in August? | 2.7¢ | $1.6K | +$55.8K | 35.4× | Aug 21, 2026 |
| 7 | fo…ol | Spread: Morocco (-2.5) | 3.0¢ | $1.4K | +$46.0K | 31.9× | Jul 4, 2026 |
| 8 | Sn…ll | Exact Score: Argentina 1 - 1 Cabo Verde? | 3.2¢ | $562.52 | +$17.3K | 30.7× | Jul 4, 2026 |
| 9 | Sn…ll | Exact Score: Brazil 1 - 2 Norway? | 3.2¢ | $655.06 | +$19.8K | 30.2× | Jul 5, 2026 |
| 10 | 0x…61 | Will Ethereum reach $2,700 September 14-20? | 3.3¢ | $537.34 | +$15.9K | 29.6× | Sep 21, 2026 |
| 11 | 0x…44 | 2-pick combo: Dana White's Contender Series: Logan Paxton vs. Cristian Perez (Lightweight, Main Card) (Cristian Perez) · UFC 330: Edson Barboza vs. Esteban Ribovics (Lightweight, Prelims) (Esteban Ribovics) | 3.3¢ | $600.96 | +$17.4K | 29.0× | Aug 19, 2026 |
| 12 | Sn…ll | Exact Score: Canada 0 - 3 Morocco? | 3.4¢ | $648.19 | +$18.4K | 28.3× | Jul 4, 2026 |
| 13 | ra…t1 | Türkiye vs. United States: O/U 4.5 | 3.5¢ | $823.09 | +$22.7K | 27.6× | Jun 26, 2026 |
| 14 | yo…le | Exact Score: Venezia FC 0 - 2 US Lecce? | 3.8¢ | $832.56 | +$21.0K | 25.2× | Aug 23, 2026 |
| 15 | ve…ly | 5-pick combo: LoL: Fnatic vs GIANTX (BO3) - LEC Regular Season (GIANTX) · Game Handicap: C9 (-1.5) vs Shopify Rebellion (+1.5) (Shopify Rebellion) · LoL: LYON vs Team Liquid (BO3) - LCS Regular Season (LYON) · Game Handicap: VIT (-1.5) vs Shifters (+1.5) (Team Vitality) · Game Handicap: MKOI (-1.5) vs Team Heretics (+1.5) (Movistar KOI) | 4.0¢ | $1.2K | +$29.3K | 24.1× | Aug 31, 2026 |
| 16 | ti…on | Will Rodri win the Golden Ball at the 2026 FIFA World Cup? | 4.0¢ | $557.19 | +$13.4K | 24.0× | Jul 20, 2026 |
| 17 | ep…ss | Wimbledon WTA: Completed Match: Karolina Muchova vs Barbora Krejcikova | 4.0¢ | $800.00 | +$19.2K | 24.0× | Jul 5, 2026 |
| 18 | Lo…ha | Will XRP reach $1.50 August 17-23? | 4.0¢ | $995.50 | +$23.9K | 24.0× | Aug 22, 2026 |
| 19 | No…ap | Mexico vs. England: O/U 4.5 | 4.1¢ | $632.55 | +$14.7K | 23.3× | Jul 6, 2026 |
| 20 | 0x…96 | Exact Score: Paris Saint-Germain FC 1 - 2 AS Monaco FC? | 4.2¢ | $551.18 | +$12.7K | 23.0× | Sep 4, 2026 |
| 21 | co…10 | Will Nigel Farage win 60–70% of votes in the Clacton parliamentary by-election? | 4.2¢ | $4.4K | +$99.7K | 22.7× | Aug 14, 2026 |
| 22 | Wh…an | Will Andy Burnham be the next Prime Minister of the United Kingdom in 2026? | 4.2¢ | $553.89 | +$12.5K | 22.6× | Jul 20, 2026 |
| 23 | 47…me | Exact Score: France 0 - 2 Spain? | 4.3¢ | $2.0K | +$43.5K | 22.3× | Jul 14, 2026 |
| 24 | Al…00 | Exact Score: France 0 - 2 Spain? | 4.3¢ | $3.7K | +$80.7K | 22.0× | Jul 14, 2026 |
| 25 | zz…q2 | Exact Score: France 0 - 2 Spain? | 4.4¢ | $539.79 | +$11.7K | 21.7× | Jul 14, 2026 |
| 26 | Ia…pt | Bitcoin Up or Down - July 28, 7:35PM-7:40PM ET | 4.4¢ | $660.57 | +$14.3K | 21.7× | Jul 28, 2026 |
| 27 | An…hm | Will Bitcoin reach $75,000 in August? | 4.3¢ | $1.7K | +$37.3K | 21.6× | Aug 21, 2026 |
| 28 | ki…ps | Will the price of Bitcoin be above $72,000 on August 20? | 4.5¢ | $680.76 | +$14.3K | 21.0× | Aug 20, 2026 |
| 29 | fr…er | Will Bitcoin reach $77,500 in August? | 1.4¢ | $4.1K | +$84.2K | 20.4× | Aug 21, 2026 |
| 30 | No…ac | Colombia vs. Portugal: O/U 0.5 | 4.7¢ | $820.87 | +$16.6K | 20.2× | Jun 28, 2026 |
| 31 | Sn…ll | Will Club Santos Laguna win on 2026-09-20? | 4.8¢ | $583.32 | +$11.6K | 19.9× | Sep 21, 2026 |
| 32 | Up…es | Exact Score: France 0 - 2 Spain? | 4.8¢ | $1.9K | +$37.6K | 19.8× | Jul 14, 2026 |
| 33 | su…os | LoL: T1 vs Nongshim Red Force (BO1) - KeSPA Cup Group Stage | 4.8¢ | $676.55 | +$13.4K | 19.8× | Jul 27, 2026 |
| 34 | Sn…ll | Will Yunnan Yukun FC win on 2026-08-01? | 4.9¢ | $888.98 | +$17.4K | 19.6× | Aug 1, 2026 |
| 35 | Sn…ll | Exact Score: England 1 - 2 Argentina? | 4.9¢ | $638.85 | +$12.5K | 19.5× | Jul 15, 2026 |
| 36 | vk…gk | Will Argentina vs. Cabo Verde end in a draw? | 4.9¢ | $1.0K | +$19.9K | 19.3× | Jul 4, 2026 |
| 37 | bo…c1 | Exact Score: Colombia 0 - 0 Portugal? | 5.0¢ | $516.49 | +$9.9K | 19.2× | Jun 28, 2026 |
| 38 | 0x…82 | Will FK Rodina Moskva win on 2026-08-09? | 5.0¢ | $941.77 | +$18.0K | 19.1× | Aug 9, 2026 |
| 39 | up…24 | Will Türkiye vs. United States end in a draw? | 5.0¢ | $731.30 | +$13.9K | 19.1× | Jun 26, 2026 |
| 40 | Ba…ll | France vs. England: O/U 6.5 | 5.0¢ | $1.0K | +$19.3K | 19.0× | Jul 18, 2026 |
| 41 | wr…0r | Oregon vs. Oklahoma State | 5.0¢ | $1.2K | +$22.1K | 19.0× | Sep 12, 2026 |
| 42 | mo…in | France vs. England: O/U 6.5 | 5.0¢ | $721.61 | +$13.7K | 19.0× | Jul 18, 2026 |
| 43 | 0x…82 | Spread: Belgium (-2.5) | 5.0¢ | $1.1K | +$20.0K | 19.0× | Jul 7, 2026 |
| 44 | 0x…82 | France vs. England: O/U 6.5 | 5.0¢ | $1.6K | +$30.6K | 19.0× | Jul 18, 2026 |
| 45 | 0x…75 | Exact Score: Tottenham Hotspur FC 0 - 2 Newcastle United FC? | 5.0¢ | $500.00 | +$9.5K | 19.0× | Aug 29, 2026 |
| 46 | f3…ss | LoL: Team Secret Whales vs Top Esports (BO5) - Mid-Season Invitational Playoffs | 5.0¢ | $500.00 | +$9.5K | 19.0× | Jul 5, 2026 |
| 47 | ga…59 | Oregon vs. Oklahoma State | 5.0¢ | $888.85 | +$16.9K | 19.0× | Sep 12, 2026 |
| 48 | 0x…f0 | LoL: Solary vs Joblife (BO1) - LFL Regular Season | 5.0¢ | $680.78 | +$12.9K | 19.0× | Jul 22, 2026 |
| 49 | fe…26 | Will Argentina win on 2026-07-03? | 5.0¢ | $1.3K | +$25.5K | 19.0× | Jul 4, 2026 |
| 50 | im…ey | Oregon vs. Oklahoma State | 5.0¢ | $1.8K | +$34.7K | 19.0× | Sep 12, 2026 |
| 51 | d…. | Oregon vs. Oklahoma State | 5.0¢ | $1.4K | +$27.3K | 19.0× | Sep 12, 2026 |
| 52 | 0x…82 | SE Palmeiras vs. SC Internacional: O/U 0.5 | 5.0¢ | $559.71 | +$10.6K | 18.9× | Aug 9, 2026 |
| 53 | gr…in | S&P 500 (SPX) Opens Up or Down on September 4? | 3.7¢ | $506.36 | +$9.6K | 18.9× | Sep 4, 2026 |
| 54 | Ve…88 | Oregon vs. Oklahoma State | 5.0¢ | $533.97 | +$10.0K | 18.7× | Sep 12, 2026 |
| 55 | Ra…ol | Will Linke win less than 9% of all valid second votes? | 5.1¢ | $1.5K | +$27.8K | 18.5× | Sep 7, 2026 |
| 56 | up…24 | New York Yankees vs. Chicago White Sox | 5.2¢ | $650.07 | +$12.0K | 18.4× | Jul 30, 2026 |
| 57 | bo…c1 | Exact Score: Argentina 1 - 1 Cabo Verde? | 5.2¢ | $1.6K | +$28.4K | 18.2× | Jul 4, 2026 |
| 58 | Up…es | Will SK Iberia 1999 win on 2026-07-14? | 5.2¢ | $1.1K | +$19.5K | 18.2× | Jul 14, 2026 |
| 59 | 0xcb…fb | Will Francesca Hong win the 2026 Wisconsin Governor Democratic primary election? | 5.2¢ | $816.31 | +$14.8K | 18.2× | Aug 12, 2026 |
| 60 | 0x…74 | Will Türkiye vs. United States end in a draw? | 5.3¢ | $7.7K | +$137.9K | 17.9× | Jun 26, 2026 |
| 61 | Zz…87 | Exact Score: France 0 - 2 Spain? | 4.4¢ | $1.6K | +$28.7K | 17.7× | Jul 14, 2026 |
| 62 | Ni…13 | Will Bitcoin reach $81,000 on August 24? | 5.4¢ | $757.81 | +$13.4K | 17.7× | Aug 25, 2026 |
| 63 | 0x…49 | Exact Score: CF América 3 - 1 Portland Timbers? | 5.4¢ | $626.00 | +$11.1K | 17.7× | Aug 10, 2026 |
| 64 | di…nt | Will Kai and Speed beat the Minecraft challenge by August 12? | 5.4¢ | $764.57 | +$13.3K | 17.4× | Aug 13, 2026 |
| 65 | Go…st | Algeria vs. Austria: O/U 4.5 | 5.5¢ | $510.94 | +$8.9K | 17.3× | Jun 28, 2026 |
| 66 | my….8 | LoL: Gen.G vs DN SOOPers (BO3) - KeSPA Cup Last Chance Qualifier | 5.5¢ | $504.94 | +$8.7K | 17.3× | Aug 10, 2026 |
| 67 | Go…st | Will AS Monaco win on 2026-08-09? | 5.5¢ | $838.28 | +$14.4K | 17.2× | Aug 9, 2026 |
| 68 | Sa…sh | T20 Series Ireland vs India: Ireland vs India | 5.6¢ | $778.00 | +$13.2K | 17.0× | Jun 26, 2026 |
| 69 | vv…ca | Exact Score: DR Congo 3 - 1 Uzbekistan? | 5.6¢ | $572.68 | +$9.7K | 16.9× | Jun 28, 2026 |
| 70 | 0x…72 | Algeria vs. Austria: Algeria O/U 2.5 | 5.6¢ | $546.24 | +$9.2K | 16.8× | Jun 28, 2026 |
| 71 | 0x…52 | Will Ethereum reach $2,500 on September 5? | 5.7¢ | $905.93 | +$15.1K | 16.6× | Sep 6, 2026 |
| 72 | ju…nn | Brahim Díaz: 2+ assists | 5.7¢ | $700.00 | +$11.6K | 16.5× | Jul 4, 2026 |
| 73 | ls…tr | Stefanini vs. Osorio: Match O/U 21.5 | 5.8¢ | $802.59 | +$13.2K | 16.4× | Aug 2, 2026 |
| 74 | up…24 | National Bank Open: Cameron Norrie vs Alex de Minaur | 5.8¢ | $1.1K | +$17.6K | 16.3× | Aug 6, 2026 |
| 75 | 0xcb…fb | Will David Crowley win the 2026 Wisconsin Governor Democratic primary election? | 5.8¢ | $620.15 | +$10.1K | 16.2× | Aug 12, 2026 |
| 76 | ko…da | US ceasefire against Iran continues through August 31? | 5.9¢ | $732.00 | +$11.8K | 16.1× | Aug 30, 2026 |
| 77 | 0x…36 | Exact Score: Colombia 0 - 0 Portugal? | 5.9¢ | $2.0K | +$32.1K | 16.1× | Jun 28, 2026 |
| 78 | Go…st | Mexico vs. England: O/U 4.5 | 5.9¢ | $1.9K | +$30.5K | 15.9× | Jul 6, 2026 |
| 79 | ni…99 | Oregon vs. Oklahoma State | 5.9¢ | $5.8K | +$92.5K | 15.9× | Sep 12, 2026 |
| 80 | DC…TH | ITF Granby: Erika Sema vs Cadence Brace | 6.0¢ | $570.00 | +$8.9K | 15.7× | Jul 17, 2026 |
| 81 | dh…ba | Game 2: Any Player Rampage? | 6.0¢ | $925.98 | +$14.5K | 15.7× | Jul 21, 2026 |
| 82 | Up…es | Mexico vs. England: 1st Half O/U 1.5 | 6.0¢ | $1.4K | +$21.2K | 15.7× | Jul 6, 2026 |
| 83 | He…or | Colombia vs. Portugal: O/U 0.5 | 6.0¢ | $826.97 | +$13.0K | 15.7× | Jun 28, 2026 |
| 84 | Ni…13 | Will Bitcoin reach $70,000 on August 19? | 6.0¢ | $543.92 | +$8.5K | 15.7× | Aug 19, 2026 |
| 85 | An…77 | 9-pick combo: UFC Fight Night: Billy Ray Goff vs. Ty Miller (Welterweight, Prelims) (Ty Miller) · UFC Fight Night: Bruno Lopes vs. Diyar Nurgozhay (Light Heavyweight, Main Card) (Diyar Nurgozhay) · UFC Fight Night: Mateusz Gamrot vs. Quillan Salkilld (Lightweight, Main Card) (Quillan Salkilld) · UFC Fight Night: Darren Elkins vs. Yadier del Valle (Featherweight, Prelims) (Yadier del Valle) · UFC Fight Night: Manoel Sousa vs. Richie Miranda (Lightweight, Prelims) (Manoel Sousa) · UFC Fight Night: Juliana Miller vs. Ravena Oliveira (Women's Flyweight, Prelims) (Juliana Miller) · UFC Fight Night: Diego Ferreira vs. Billy Quarantillo (Lightweight, Main Card) (Diego Ferreira) · UFC Fight Night: Amanda Lemos vs. Alexia Thainara (Women's Strawweight, Prelims) (Alexia Thainara) · UFC Fight Night: Steven Asplund vs. Guilherme Pat (Heavyweight, Main Card) (Steven Asplund) | 6.0¢ | $668.58 | +$10.5K | 15.6× | Aug 9, 2026 |
| 86 | Up…es | Exact Score: Lille OSC 2 - 2 Paris Saint-Germain FC? | 6.1¢ | $629.76 | +$9.8K | 15.5× | Aug 28, 2026 |
| 87 | Zo…ga | Will Donald Trump publicly insult Keir Starmer by June 30, 2026? | 6.1¢ | $570.48 | +$8.8K | 15.4× | Jun 30, 2026 |
| 88 | 0x…ff | Will Elon Musk post 240-259 tweets from August 14 to August 21, 2026? | 0.23¢ | $790.70 | +$12.2K | 15.4× | Aug 21, 2026 |
| 89 | ep…ss | Wimbledon WTA: Completed Match: Claire Liu vs Coco Gauff | 6.1¢ | $670.49 | +$10.3K | 15.3× | Jul 3, 2026 |
| 90 | Up…es | SE Palmeiras vs. SC Internacional: O/U 0.5 | 6.1¢ | $4.2K | +$64.0K | 15.3× | Aug 9, 2026 |
| 91 | An…a1 | T20 Series Ireland vs India: Ireland vs India | 6.2¢ | $641.10 | +$9.7K | 15.2× | Jun 26, 2026 |
| 92 | An…hm | Will Bitcoin reach $72,500 in August? | 6.2¢ | $705.78 | +$10.7K | 15.1× | Aug 20, 2026 |
| 93 | Sn…ll | New Zealand vs. Belgium: O/U 5.5 | 6.2¢ | $1.6K | +$23.9K | 15.0× | Jun 27, 2026 |
| 94 | Up…es | Exact Score: Deportivo Alavés 0 - 1 Valencia CF? | 6.3¢ | $795.01 | +$11.9K | 15.0× | Sep 15, 2026 |
| 95 | 0x04…d6 | Will Argentina vs. Cabo Verde end in a draw? | 6.3¢ | $800.00 | +$11.9K | 14.9× | Jul 4, 2026 |
| 96 | ca…si | Will OpenAI’s Astra model be released by September 3, 2026? | 6.4¢ | $537.05 | +$7.9K | 14.7× | Sep 4, 2026 |
| 97 | sw…ny | Exact Score: Türkiye 3 - 2 United States? | 6.4¢ | $728.70 | +$10.7K | 14.7× | Jun 26, 2026 |
| 98 | 0x07…4c | Cincinnati Open, Qualification: Dusan Lajovic vs Benjamin Bonzi | 6.4¢ | $591.49 | +$8.7K | 14.7× | Aug 11, 2026 |
| 99 | Th…yr | Will Bitcoin reach $72,500 in August? | 6.4¢ | $2.7K | +$38.9K | 14.6× | Aug 20, 2026 |
| 100 | Go…st | Spread: FC Juárez (-1.5) | 6.6¢ | $579.67 | +$8.2K | 14.2× | Sep 19, 2026 |
Find traders with real, repeatable skill
One huge ROI can be luck. Polyrank ranks the 2.9M-wallet field by calibration, edge, and risk — so you can follow the genuinely skilled, not the lucky.
ROI = realized profit ÷ gross traded notional on a single resolved position — the denominator is the Notional column (buy cost basis plus sell proceeds), not the cost basis. Profit is gross of fees. Past performance does not predict future results. Not financial advice.